Cavaliers news, features and notes
- NBA Draft lottery: Cavs’ third-best odds have history of turning into top selection
- 2103 NBA Scouting Combine: GlenOak graduate C.J. McCollum hopes to be a lottery pick
- 2013 NBA Scouting Combine: Cleveland Cavaliers focus on drafting good players, not overall strength of draft
- 2013 NBA Scouting Combine: Otto Porter seems like perfect fit for Cleveland Cavaliers but no meeting on agenda
- 2013 NBA Scouting Combine notebook: Nerlens Noel won’t play until late December but still interests Cavaliers
- Projected top pick Nerlens Noel won't be ready for start of season, targeting Christmas
- Former Ohio State star Deshaun Thomas refuses to give NBA team his phone number at combine
- Otto Porter, Cleveland Cavaliers won't meet during combine
- NBA Draft filled with mystery prospects; Otto Porter of Georgetown could be Cavs target
- Cavs notebook: Waiters, Zeller named to All-Rookie teams
Cleveland Cavaliers
NBA Combine measurements
| Player Height w/o Shoes | Player Height w/o Shoes | Player Height with Shoes | Player Height with Shoes | Player Weight | Wingspan | Wingspan | Standing Reach | Standing Reach | Body Fat | Hand Length | Hand Width | ||
| (Inches) | (Ft/Inches) | (Inches) | (Ft/Inches) | (Pounds) | (Inches) | (Ft/Inches) | (Inches) | (Ft/Inches) | (Percent) | (Inches) | (Inches) | ||
| Name | |||||||||||||
| Acy, Quincy | 78.50 | 6' 6.5'' | 79.75 | 6' 7.75'' | 223.8 | 86.75 | 7' 2.75'' | 106.5 | 8' 10.5'' | 7.1 | 9.50 | 11.00 | |
| Barnes, Harrison | 79.00 | 6' 7'' | 80.00 | 6' 8'' | 227.8 | 83.25 | 6' 11.25'' | 102 | 8' 6'' | 9.6 | 9.00 | 8.50 | |
| Barton, Will | 77.00 | 6' 5'' | 78.00 | 6' 6'' | 174.4 | 81.75 | 6' 9.75'' | 103 | 8' 7'' | 4.1 | 9.00 | 9.50 | |
| Beal, Bradley | 75.25 | 6' 3.25'' | 76.75 | 6' 4.75'' | 201.8 | 80 | 6' 8'' | 99 | 8' 3'' | 6.0 | 8.50 | 9.00 | |
| Brown, J'Covan | 73.00 | 6' 1'' | 74.25 | 6' 2.25'' | 202.4 | 77.25 | 6' 5.25'' | 95.5 | 7' 11.5'' | 12.5 | 7.75 | 8.25 | |
| Buford, William | 76.00 | 6' 4'' | 77.00 | 6' 5'' | 214.6 | 81.5 | 6' 9.5'' | 102 | 8' 6'' | 11.3 | 8.75 | 10.00 | |
| Crowder, Jae | 76.75 | 6' 4.75'' | 78.50 | 6' 6.5'' | 241.2 | 81.25 | 6' 9.25'' | 99 | 8' 3'' | 9.0 | 9.50 | 10.50 | |
| Cunningham, Jared | 75.50 | 6' 3.5'' | 77.00 | 6' 5'' | 187.6 | 78.5 | 6' 6.5'' | 98 | 8' 2'' | 3.6 | 8.25 | 9.00 | |
| Davis, Anthony | 81.25 | 6' 9.25'' | 82.50 | 6' 10.5'' | 221.8 | 89.5 | 7' 5.5'' | 108 | 9' 0'' | 7.9 | 9.00 | 8.50 | |
| Denmon, Marcus | 74.25 | 6' 2.25'' | 75.25 | 6' 3.25'' | 188.2 | 77 | 6' 5'' | 94 | 7' 10'' | 6.6 | 8.25 | 9.75 | |
| Drummond, Andre | 81.75 | 6' 9.75'' | 83.75 | 6' 11.75'' | 278.6 | 90.25 | 7' 6.25'' | 109.5 | 9' 1.5'' | 7.5 | 9.50 | 9.50 | |
| English, Kim | 76.50 | 6' 4.5'' | 77.75 | 6' 5.75'' | 192.0 | 78.5 | 6' 6.5'' | 99 | 8' 3'' | 4.3 | 8.50 | 8.75 | |
| Ezeli, Festus | 81.75 | 6' 9.75'' | 83.50 | 6' 11.5'' | 264.2 | 89.75 | 7' 5.75'' | 106 | 8' 10'' | 5.5 | 9.00 | 10.75 | |
| Gordon, Drew | 80.00 | 6' 8'' | 80.75 | 6' 8.75'' | 239.0 | 83.5 | 6' 11.5'' | 104.5 | 8' 8.5'' | 9.1 | 8.50 | 9.75 | |
| Green, Draymond | 77.75 | 6' 5.75'' | 79.50 | 6' 7.5'' | 235.6 | 85.25 | 7' 1.25'' | 106 | 8' 10'' | 11.3 | 9.00 | 9.50 | |
| Green, JaMychal | 80.00 | 6' 8'' | 81.00 | 6' 9'' | 217.4 | 86.25 | 7' 2.25'' | 105.5 | 8' 9.5'' | 9.8 | 9.25 | 9.25 | |
| Harkless, Moe | 79.25 | 6' 7.25'' | 80.75 | 6' 8.75'' | 206.6 | 84 | 7' 0'' | 103.5 | 8' 7.5'' | 5.3 | 9.25 | 10.25 | |
| Henson, John | 81.00 | 6' 9'' | 82.50 | 6' 10.5'' | 216.0 | 89 | 7' 5'' | 111.5 | 9' 3.5'' | 8.6 | 9.25 | 10.00 | |
| Holloway, Tu | 70.50 | 5' 10.5'' | 71.75 | 5' 11.75'' | 186.8 | 77.5 | 6' 5.5'' | 94.5 | 7' 10.5'' | 8.5 | 8.75 | 10.00 | |
| Hummel, Robbie | 79.25 | 6' 7.25'' | 80.50 | 6' 8.5'' | 218.0 | 80.5 | 6' 8.5'' | 101.5 | 8' 5.5'' | 9.4 | 8.50 | 9.50 | |
| James, Bernard | 80.75 | 6' 8.75'' | 82.00 | 6' 10'' | 229.8 | 87 | 7' 3'' | 108.5 | 9' 0.5'' | 5.0 | 9.00 | 9.25 | |
| Jenkins, John | 75.25 | 6' 3.25'' | 76.25 | 6' 4.25'' | 212.0 | 80.5 | 6' 8.5'' | 99.5 | 8' 3.5'' | 7.1 | 9.00 | 9.00 | |
| Johnson, Orlando | 75.75 | 6' 3.75'' | 77.25 | 6' 5.25'' | 223.8 | 83.25 | 6' 11.25'' | 99 | 8' 3'' | 7.0 | 9.00 | 9.50 | |
| Johnson-Odom, Darius | 73.50 | 6' 1.5'' | 75.00 | 6' 3'' | 212.0 | 79 | 6' 7'' | 94.5 | 7' 10.5'' | 7.0 | 8.75 | 8.75 | |
| Jones, Kevin | 78.25 | 6' 6.25'' | 79.50 | 6' 7.5'' | 251.2 | 85.5 | 7' 1.5'' | 105.5 | 8' 9.5'' | 11.2 | 9.00 | 7.75 | |
| Jones, Perry | 82.25 | 6' 10.25'' | 83.25 | 6' 11.25'' | 233.8 | 85.75 | 7' 1.75'' | 106.5 | 8' 10.5'' | 4.6 | 9.25 | 9.50 | |
| Jones, Terrence | 80.25 | 6' 8.25'' | 81.50 | 6' 9.5'' | 252.0 | 86.25 | 7' 2.25'' | 105.5 | 8' 9.5'' | 7.7 | 9.00 | 10.00 | |
| Joseph, Kris | 78.00 | 6' 6'' | 79.00 | 6' 7'' | 215.0 | 83 | 6' 11'' | 103.5 | 8' 7.5'' | 8.6 | 9.00 | 9.00 | |
| Kidd-Gilchrist, Michael | 77.75 | 6' 5.75'' | 79.50 | 6' 7.5'' | 232.8 | 84 | 7' 0'' | 104.5 | 8' 8.5'' | 7.0 | 9.00 | 10.25 | |
| Lamb, Doron | 75.25 | 6' 3.25'' | 76.75 | 6' 4.75'' | 199.4 | 78.75 | 6' 6.75'' | 99 | 8' 3'' | 6.7 | 8.50 | 8.75 | |
| Lamb, Jeremy | 76.00 | 6' 4'' | 77.25 | 6' 5.25'' | 179.2 | 83 | 6' 11'' | 101 | 8' 5'' | 4.5 | 8.75 | 9.25 | |
| Leonard, Meyers | 83.75 | 6' 11.75'' | 85.25 | 7' 1.25'' | 249.8 | 87 | 7' 3'' | 108.5 | 9' 0.5'' | 5.7 | 9.25 | 11.00 | |
| Lillard, Damian | 73.75 | 6' 1.75'' | 74.75 | 6' 2.75'' | 188.8 | 79.75 | 6' 7.75'' | 96 | 8' 0'' | 5.9 | 8.75 | 9.75 | |
| Machado, Scott | 73.00 | 6' 1'' | 74.00 | 6' 2'' | 205.8 | 76 | 6' 4'' | 93.5 | 7' 9.5'' | 5.8 | 8.50 | 9.50 | |
| Marshall, Kendall | 75.25 | 6' 3.25'' | 76.25 | 6' 4.25'' | 198.4 | 77.5 | 6' 5.5'' | 94.5 | 7' 10.5'' | 7.8 | 8.50 | 9.00 | |
| Melo, Fab | 82.75 | 6' 10.75'' | 84.00 | 7' 0'' | 255.0 | 86.5 | 7' 2.5'' | 109.5 | 9' 1.5'' | 9.2 | 9.00 | 10.00 | |
| Middleton, Khris | 78.75 | 6' 6.75'' | 80.25 | 6' 8.25'' | 216.2 | 82.75 | 6' 10.75'' | 105 | 8' 9'' | 7.8 | 9.00 | 9.00 | |
| Miller, Darius | 78.00 | 6' 6'' | 79.50 | 6' 7.5'' | 233.4 | 81 | 6' 9'' | 102.5 | 8' 6.5'' | 7.5 | 8.50 | 8.75 | |
| Miller, Quincy | 80.75 | 6' 8.75'' | 82.00 | 6' 10'' | 218.7 | 85.25 | 7' 1.25'' | 109 | 9' 1'' | 7.8 | 9.25 | 10.25 | |
| Mitchell, Tony | 77.25 | 6' 5.25'' | 78.25 | 6' 6.25'' | 216.4 | 82 | 6' 10'' | 99.5 | 8' 3.5'' | 5.7 | 8.50 | 10.00 | |
| Moultrie, Arnett | 81.50 | 6' 9.5'' | 82.75 | 6' 10.75'' | 232.8 | 86.25 | 7' 2.25'' | 106.5 | 8' 10.5'' | 7.7 | 9.25 | 9.25 | |
| Murphy, Kevin | 77.00 | 6' 5'' | 78.25 | 6' 6.25'' | 194.0 | 78.75 | 6' 6.75'' | 100 | 8' 4'' | 5.8 | 8.50 | 8.50 | |
| Nicholson, Andrew | 80.50 | 6' 8.5'' | 81.50 | 6' 9.5'' | 234.0 | 88 | 7' 4'' | 106.5 | 8' 10.5'' | 7.6 | 10.00 | 10.75 | |
| O'Quinn, Kyle | 80.50 | 6' 8.5'' | 82.00 | 6' 10'' | 240.8 | 88.75 | 7' 4.75'' | 111.5 | 9' 3.5'' | 8.0 | 9.50 | 10.00 | |
| Plumlee, Miles | 82.50 | 6' 10.5'' | 83.75 | 6' 11.75'' | 252.4 | 84.75 | 7' 0.75'' | 104.5 | 8' 8.5'' | 11.4 | 9.25 | 9.00 | |
| Rivers, Austin | 75.50 | 6' 3.5'' | 77.00 | 6' 5'' | 202.8 | 79.25 | 6' 7.25'' | 97 | 8' 1'' | 6.2 | 8.50 | 10.00 | |
| Robinson, Thomas | 79.75 | 6' 7.75'' | 80.75 | 6' 8.75'' | 244.2 | 87.25 | 7' 3.25'' | 106 | 8' 10'' | 5.0 | 9.75 | 10.50 | |
| Ross, Terrence | 78.00 | 6' 6'' | 79.00 | 6' 7'' | 196.6 | 79.25 | 6' 7.25'' | 101 | 8' 5'' | 3.2 | 8.75 | 10.25 | |
| Satoransky, Tomas | 78.50 | 6' 6.5'' | 79.50 | 6' 7.5'' | 200.6 | 79.25 | 6' 7.25'' | 100 | 8' 4'' | 5.2 | 8.50 | 9.50 | |
| Scott, Mike | 79.25 | 6' 7.25'' | 80.75 | 6' 8.75'' | 240.8 | 82.75 | 6' 10.75'' | 104.5 | 8' 8.5'' | 10.6 | 8.50 | 9.00 | |
| Sims, Henry | 82.00 | 6' 10'' | 83.75 | 6' 11.75'' | 241.2 | 88 | 7' 4'' | 107 | 8' 11'' | 7.7 | 9.25 | 10.00 | |
| Sullinger, Jared | 79.75 | 6' 7.75'' | 81.00 | 6' 9'' | 268.2 | 85.25 | 7' 1.25'' | 107 | 8' 11'' | 10.7 | 9.25 | 9.75 | |
| Taylor, Jeff | 78.00 | 6' 6'' | 79.25 | 6' 7.25'' | 212.8 | 78.25 | 6' 6.25'' | 99.5 | 8' 3.5'' | 4.2 | 8.25 | 9.75 | |
| Taylor, Jordan | 73.00 | 6' 1'' | 74.00 | 6' 2'' | 192.8 | 75 | 6' 3'' | 92 | 7' 8'' | 5.5 | 8.25 | 9.50 | |
| Taylor, Tyshawn | 74.75 | 6' 2.75'' | 76.00 | 6' 4'' | 177.0 | 78.25 | 6' 6.25'' | 97.5 | 8' 1.5'' | 4.2 | 8.75 | 8.75 | |
| Teague, Marquis | 73.00 | 6' 1'' | 74.00 | 6' 2'' | 179.8 | 79.25 | 6' 7.25'' | 98.5 | 8' 2.5'' | 6.3 | 8.25 | 7.75 | |
| Thompson, Hollis | 78.75 | 6' 6.75'' | 80.00 | 6' 8'' | 206.0 | 81.5 | 6' 9.5'' | 103.5 | 8' 7.5'' | 6 | 8.25 | 9.75 | |
| Waiters, Dion | 74.50 | 6' 2.5'' | 76.00 | 6' 4'' | 221.0 | 79.25 | 6' 7.25'' | 98 | 8' 2'' | 8.5 | 8.50 | 9.50 | |
| White, Royce | 79.00 | 6' 7'' | 80.00 | 6' 8'' | 260.6 | 84 | 7' 0'' | 104.5 | 8' 8.5'' | 10.6 | 9.50 | 11.50 | |
| Wroten, Tony | 76.75 | 6' 4.75'' | 78.00 | 6' 6'' | 203.2 | 81 | 6' 9'' | 101 | 8' 5'' | 5.2 | 8.00 | 9.00 | |
| Zeller, Tyler | 83.25 | 6' 11.25'' | 84.50 | 7' 0.5'' | 247.4 | 84 | 7' 0'' | 104 | 8' 8'' | 6.4 | 9.00 | 9.75 |
Cleveland Cavaliers Archives