Indians news, features and notes
- Indians 5, Mariners 4: Chris Perez blows save but Indians walk off with win again
- Sheldon Ocker: Decisions due sooner on Mark Reynolds, Jason Kipnis, others rather than later for Cleveland Indians
- Stat geek: Indians and baseball numbers, analysis — May 18
- Sheldon Ocker’s The Write Stuff
- Behind the seams: News and notes from Indians, baseball
- Cleveland Indians notebook: Promotions help Indians draw big Friday crowd
- Indians: Matchups for upcoming games
- Numbers tell the story
- Cleveland Indians notebook: Brett Myers makes first rehab start
- Indians: Matchups for upcoming games
Cleveland Indians
Aeros game No. 104 Erie at Akron
| Game No. 104: Erie SeaWolves (57-44) At Akron Aeros (62-41) |
||||||||||
STARTING LINEUP |
||||||||||
| 1. | ||||||||||
| Andy Dirks | ||||||||||
| 54 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 1. | ||||||||||
| Jose Constanza | ||||||||||
| 7 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 2. | ||||||||||
| Deik Scram | ||||||||||
| 8 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 2. | ||||||||||
| Jesus Merchan | ||||||||||
| 6 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 3. | ||||||||||
| Brennan Boesch | ||||||||||
| 32 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 3. | ||||||||||
| Nick Weglarz | ||||||||||
| 33 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 4. | ||||||||||
| Casper Wells | ||||||||||
| 22 | ||||||||||
| R | ||||||||||
| CF | ||||||||||
| 4. | ||||||||||
| Carlos Santana | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 5. | ||||||||||
| Alex Avila | ||||||||||
| 15 | ||||||||||
| L | ||||||||||
| C | ||||||||||
| 5. | ||||||||||
| Beau Mills | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 6. | ||||||||||
| Santo De Leon | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 6. | ||||||||||
| Jerad Head | ||||||||||
| 13 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 7. | ||||||||||
| Ron Bourquin | ||||||||||
| 35 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 7. | ||||||||||
| Carlos Rivero | ||||||||||
| 17 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 8. | ||||||||||
| Danny Worth | ||||||||||
| 23 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 8. | ||||||||||
| Mickey Hall | ||||||||||
| 12 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 9. | ||||||||||
| Shawn Roof | ||||||||||
| 28 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 9. | ||||||||||
| Cristo Arnal | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
| Pat Stanley | ||||||||
| 43 | ||||||||
| RHP | ||||||||
| Jeanmar Gomez | ||||||||
| 44 | ||||||||
| RHP | ||||||||
|
|
||||||||
|
|
||||||||
| 4-3 | ||||||||
| 7-3 | ||||||||
| 4.62 ERA | ||||||||
| 3.54 ERA | ||||||||
| 43 K | ||||||||
| 71 K | ||||||||
22 walks |
||||||||
| 27 walks | ||||||||
| THE SKINNY |
The middle of the Aeros lineup crushed the SeaWolves yesterday in the series opener. Beau Mills had two home runs. That makes three homers in a span of six at bats covering the last two games. Nick Weglarz went opposite field, over the Bull Frog sign in left center, and Carlos Santana immediately followed with his 19th home run of the season. Santana has homered in each of the past four games and could set a new franchise record if he is able to do it again tonight. |
Cleveland Indians Archives