Indians news, features and notes
- Tigers' win aided by Cabrera's freak home run
- Indians notebook: Nick Swisher expected back from paternity list Friday
- Indians: Matchups for upcoming games
- Marla Ridenour: Indians’ strong start might not end with usual fading finish
- Cleveland Indians report: Terry Francona expects emotional return to Boston
- Francona's emotions to be tested on return to Boston
- Tigers 5, Indians 1: Max Scherzer dominates after first inning, leads Tigers past Indians
- Cleveland Indians report: Top prospect Francisco Lindor remains on fast track to big leagues
- Cleveland Indians notebook: Chris Perez deactivates Twitter account after receiving offensive tweets
- Perez forsakes Twitter; the Cabrera dilemma; Swisher a new father
Cleveland Indians
Aeros game No. 105: Erie at Akron
| Game No. 105: Erie SeaWolves (57-45) At Akron Aeros (63-41) |
||||||||||
STARTING LINEUP |
||||||||||
| 1. | ||||||||||
| Andy Dirks | ||||||||||
| 54 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 1. | ||||||||||
| Jose Constanza | ||||||||||
| 7 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 2. | ||||||||||
| Cale Iorg | ||||||||||
| 18 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 2. | ||||||||||
| Jerad Head | ||||||||||
| 6 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 3. | ||||||||||
| Brennan Boesch | ||||||||||
| 32 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 3. | ||||||||||
| Nick Weglarz | ||||||||||
| 33 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 4. | ||||||||||
| Casper Wells | ||||||||||
| 22 | ||||||||||
| R | ||||||||||
| CF | ||||||||||
| 4. | ||||||||||
| Carlos Santana | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 5. | ||||||||||
| Alex Avila | ||||||||||
| 15 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 5. | ||||||||||
| Beau Mills | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 6. | ||||||||||
| Michael Bertram | ||||||||||
| 49 | ||||||||||
| L | ||||||||||
| 3B | ||||||||||
| 6. | ||||||||||
| Matt McBride | ||||||||||
| 36 | ||||||||||
| R | ||||||||||
| LF | ||||||||||
| 7. | ||||||||||
| Ron Bourquin | ||||||||||
| 35 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 7. | ||||||||||
| Carlos Rivero | ||||||||||
| 17 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 8. | ||||||||||
| Danny Worth | ||||||||||
| 23 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 8. | ||||||||||
| Mickey Hall | ||||||||||
| 12 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 9. | ||||||||||
| Jeff Kunkel | ||||||||||
| 37 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 9. | ||||||||||
| Cristo Arnal | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
| Jonah Nickerson | ||||||||
| 36 | ||||||||
| RHP | ||||||||
| Connor Graham | ||||||||
| 52 | ||||||||
| RHP | ||||||||
|
|
||||||||
|
|
||||||||
| 7-7 | ||||||||
| 0-0 | ||||||||
| 5.12 ERA | ||||||||
| 0.00 ERA | ||||||||
| 57 K | ||||||||
| 0 K | ||||||||
31 walks |
||||||||
| 0 walks | ||||||||
| THE SKINNY
|
The newly acquired Graham will be making his Double A and Eastern League debut after being acquired for Rafael betancourt last week. Graham possesses a hard slider and a mid-90's fastball that he must control. His 41 walks at Class A Modesto cause a bit of a concern, but his 87 strike outs in 80 1/3 innings give plenty of optimism as well. The Aeros have taken the first two games of the series by a combined score of 16-4. Carlos Santana, Beau Mills, Jerad Head and Mickey Hall have all been swinging the bats well. |
Cleveland Indians Archives