Indians news, features and notes
- Indians 12, Red Sox 3: Terry Francona’s return to Boston starts with blowout victory
- Indians report: Terry Francona receives warm welcome in return to Fenway Park
- Cleveland Indians notebook: Michael Bourn stews over assisted home run
- Indians call up Scott Barnes, move out David Huff from bullpen
- Tigers 11, Indians 7: Ubaldo Jimenez gets rocked; Miguel Cabrera finishes it off with bouncing homer
- Indians: Matchups for upcoming games
- Tigers' win aided by Cabrera's freak home run
- Indians notebook: Nick Swisher expected back from paternity list Friday
- Marla Ridenour: Indians’ strong start might not end with usual fading finish
- Cleveland Indians report: Terry Francona expects emotional return to Boston
Cleveland Indians
Aeros play first of four with Erie
| Game No. 103: Erie SeaWolves (57-43) At Akron Aeros (61-41) |
||||||||||
STARTING LINEUP |
||||||||||
| 1. | ||||||||||
| Deik Scram | ||||||||||
| 8 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 1. | ||||||||||
| Cristo Arnal | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 2. | ||||||||||
| Danny Worth | ||||||||||
| 23 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 2. | ||||||||||
| Jesus Merchan | ||||||||||
| 6 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 3. | ||||||||||
| Brennan Boesch | ||||||||||
| 32 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 3. | ||||||||||
| Nick Weglarz | ||||||||||
| 33 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 4. | ||||||||||
| Casper Wells | ||||||||||
| 22 | ||||||||||
| R | ||||||||||
| CF | ||||||||||
| 4. | ||||||||||
| Carlos Santana | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 5. | ||||||||||
| Alex Avila | ||||||||||
| 15 | ||||||||||
| L | ||||||||||
| C | ||||||||||
| 5. | ||||||||||
| Beau Mills | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 6. | ||||||||||
| Santo De Leon | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 6. | ||||||||||
| Matt McBride | ||||||||||
| 36 | ||||||||||
| R | ||||||||||
| DH | ||||||||||
| 7. | ||||||||||
| Andy Dirks | ||||||||||
| 54 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 7. | ||||||||||
| Carlos Rivero | ||||||||||
| 17 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 8. | ||||||||||
| Ron Bourquin | ||||||||||
| 35 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 8. | ||||||||||
| Jerad Head | ||||||||||
| 13 | ||||||||||
| R | ||||||||||
| RF | ||||||||||
| 9. | ||||||||||
| Shawn Roof | ||||||||||
| 28 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 9. | ||||||||||
| Mickey Hall | ||||||||||
| 12 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
| Jon Kibler | ||||||||
| 38 | ||||||||
| LHP | ||||||||
| Ryan Edell | ||||||||
| 43 | ||||||||
| LHP | ||||||||
|
|
||||||||
|
|
||||||||
| 6-5 | ||||||||
| 2-1 | ||||||||
| 3.71 ERA | ||||||||
| .2.71 ERA | ||||||||
| 51 K | ||||||||
| 80 K | ||||||||
45 walks |
||||||||
| 16 walks | ||||||||
| THE SKINNY
|
Akron has struggled a bit as of late, winning six of its last 19 games. facing Erie doesn't appear to be the best ay to get out of that funk. Te Seawolves are 12-3 this season against the Aeros and bring some of the most potent bats in the Eastern League to the ballpark. The SeaWolves have hit 37 home runs in their 23 gamesthis month. Nine players have three or home runs in the month as well. Putting things in perspective, the Aeros have 63 home runs all season long. Erie trails Akron by three games in the Eastern league Southern Division race, Akron's smallest lead since June 6th. |
Cleveland Indians Archives