Indians news, features and notes
- Indians 4, Royals 3: Eighth-inning rally lifts Indians to win over Royals
- Green graduate David Lough of Royals living out MLB dream with family in attendance
- Cleveland Indians notebook: Carlos Santana taking some of the blame for high wild-pitch count
- Cleveland Indians report: Lonnie Chisenhall recalled from Triple-A, back at third base
- Indians: Matchups for upcoming games
- Top draft pick Clint Frazier finds it tough to say goodbye to parents but thrilled to start as pro with Cleveland Indians
- Too early to pigeonhole Chisenhall
- Indians recall Lonnie Chisenhall, send Matt Langwell to Triple-A
- Royals 2, Indians 1: Ninth inning dooms Tribe as Kansas City completes comeback win
- Indians’ Nick Swisher to avoid disabled list, likely to miss 2 to 3 days
Cleveland Indians
Game No.1 preview: Indians@Rangers
| Game No. 1: Cleveland Indians (0-0) At Texas Rangers (0-0) 2:05 p.m. (ET) The Ballpark in Arlington Arlington, Texas |
||||||||||
STARTING LINEUP |
||||||||||
| 1. | ||||||||||
| Grady Sizemore | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 1. | ||||||||||
| Ian Kinsler | ||||||||||
| 5 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 2. | ||||||||||
| Mark DeRosa | ||||||||||
| 7 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 2. | ||||||||||
| Michael Young | ||||||||||
| 10 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 3. | ||||||||||
| Victor Martinez | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| 1B | ||||||||||
| 3. | ||||||||||
| Josh Hamilton | ||||||||||
| 32 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 4. | ||||||||||
| Travis Hafner | ||||||||||
| 48 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 4. | ||||||||||
| Nelson Cruz | ||||||||||
| 17 | ||||||||||
| R | ||||||||||
| RF | ||||||||||
| 5. | ||||||||||
| Jhonny Peralta | ||||||||||
| 2 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 5. | ||||||||||
| Hank Blalock | ||||||||||
| 9 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 6. | ||||||||||
| Shin-Soo Choo | ||||||||||
| 17 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 6. | ||||||||||
| Marlon Byrd | ||||||||||
| 22 | ||||||||||
| R | ||||||||||
| LF | ||||||||||
| 7. | ||||||||||
| Kelly Shoppach | ||||||||||
| 10 | ||||||||||
| R | ||||||||||
| C | ||||||||||
| 7. | ||||||||||
| Chris Davis | ||||||||||
| 19 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 8. | ||||||||||
| Ben Francisco | ||||||||||
| 12 | ||||||||||
| R | ||||||||||
| LF | ||||||||||
| 8. | ||||||||||
| Jarrod Saltalamacchia | ||||||||||
| 21 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 9. | ||||||||||
| Asdrubal Cabrera | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| 2B | ||||||||||
| 9. | ||||||||||
| Elvis Andrus | ||||||||||
| 1 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
| Cliff Lee | ||||||||
| 31 | ||||||||
| LHP | ||||||||
| Kevin Millwood | ||||||||
| 55 | ||||||||
| RHP | ||||||||
|
|
||||||||
|
|
||||||||
| 0-0 | ||||||||
| 0-0 | ||||||||
| 0.00 ERA | ||||||||
| .0.00 ERA | ||||||||
| 0 K | ||||||||
| 0 K | ||||||||
0 walks |
||||||||
| 0 walks | ||||||||
|
The Indians ace struggled mightily during spring training as he posted a 12.46 ERA allowing 33 runs and 46 hits in 21 1/3 innings. The opposition hit .407 off him. Yet, Lee struggled last preseason as well. All he did thereafter was dominate every fifth day on his way to his first Cy Young award. Lee doesn't need to be as good as he was last year, but he does need to fill the void left by CC Sabathia's departure. A good start would go a long way in doing just that. |
||||||||
|
Kevin Millwood will be making his fourth consecutive opening day start for the Rangers. He is yet to win one (0-3, 4.50 ERA). He hasn't exactly pitched well since joining the Rangers three seasons ago. but then again, who does? The Rangers play in a launching pad of a ballpark that gives all pitchers fits. Millwood has averaged an ERA around five for that time period. His lone year in Cleveland, right before he signed with Texas, he finished with a 2.86 ERA. |
||||||||
Cleveland Indians Archives