Indians news, features and notes
- Tigers 5, Indians 1: Max Scherzer dominates after first inning, leads Tigers past Indians
- Cleveland Indians report: Top prospect Francisco Lindor remains on fast track to big leagues
- Cleveland Indians notebook: Chris Perez deactivates Twitter account after receiving offensive tweets
- Perez forsakes Twitter; the Cabrera dilemma; Swisher a new father
- ESPN's Mike & Mike hit Progressive Field
- Indians 10, Mariners 8 (10 innings): Yan Gomes hits 3-run homer in walk-off victory to complete sweep
- Cleveland Indians notebook: Justin Masterson named American League Player of the Week
- Indians: Matchups for upcoming games
- Cleveland Indians report: Three top relievers give up homers but Bryan Shaw, Matt Albers solid in crazy win over Mariners
- Indians 6, Mariners 0: Tribe puts Hernandez through hard labor
Cleveland Indians
Game No. 2 Preview: Indians@Rangers
| Game No. 2:Cleveland Indians (0-1) At Texas Rangers (1-0) | ||||||||||
| STARTING LINEUP
|
||||||||||
| 1. | ||||||||||
| Grady Sizemore | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 1. | ||||||||||
| Ian Kinsler | ||||||||||
| 2 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 2. | ||||||||||
| Mark DeRosa | ||||||||||
| 7 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 2. | ||||||||||
| Michael Young | ||||||||||
| 10 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 3. | ||||||||||
| Victor Martinez | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 3. | ||||||||||
| Josh Hamilton | ||||||||||
| 32 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 4. | ||||||||||
| Travis Hafner | ||||||||||
| 48 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 4. | ||||||||||
| Hank Blalock | ||||||||||
| 9 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 5. | ||||||||||
| Jhonny Peralta | ||||||||||
| 2 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 5. | ||||||||||
| Nelson Cruz | ||||||||||
| 17 | ||||||||||
| R | ||||||||||
| RF | ||||||||||
| 6. | ||||||||||
| Shin-Soo Choo | ||||||||||
| 17 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 6. | ||||||||||
| David Murphy | ||||||||||
| 7 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 7. | ||||||||||
| Ryan Garko | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 1B | ||||||||||
| 7. | ||||||||||
| Chris Davis | ||||||||||
| 19 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 8. | ||||||||||
| Ben Francisco | ||||||||||
| 12 | ||||||||||
| R | ||||||||||
| LF | ||||||||||
| 8. | ||||||||||
| Jarrod Saltalamacchia | ||||||||||
| 21 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 9. | ||||||||||
| Asdrubal Cabrera | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| 2B | ||||||||||
| 9. | ||||||||||
| Elvis Andrus | ||||||||||
| 1 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
|
|
||||||||
| Fausto Carmona | ||||||||
| 55 | ||||||||
| RHP | ||||||||
| Vicente Padilla | ||||||||
| 44 | ||||||||
| RHP | ||||||||
|
|
||||||||
|
|
||||||||
| 0-0 | ||||||||
| 0-0 | ||||||||
| 0.00 ERA | ||||||||
| .0.00 ERA | ||||||||
| 0 K | ||||||||
| 0 K | ||||||||
| 0 walks | ||||||||
| 0 walks | ||||||||
|
|
||||||||
|
|
||||||||
| Carmona looked like the Fausto of old during spring training as he went 4-1 with a 2.67 ERA in 27 innings. He struck out 13 and walked eight.A stark contrast from last year when he walked 78 and struck out 50 in an injury-plagued campaign. Carmona pitches heavy, inducing plenty of ground balls. in his career against Texas he is 2-3 with a 4.40 ERA, but is 2-0 at the Ball Park in Arlington. | ||||||||
| Padilla is a pitcher who can sometimes battle control issues. Through in his struggles against left handers and you have a starter who will win 12-14 games a year with an ERA around four.Over the last three years Padilla has averaged 6.49 strike outs per nine innings. Against the Indians though, the number jumps to 9.68. Against the Tribe he is 2-2 lifetime with 32 strikeouts in 31.2 innings. |
||||||||
| THE SKINNY |
| The season-opening beat down Monday didn't exactly put a good taste in the Indians or fans mouths for this season. A good start by Fausto Carmona today would bring the Indians back to even and allow for the possibility to win the three-game series in Texas before returning to Cleveland for the home opener. All the talk about Monday's loss centered around Cliff Lee, but the offense managed just five singles and one run (scored on a wild pitch). |
Cleveland Indians Archives