Indians news, features and notes
- Giambi extends hitless streak to 24 at-bats
- Former Indians LHP David Huff claimed by Yankees
- Even while slumping, veteran slugger Jason Giambi has worth for Tribe
- Sheldon Ocker: Yan Gomes brings a little extra to Indians right now and for the future
- Stats geek: Numbers around Indians, baseball — May 25
- News and notes from around baseball
- Sheldon Ocker’s The Write Stuff
- Red Sox 8, Indians 1: Red Sox return the blowout favor to punchless Tribe
- Indians notebook: Jason Giambi commands respect, even when doing spot on TV
- Cleveland Indians report: Nick Swisher rejoins team after three days away for birth of daughter
Game No.3: Indians @ Rangers
| Game No. 3: Cleveland Indians (0-2) At Texas Rangers (2-0) | ||||||||||
| STARTING LINEUP
|
||||||||||
| 1. | ||||||||||
| Grady Sizemore | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 1. | ||||||||||
| Ian Kinsler | ||||||||||
| 5 | ||||||||||
| R | ||||||||||
| 2B | ||||||||||
| 2. | ||||||||||
| Mark DeRosa | ||||||||||
| 7 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 2. | ||||||||||
| Michael Young | ||||||||||
| 10 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 3. | ||||||||||
| Victor Martinez | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| 1B | ||||||||||
| 3. | ||||||||||
| Josh Hamilton | ||||||||||
| 32 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 4. | ||||||||||
| Travis Hafner | ||||||||||
| 48 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 4. | ||||||||||
| Andruw Jones | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| DH | ||||||||||
| 5. | ||||||||||
| Jhonny Peralta | ||||||||||
| 2 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 5. | ||||||||||
| Nelson Cruz | ||||||||||
| 17 | ||||||||||
| R | ||||||||||
| RF | ||||||||||
| 6. | ||||||||||
| Ben Francisco | ||||||||||
| 12 | ||||||||||
| R | ||||||||||
| RF | ||||||||||
| 6. | ||||||||||
| Marlon Byrd | ||||||||||
| 22 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 7. | ||||||||||
| Kelly Shoppach | ||||||||||
| 10 | ||||||||||
| R | ||||||||||
| C | ||||||||||
| 7. | ||||||||||
| Chris Davis | ||||||||||
| 19 | ||||||||||
| L | ||||||||||
| 1B | ||||||||||
| 8. | ||||||||||
| Trevor Crowe | ||||||||||
| 26 | ||||||||||
| S | ||||||||||
| RF | ||||||||||
| 8. | ||||||||||
| Taylor Teagarden | ||||||||||
| 2 | ||||||||||
| R | ||||||||||
| C | ||||||||||
| 9. | ||||||||||
| Asdrubal Cabrera | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| 2B | ||||||||||
| 9. | ||||||||||
| Omar Vizquel | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| SS | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
|
|
||||||||
| Carl Pavano | ||||||||
| 44 | ||||||||
| RHP | ||||||||
| Brandon McCarthy | ||||||||
| 20 | ||||||||
| RHP | ||||||||
|
|
||||||||
|
|
||||||||
| 0-0 | ||||||||
| 0-0 | ||||||||
| 0.00 ERA | ||||||||
| .0.00 ERA | ||||||||
| 0 K | ||||||||
| 0 K | ||||||||
| 0 walks | ||||||||
| 0 walks | ||||||||
|
|
||||||||
|
|
||||||||
| The often injured Pavano is looking to start anew this season with the Cleveland Indians. The last two seasons Pavano has pitched just 45.2 innings (5-2, 5.52 ERA). Yet he was healthy all spring and pitched decent with an extended workload. The flyball pitcher does not have much of a track record against the Rangers or pitching in their home stadium. |
||||||||
| McCarthy, like Pavano struggles with the injury bug. The once promising White Sox prospect pitched just 22 innings last year and 101 innings the year before. In the spring, Mccarthy went 4-0 with a 4.37 ERA to earn a spot in this year's rotation. McCarthy has had success against the Indians. For his career he is 4-2 with a 4.58 ERA against the tribe. It is the only team he has beaten more than once. |
||||||||
| THE SKINNY
|
| the first two games of the season haven't exactly panned out for the Tribe. Carl Pavano is the last hope at salvaging something out of the opening series. An 0-3 start is far from the end of the season, but it would help to open Progressive Field tomorrow with at least one win. Starting pitching wise, the Indians have ran into four bad innings (the second and fifth in both games). Offensively, Cleveland hit a tad better yesterday, but could not hit to save their lives with runners in scoring position(1-16). |