Indians news, features and notes
- Indians 5, Mariners 4: Chris Perez blows save but Indians walk off with win again
- Numbers tell the story
- Stat geek: Indians and baseball numbers, analysis — May 18
- Behind the seams: News and notes from Indians, baseball
- Sheldon Ocker: Decisions due sooner on Mark Reynolds, Jason Kipnis, others rather than later for Cleveland Indians
- Cleveland Indians notebook: Brett Myers makes first rehab start
- Indians: Matchups for upcoming games
- Sheldon Ocker’s The Write Stuff
- Indians 6, Mariners 3 (10 innings): Jason Kipnis delivers walk-off three-run homer
- Cleveland Indians report: Coaches get high marks, at least as long as team is winning
Cleveland Indians
Game No. 7: Indians @ Royals
| Game No. 7: Cleveland Indians (1-5) At Kansas City Royals (3-3) | ||||||||||
| STARTING LINEUP
|
||||||||||
| 1. | ||||||||||
| Grady Sizemore | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 1. | ||||||||||
| Coco Crisp | ||||||||||
| 2 | ||||||||||
| S | ||||||||||
| CF | ||||||||||
| 2. | ||||||||||
| Shin-Soo Choo | ||||||||||
| 17 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 2. | ||||||||||
| Mike Aviles | ||||||||||
| 30 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 3. | ||||||||||
| Victor Martinez | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 3. | ||||||||||
| David Dejesus | ||||||||||
| 9 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 4. | ||||||||||
| Travis Hafner | ||||||||||
| 48 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 4. | ||||||||||
| Mark Teahen | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 5. | ||||||||||
| Jhonny Peralta | ||||||||||
| 2 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 5. | ||||||||||
| Billy Butler | ||||||||||
| 16 | ||||||||||
| R | ||||||||||
| 1B | ||||||||||
| 6. | ||||||||||
| Ryan Garko | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 1B | ||||||||||
| 6. | ||||||||||
| Mike Jacobs | ||||||||||
| 17 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 7. | ||||||||||
| Tony Graffanino | ||||||||||
| 4 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 7. | ||||||||||
| Alberto Callaspo | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| 2B | ||||||||||
| 8. | ||||||||||
| Trevor Crowe | ||||||||||
| 26 | ||||||||||
| S | ||||||||||
| LF | ||||||||||
| 8. | ||||||||||
| Miguel Olivo | ||||||||||
| 21 | ||||||||||
| R | ||||||||||
| C | ||||||||||
| 9. | ||||||||||
| Asdrubal Cabrera | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| 2B | ||||||||||
| 9. | ||||||||||
| Tony Pena | ||||||||||
| 1 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
|
|
||||||||
| Fausto Carmona | ||||||||
| 55 | ||||||||
| RHP | ||||||||
| Zack Greinke | ||||||||
| 23 | ||||||||
| RHP | ||||||||
|
|
||||||||
|
|
||||||||
| 0-1 | ||||||||
| 1-0 | ||||||||
| 10.80 ERA | ||||||||
| 0.00 ERA | ||||||||
| 4 K | ||||||||
| 7 K | ||||||||
| 2 walks | ||||||||
| 3 walks | ||||||||
|
|
||||||||
|
|
||||||||
| The Indians originally signed Carmona out of the Dominican Republic with a $10, 000 dollar signing bonus. The sinker-balling righty has more than made up for that price tag already. Carmona's biggest problem is his emotions sometimes get the best of him. The harder he tries to throw, the straighter his pitch becomes. The Indians need Carmona throwing his bowling ball sinker. Not a 98 mile an hour heater. | ||||||||
| If Greinke played in Boston, he would be a household name. He finished last year with a 3.47 ERA and 183 strikeouts in 202.1 innings. He has steadily raised his strikeouts per nine innings rate as his overall ERA has declined. It will be interesting to see if he can truly break out and be the dominant pitcher he can be while still wearing a Royals uniform. | ||||||||
| THE SKINNY
|
| It's a good thing the Indian's got that bug-a-boo off their back and won Sunday. Division play starts tonight against a team who could surprise some this season. Having long been the doormat of the American League Central Division, the Royals put a team on the field with a lot of pitching talent. Joakim Soria and Zach Greinke are stars in hiding. In a division where no team stands out that much, the Royals can compete just as well as anyone else. |
Cleveland Indians Archives