Indians news, features and notes
- Top draft pick Clint Frazier finds it tough to say goodbye to parents but thrilled to start as pro with Cleveland Indians
- Cleveland Indians notebook: Carlos Santana taking some of the blame for high wild-pitch count
- Cleveland Indians report: Lonnie Chisenhall recalled from Triple-A, back at third base
- Too early to pigeonhole Chisenhall
- Indians recall Lonnie Chisenhall, send Matt Langwell to Triple-A
- Royals 2, Indians 1: Ninth inning dooms Tribe as Kansas City completes comeback win
- Indians’ Nick Swisher to avoid disabled list, likely to miss 2 to 3 days
- Kipnis, Kluber honored as American League Players of the Week
- No DL for Swisher; Kipnis, Kluber co-AL Players of Week
- Corey Kluber’s magic act lifts Indians to victory
Cleveland Indians
Game No. 7: Indians @ Royals
| Game No. 7: Cleveland Indians (1-5) At Kansas City Royals (3-3) | ||||||||||
| STARTING LINEUP
|
||||||||||
| 1. | ||||||||||
| Grady Sizemore | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| CF | ||||||||||
| 1. | ||||||||||
| Coco Crisp | ||||||||||
| 2 | ||||||||||
| S | ||||||||||
| CF | ||||||||||
| 2. | ||||||||||
| Shin-Soo Choo | ||||||||||
| 17 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 2. | ||||||||||
| Mike Aviles | ||||||||||
| 30 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 3. | ||||||||||
| Victor Martinez | ||||||||||
| 41 | ||||||||||
| S | ||||||||||
| C | ||||||||||
| 3. | ||||||||||
| David Dejesus | ||||||||||
| 9 | ||||||||||
| L | ||||||||||
| LF | ||||||||||
| 4. | ||||||||||
| Travis Hafner | ||||||||||
| 48 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 4. | ||||||||||
| Mark Teahen | ||||||||||
| 24 | ||||||||||
| L | ||||||||||
| RF | ||||||||||
| 5. | ||||||||||
| Jhonny Peralta | ||||||||||
| 2 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
| 5. | ||||||||||
| Billy Butler | ||||||||||
| 16 | ||||||||||
| R | ||||||||||
| 1B | ||||||||||
| 6. | ||||||||||
| Ryan Garko | ||||||||||
| 25 | ||||||||||
| R | ||||||||||
| 1B | ||||||||||
| 6. | ||||||||||
| Mike Jacobs | ||||||||||
| 17 | ||||||||||
| L | ||||||||||
| DH | ||||||||||
| 7. | ||||||||||
| Tony Graffanino | ||||||||||
| 4 | ||||||||||
| R | ||||||||||
| 3B | ||||||||||
| 7. | ||||||||||
| Alberto Callaspo | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| 2B | ||||||||||
| 8. | ||||||||||
| Trevor Crowe | ||||||||||
| 26 | ||||||||||
| S | ||||||||||
| LF | ||||||||||
| 8. | ||||||||||
| Miguel Olivo | ||||||||||
| 21 | ||||||||||
| R | ||||||||||
| C | ||||||||||
| 9. | ||||||||||
| Asdrubal Cabrera | ||||||||||
| 13 | ||||||||||
| S | ||||||||||
| 2B | ||||||||||
| 9. | ||||||||||
| Tony Pena | ||||||||||
| 1 | ||||||||||
| R | ||||||||||
| SS | ||||||||||
|
|
||||||||
STARTING PITCHERS |
||||||||
|
|
||||||||
| Fausto Carmona | ||||||||
| 55 | ||||||||
| RHP | ||||||||
| Zack Greinke | ||||||||
| 23 | ||||||||
| RHP | ||||||||
|
|
||||||||
|
|
||||||||
| 0-1 | ||||||||
| 1-0 | ||||||||
| 10.80 ERA | ||||||||
| 0.00 ERA | ||||||||
| 4 K | ||||||||
| 7 K | ||||||||
| 2 walks | ||||||||
| 3 walks | ||||||||
|
|
||||||||
|
|
||||||||
| The Indians originally signed Carmona out of the Dominican Republic with a $10, 000 dollar signing bonus. The sinker-balling righty has more than made up for that price tag already. Carmona's biggest problem is his emotions sometimes get the best of him. The harder he tries to throw, the straighter his pitch becomes. The Indians need Carmona throwing his bowling ball sinker. Not a 98 mile an hour heater. | ||||||||
| If Greinke played in Boston, he would be a household name. He finished last year with a 3.47 ERA and 183 strikeouts in 202.1 innings. He has steadily raised his strikeouts per nine innings rate as his overall ERA has declined. It will be interesting to see if he can truly break out and be the dominant pitcher he can be while still wearing a Royals uniform. | ||||||||
| THE SKINNY
|
| It's a good thing the Indian's got that bug-a-boo off their back and won Sunday. Division play starts tonight against a team who could surprise some this season. Having long been the doormat of the American League Central Division, the Royals put a team on the field with a lot of pitching talent. Joakim Soria and Zach Greinke are stars in hiding. In a division where no team stands out that much, the Royals can compete just as well as anyone else. |
Cleveland Indians Archives