Events Calendar
Most Read Stories
Blogs:
Akron Law Café:
What's Wrong with Incarcerating People for Profit?
Car Chase:
Car Guy* Gatherings
The Heldenfiles:
Thursday: "The Office," "30 Rock," "Grey's Anatomy"
Patrick McManamon:
Browns GM Phil Savage meets media, defers questions about the future
Browns Bulletin:
Say hello to your new starting quarterback
Cleveland Browns:
Anderson done for season
Cleveland Cavaliers:
Does the LeBron James Saga Finally Die - for Now?
CavsHQ: A Fan's View:
What to Watch For - Cavs v. Pacers
Akron Zips:
Looking ahead to Dayton
Varsity Letters:
‘Gridlocks’ high school football recap
Kent State Sports:
Home winning streak snapped by St. Mary's
Ohio Politics:
Chambliss: Hey, Guess Who Impacted This Race?
See Jane Style:
Holiday Dressing Men’s Edition
All Da King's Men:
Should We Bail Out The Big Three Automakers ?
Blog of Mass Destruction:
Obama's Place In The Center For Moderate GOP'ers
HRLite House:
The ‘House’ Test
Akron Gamer:
Quick holiday game guide
Ohio Travels with Betty:
Where is the house featured in A Christmas Story?
Sound Check:
The Pretenders to play Akron Civic Theatre on Valentine's Day
Let's Talk Real Estate:
Johnny Rockets: A taste of the 50s!
MORE AKRON ZIPS STORIES
Pat McManamon: NCAA needs to address lack of black football coaches
Zips beat the clock with late 15-2 run
Zips basketball team faces dangerous two games
UA freshman guard out with leg injury - 02:18 PM
Tom Gaffney: Zips' season of opportunity slips away
Patrick McManamon: NCAA robs Zips of hometown edge
Hot-shooting Zips roll to easy victory
Zips to make best of unexpected change in plans
Zips survive big rally by Troy
>> Browse all Zips stories >>
| Date | Opponent | Location, time |
| 08/30 Wisconsin 38, Akron 17 | ||
| 09/06 Akron 42, Syracuse 28 | ||
| 09/13 Ball State 41, Akron 24 | ||
| 09/20 Akron 22, Army 3 | ||
| 09/27 Cincinnati 17, Akron 15 | ||
| 10/04 Akron 30, Kent State 27 | ||
| 10/11 Bowling Green 37, Akron 33 | ||
| 10/18 Akron 42, Eastern Michigan 35 | ||
| 11/05 Akron 47, Toledo 30 | ||
| 11/13 Buffalo 43, Akron 40 | ||
| 11/20 Ohio 49, Akron 42 | ||
| 11/28 | Temple | Philadelphia, 1 p.m. |
| Date | Opponent | Location, time |
| 11/06 | Walsh (Exhibition) | Akron, 7 p.m. |
| 11/15 | Canisius | Akron, 7 p.m. |
| 11/18 | Winthrop | Akron, 7 p.m. |
| 11/21 | Pittsburgh | Pittsburgh, Pa., TBA |
| 11/25 | Urbana | Akron, TBA |
| 11/29 | Eastern Kentucky | Teaneck, N.J., TBA |
| 11/30 | Fairleigh Dickinson | Teaneck, N.J., TBA |
| 12/03 | Niagara | Niagara, N.Y., TBA |
| 12/06 | Dayton | Akron, 7 p.m. |
| 12/13 | North Carolina A&T | Akron, 7 p.m. |
| 12/17 | VCU | RIchmond, Va., TBA |
| 12/28 | St. Francis (N.Y.) | Akron, 7 p.m. |
| 12/31 | UNC Greensboro | Greensboro, N.C., TBA |
| 01/03 | Rhode Island | Kingston, R.I., TBA |
| 01/10 | Miami (Ohio) | Oxford, TBA |
| 01/13 | Buffalo | Akron, 7 p.m. |
| 01/17 | Bowling Green | Bowling Green, TBA |
| 01/20 | Ohio | Athens, TBA |
| 01/24 | Kent State | Akron, 7 p.m. |
| 01/26 | Youngstown State | Youngstown, TBA |
| 01/28 | Toledo | Toledo, TBA |
| 01/31 | Central Michigan | Akron, 7 p.m. |
| 02/03 | Eastern Michigan | Ypsilanti, Mich., TBA |
| 02/08 | Western Michigan | Akron, 2 p.m. |
| 02/11 | Ball State | Akron, 7 p.m. |
| 02/15 | Northern Illinois | DeKalb, Ill., TBA |
| 02/18 | Miami (Ohio) | Akron, 7 p.m. |
| 02/20 or 02/21 | TBA (ESPNU BracketBusters) | TBA, TBA |
| 02/26 | Buffalo | Buffalo, N.Y., TBA |
| 03/01 | Bowling Green | Akron, 2 p.m. |
| 03/05 | Ohio | Akron, 7 p.m. |
| 03/08 | Kent State | Kent, TBA |


