Events Calendar
In This Section
Most Read Stories
Police accuse bank robbery suspect of gobbling up note (with dashcam video)
Dad accused of forcing son into field, killing him
Man found dead in North Akron home is identified
Victim of beating in Kent last week is declared dead at Akron hospital
Coventry man killed in crash at I-77 ramp
Browns' roster nearly devoid of consistent players
College student mistaken for deer, shot to death
NFL star Chris Spielman's wife loses cancer battle
Blogs:
Pets:
Cat-loving chihuahua suckles seven abandoned kittens
The Heldenfiles:
Friday Night Notebook
Patrick McManamon:
For your Saturday entertainment …
Akron Zips:
Hitchens leads Zips in second-half comeback
Tribe Matters:
Seven players added to Tribe’s 40-man roster
Cleveland Browns:
Holmgren expresses interest in Browns position
Kent State Sports:
Kent State blown out in second half, loses to Temple 47-13
Cleveland Cavaliers:
Gameblog: Cavs vs. Philadelphia 76ers
Buckeye Blogging:
OSU – Michigan college football rivals meet in Baghdad
Varsity Letters:
Four area football teams play tonight
All Da King's Men:
Headed For Disaster
Blog of Mass Destruction:
Will Health Care Reform Pass?
Akron Law Café:
Health Care Financing Reform: (69) The Brookings Institute Study on "Bending the Curve" – Four General Strategies
See Jane Style:
Vintage Chic
Car Chase:
TIME TO GET YOUR COLLECTOR CARS WINTERIZED
Let's Talk Real Estate:
Silverdome Potentially SOLD!
Ohio Travels with Betty:
George is looking for a Thanksgiving buffet in Akron.
Sound Check:
Steely Dan Plays "The Royal Scam" at E.J. Thomas Hall
HRLite House:
Colloquium at University of Akron
Akron Gamer:
Nintendo's Mario endures even as games come and go
Published on Monday, Jun 09, 2008
ODDS
Glantz-Culver Line
Major League Baseball
Today's Games
National League
FAVORITE LINE UNDERDOG LINE
Arizona -130 at Pittsburgh +120
Cincinnati -135 at Florida +125
San Francisco -120 at Washington +110
American League
FAVORITE LINE UNDERDOG LINE
at New York -250 Kansas City +220
at Chicago -180 Minnesota +170
at Detroit -105 Cleveland -105
at Toronto -165 Seattle +155
at Los Angeles -135 Tampa Bay +125
NBA Playoffs
Tuesday's Game
FAVORITE LINE O/U UNDERDOG
at L.A. Lakers 61/2 (192) Boston
TRANSACTIONS
BASEBALL
American League• CLEVELAND INDIANSRecalled LHP Jeremy Sowers from Buffalo (IL). Optioned RHP Brian Slocum to Buffalo.
• DETROIT TIGERSPlaced RHP Jeremy Bonderman on the 15-day DL. Activated LHP Clay Rapada from the 15-day DL.
• KANSAS CITY ROYALSOptioned RHP Joel Peralta to Omaha (PCL). Purchased the contract of RHP Jeff Fulchino from Omaha.
• OAKLAND ATHLETICSActivated RHP Andrew Brown from the 15-day DL. Optioned LHP Dallas Braden to Sacramento (PCL).
• TEXAS RANGERSRecalled INF German Duran from Oklahoma (PCL). Designated RHP Elizardo Ramirez for assignment.
• TORONTO BLUE JAYSActivated OF Vernon Wells and INF John McDonald from the 15-day DL. Recalled RHP Brian Wolfe from Syracuse (IL). Placed OF Shannon Stewart and 2B Aaron Hill on the 15-day DL, Hill retroactive to May 30. Designated RHP Armando Benitez for assignment. Optioned INF Joe Inglett to Syracuse and recalled him.
National League• COLORADO ROCKIESActivated RHP Luis Vizcaino from the 15-day DL. Optioned LHP Glendon Rusch to Colorado Springs (PCL).
• FLORIDA MARLINSOptioned C Paul Hoover to Albuquerque (PCL). Purchased the contract of RHP Ryan Tucker from Carolina (SL).
• HOUSTON ASTROSAgreed to terms with 1B Phil Disher, 3B David Flores, RHP Ashton Mowdy, LHP Michael Hacker, LHP Shane Wolf and INF Michael Diaz.
• NEW YORK METSReinstated C Raul Casanova from the bereavement list. Optioned C Robinson Cancel to New Orleans (PCL).
• WASHINGTON NATIONALSReleased OF Rob Mackowiak. Recalled RHP Garrett Mock from Columbus (IL). Optioned Mock back to Columbus.
BASKETBALL
National Basketball Association• PHOENIX SUNSNamed Terry Porter coach.
FOOTBALL
National Football League• ATLANTA FALCONSSigned TE Keith Zinger to a four-year contract.
COLLEGE• MISSISSIPPI STATENamed John Cohen baseball coach.
• WESTERN MICHIGANSigned Steve Hawkins, men's basketball coach, to a five-year contract.
BASEBALL
MINOR LEAGUE
Eastern League (AA)
North Division
W L Pct. GB
Trenton (Yankees) 41 21 .661
Portland (Red Sox) 36 26 .581 5
Binghamton (Mets) 34 28 .548 7
New Britain (Twins) 28 34 .452 13
Connecticut (Giants) 27 34 .443 131/2
New Hampshire (Jays) 23 39 .371 18
South Division
Blue Bowie (Orioles) 37 25 .597
Akron (Indians) 34 26 .567 2
Harrisburg (Nationals) 34 27 .557 21/2
Altoona (Pirates) 26 34 .433 10
Erie (Tigers) 26 37 .413 111/2
Reading (Phillies) 22 37 .373 131/2
Sunday's Results
Akron 7, Portland 6
Bowie 5, Harrisburg 4
New Hampshire 5, Erie 2
Binghamton 17, New Britain 4
Trenton 3, Reading 2
Altoona 13, Connecticut 4
Today's Games
No games scheduled
Box Score
AEROS 7, SEA DOGS 6
Akron ab r h bi Portland ab r h bi
Panther cf 5 0 1 0 Crsaletti dh 3 1 1 2
Rdrigz 2b 5 0 0 1 Grndillo 2b 4 1 1 0
Srdinha dh 3 0 1 0 Daeges rf 4 1 1 0
Hodges 3b 4 1 1 0 Bates 1b 3 1 0 0
Head rf 3 1 1 0 Bell lf 3 0 1 1
Gimnz ph-lf 1 1 1 0 Otness c 4 0 1 2
Whitney 1b 4 2 2 3 Khoury 3b 3 1 0 0
Goleski lf-rf 4 0 0 0 Hall cf 3 0 0 0
Cmacaro c 4 1 1 3 Madera ph 1 0 0 0
Chaves ss 4 1 1 0 Suarez ss 4 1 1 1
Totals 37 7 10 7 Totals 32 6 6 6
Akron 000 001 330 7 10 0
Portland 006 000 000 6 6 0
ENone. LOBAkron 4; Portland 4. 2BSuarez (13), Otness (8). 3BRodriguez (3). HRCamacaro (4), Whitney (5); Corsaletti (7). SFBell.
Akron ip h r er bb so
Herrmann W, 3-1 5 5 6 6 2 5
Stiller 2 0 0 0 1 0
Burton 1 1 0 0 0 1
Newsom S, 18 1 0 0 0 0 0
Portland ip h r er bb so
Bowden 61/3 5 3 3 1 8
Bard L, 1-1 12/3 4 4 4 0 1
Rhoades 1 1 0 0 0 2
Inherited runners-scoredBard 2-2.
UmpiresHome, Darren Budahn; First, John Byrne; Third, John Tumpane.
T2:48. Att7,368.
GOLF
PGA TOUR
Stanford St Jude
Championship
Sunday's Results
(At TPC Southwind, Memphis, Tenn. Purse: $6 million; Yardage: 7,239; Par: 70)
Final Round
(FedExCup points in parentheses)
(x-won on second hole of playoff)
x-Lnard(4500),$1.08 mil 68-73-67-68276 -4
Allenby (2200), $528,000 71-71-69-65276 -4
Immlmn(2200),$528,000 74-66-67-69276 -4
Garcia (984), $236,250 68-72-71-66277 -3
Hrrngtn(984),$236,250 71-72-66-68277 -3
Weekley (984), $236,250 65-75-69-68277 -3
Cejka (984), $236,250 69-69-69-70277 -3
Prnce Jr (725), $174,000 72-72-71-63278 -2
Verplank (725), $174,000 71-72-67-68278 -2
Coles (725), $174,000 73-64-70-71278 -2
Heintz (600), $144,000 73-70-68-68279 -1
Singh (600), $144,000 67-71-70-71279 -1
Herron (455), $109,200 74-67-69-70280 E
Dufner (455), $109,200 69-68-72-71280 E
Estes (455), $109,200 74-65-70-71280 E
Wilson (455), $109,200 69-68-71-72280 E
Ames (455), $109,200 69-71-68-72280 E
Villegas (315), $75,600 71-71-71-68281 +1
Forsman (315), $75,600 70-70-72-69281 +1
Letzig (315), $75,600 70-68-72-71281 +1
Hayes (315), $75,600 70-71-69-71281 +1
Haas (315), $75,600 71-69-67-74281 +1
Clark (315), $75,600 72-69-64-76281 +1
Maggert (181), $43,445 71-70-74-67282 +2
Slocum (181), $43,445 73-67-74-68282 +2
Love III (181), $43,445 68-70-75-69282 +2
Rumford (181), $43,445 69-73-70-70282 +2
Appleby (181), $43,445 68-76-68-70282 +2
Bryant (181), $43,445 69-76-67-70282 +2
G.Day (181), $43,445 69-71-71-71282 +2
K.Perry (181), $43,445 71-71-69-71282 +2
B.Tway (181), $43,445 72-71-68-71282 +2
Armr III(181),$43,445 66-71-73-72282 +2
O.Uresti (181), $43,445 70-69-71-72282 +2
Overton (132), $31,650 70-71-70-72283 +3
Sndkr (132), $31,650 69-71-69-74283 +3
D.Toms (113), $27,000 72-72-71-69284 +4
Kanada (113), $27,000 68-72-74-70284 +4
Johnson (113), $27,000 72-73-69-70284 +4
V.Taylor (113), $27,000 70-72-71-71284 +4
Turnesa (113), $27,000 68-69-70-77284 +4
J.Huston (83), $19,834 71-69-75-70285 +5
B.Jobe (83), $19,834 71-74-70-70285 +5
Jacobson (83), $19,834 73-72-69-71285 +5
M.Bradley (83), $19,834 69-68-76-72285 +5
S.Sterling (83), $19,834 70-70-73-72285 +5
R.Beem (83), $19,834 71-72-70-72285 +5
J.Gove (83), $19,834 70-73-67-75285 +5
B.Pappas (61), $14,660 73-70-77-66286 +6
K.Duke (61), $14,660 72-72-73-69286 +6
L.Glover (61), $14,660 71-71-74-70286 +6
W.Austin (61), $14,660 71-72-73-70286 +6
B.May (61), $14,660 75-69-70-72286 +6
Dawson (61), $14,660 71-71-72-72286 +6
J.Byrd (57), $13,740 69-75-73-70287 +7
J.Park (57), $13,740 73-71-67-76287 +7
T.Demsey (56), $13,440 73-72-72-71288 +8
J.Walker (56), $13,440 70-74-72-72288 +8
McGovern (56), $13,440 71-68-72-77288 +8
D.Duval (54), $13,020 70-75-72-72289 +9
G.Willis (54), $13,020 72-73-69-75289 +9
B.Gay (54), $13,020 76-67-70-76289 +9
Streelman (54), $13,020 74-69-69-77289 +9
W.Simpson (0), $12,660 71-72-75-72290 +10
Hoffman (53), $12,660 69-75-71-75290 +10
D.Pride (52), $12,360 75-70-75-71291 +11
S.Leaney (52), $12,360 70-74-73-74291 +11
Sheehan (52), $12,360 73-70-72-76291 +11
E.Axley (50), $11,940 70-71-78-73292 +12
B.Elder (50), $11,940 69-76-73-74292 +12
H.Frazar (50), $11,940 72-70-74-76292 +12
Matteson (50), $11,940 74-70-71-77292 +12
Andrade (49), $11,640 76-68-73-76293 +13
EUROPEAN TOUR
Bank Austria Open
Sunday's Results
(At Fontana Golf Club, Oberwaltersdorf, Austria. Purse: $1.9 million; Yardage: 7,059; Par: 71)
Shortened to 54 holes due to rain
Final
Jeev Milkha Singh, India 64-63-71198
Simon Wakefield, Engand 66-65-68197
Pelle Edberg Sweden 64-72-65201
Martin Erlandsson, Sweden 67-69-65201
Peter Fowler, Australia 65-67-69201
Michael Jonzon, Sweden 70-64-67201
Iain Pyman, England 69-67-65201
Francois Delamontagne 69-68-65202
Soeren Hansen, Denmark 68-65-69202
Sam Little, England 68-67-67202
Graeme McDowell, N.Ireland 67-67-68202
Robert Rock, England 68-69-65202
Mark Brown, New Zealand 69-63-71203
Thongchai Jaidee, Thailand 71-68-64203
Steven Jeppesen, Sweden 67-71-65203
Francesco Molinari, Italy 68-67-68203
Kyron Sullivan, Wales 71-67-65203
Paul Waring, England 68-68-67203
NATIONWIDE TOUR
Rex Hospital Open
Sunday's Results
(At TPC Wakefield Plantation, Raleigh, N.C. Purse: $500,000; Yardage: 7,257; Par: 71)
Final Round
S.Gutschewski, $90,000 67-69-68-66270
Chad Ginn, $44,000 68-69-64-71272
Esteban Toledo, $44,000 72-67-64-69272
Garth Mulroy, $20,667 68-68-71-67274
Greg Owen, $20,667 65-68-71-70274
Matt Every, $20,667 69-68-63-74274
Reid Edstrom, $16,750 70-72-63-70275
Jeff Gallagher, $14,000 67-69-71-69276
Chris Tidland, $14,000 71-68-68-69276
Garrett Osborn, $14,000 69-68-68-71276
Brendon Todd, $14,000 69-69-66-72276
Chris Thompson, $8,667 71-70-69-67277
Brendan Steele, $8,667 70-71-69-67277
Ian Leggatt, $8,667 67-69-71-70277
Josh Broadaway, $8,667 67-75-66-69277
Keoke Cotner, $8,667 66-72-69-70277
David McKenzie, $8,667 72-68-67-70277
Dustin Bray, $8,667 67-74-66-70277
Brad Fritsch, $8,667 66-69-69-73277
Fran Quinn, $8,667 65-70-65-77277
Aron Price, $5,033 76-66-68-68278
David Branshaw, $5,033 68-68-72-70278
Rich Barcelo, $5,033 71-66-70-71278
Bret Guetz, $5,033 68-69-70-71278
Jonathan Fricke, $5,033 68-66-71-73278
Oskar Bergman, $5,033 70-70-65-73278
Michael Boyd, $3,700 72-69-72-66279
Matt Bettencourt, $3,700 72-70-69-68279
Neal Lancaster, $3,700 69-70-71-69279
Jon Rusk, $3,700 70-69-71-69279
Josh McCumber, $3,100 72-70-69-69280
Marc Leishman, $3,100 70-72-67-71280
Darron Stiles, $3,100 71-71-67-71280
Fabian Gomez, $3,100 69-72-67-72280
Chris Nallen, $3,100 72-66-69-73280
Todd Fischer, $2,750 72-66-70-73281
Rob Bradley, $2,750 71-69-68-73281
B.J. Staten, $2,350 73-68-72-69282
Brad Weesner, $2,350 67-71-73-71282
Ewan Porter, $2,350 70-72-70-70282
Keith Nolan, $2,350 72-68-70-72282
Stephen Dartnall, $2,350 71-69-70-72282
Scott Parel, $2,350 72-70-68-72282
Stephen Poole, $1,925 72-68-71-72283
Matt Weibring, $1,925 70-70-70-73283
John Kimbell, $1,925 69-71-70-73283
Camilo Benedetti, $1,925 71-69-67-76283
M.Henderson, $1,763 70-71-76-67284
Spencer Levin, $1,763 66-70-76-72284
Nick Malinowski, $1,763 70-70-71-73284
Ben Bates, $1,763 67-72-71-74284
Elliot Gealy, $1,663 70-72-71-72285
David Roesch, $1,663 70-72-70-73285
Mike Wendling, $1,663 69-72-68-76285
Andres Gonzales, $1,663 66-76-68-75285
Robin Freeman, $1,588 69-73-72-72286
Jon Turcott, $1,588 72-69-70-75286
Michael Clark II, $1,475 69-70-76-72287
Chris Anderson, $1,475 72-69-74-72287
Dave Schultz, $1,475 69-71-74-73287
Gus Ulrich, $1,475 69-73-72-73287
Tripp Isenhour, $1,475 69-72-69-77287
Tyler Aldridge, $1,475 66-75-68-78287
Steve Wheatcroft, $1,475 70-72-67-78287
Bryant MacKellar, $1,338 68-72-75-73288
Jim Rutledge, $1,338 69-72-73-74288
F.Mechereffe, $1,338 70-72-71-75288
Jason Hill, $1,338 69-72-71-76288
Craig Bowden, $1,275 71-70-74-74289
Kris Blanks, $1,250 68-70-72-84294
LPGA TOUR
McDonald's
LPGA Championship
Sunday's Results
(At Bulle Rock Golf Course, Havre de Grace, Md. Purse: $2 million; Yardage: 6,641; Par: 72)
Final Round
x-won on fourth hole of playoff
x-Y.Tseng, $300,000 73-70-65-68276 -12
M.Hjorth, $180,180 68-72-65-71276 -12
A.Sorenstam, $115,911 70-68-68-71277 -11
L.Ochoa, $115,911 69-65-72-71277 -11
L.Diaz, $81,385 71-68-69-70278 -10
M.Pressel, $53,763 73-69-70-68280 -8
S.H.Ahn, $53,763 73-69-69-69280 -8
K.Kuehne, $53,763 69-70-71-70280 -8
I.Cho, $53,763 72-68-69-71280 -8
S.H.Lee, $31,938 73-71-70-67281 -7
M.H.Kim, $31,938 72-70-71-68281 -7
C.Kung, $31,938 70-72-70-69281 -7
P.Creamer, $31,938 71-70-71-69281 -7
C.Kerr, $31,938 71-70-71-69281 -7
G.Sergas, $31,938 71-71-69-70281 -7
N.Castrale, $31,938 68-72-71-70281 -7
J.Jeong, $31,938 73-68-69-71281 -7
J.McGill, $21,929 72-70-72-68282 -6
J.Jang, $21,929 72-72-68-70282 -6
N.Y.Choi, $21,929 75-67-69-71282 -6
M.Baena, $21,929 68-70-71-73282 -6
B.Lang, $21,929 70-67-71-74282 -6
L.Wright, $21,929 67-68-73-74282 -6
J.Y.Lee, $21,929 70-69-65-78282 -6
K.McPherson, $17,806 73-70-72-68283 -5
A.Stanford, $17,806 72-71-67-73283 -5
J.Kang, $17,806 72-68-70-73283 -5
M.Ueda, $17,806 72-67-71-73283 -5
H.J.Choi, $14,896 69-74-71-70284 -4
E.Ji, $14,896 72-70-72-70284 -4
L.Neumann, $14,896 70-72-71-71284 -4
K.Webb, $14,896 71-71-69-73284 -4
J.Y.Oh, $14,896 69-68-72-75284 -4
L.Friberg, $11,887 70-73-73-69285 -3
S.Giquel, $11,887 70-72-72-71285 -3
B.Lincicome, $11,887 75-68-70-72285 -3
S.Pettersen, $11,887 71-68-74-72285 -3
Y.Kim, $11,887 69-73-69-74285 -3
J.Park, $11,887 72-69-70-74285 -3
A.Hung, $9,289 71-71-75-69286 -2
I.M.Chung, $9,289 71-71-72-72286 -2
M.Ellis, $9,289 71-67-76-72286 -2
H.Han, $9,289 69-71-73-73286 -2
L.Kane, $9,289 66-70-76-74286 -2
G.Park, $9,289 70-69-71-76286 -2
S.Prmmnsdh, $6,905 75-69-73-70287 -1
S.Steinhauer, $6,905 73-71-73-70287 -1
I.Park, $6,905 69-74-74-70287 -1
S.R.Pak, $6,905 70-72-73-72287 -1
J.Rosalesm, $6,905 70-74-70-73287 -1
K.Icher, $6,905 70-74-69-74287 -1
K.Bae, $6,905 71-71-70-75287 -1
R.Hthrington, $6,905 68-69-75-75287 -1
S.A Kim, $6,905 70-70-71-76287 -1
C.Llano, $6,905 75-67-68-77287 -1
S.Gal, $5,623 70-70-75-73288 E
W.Doolan, $5,623 69-75-70-74288 E
C.Hannemann, $4,876 75-68-76-70289 +1
K.Stupples, $4,876 71-71-76-71289 +1
S.Cavalleri, $4,876 72-72-73-72289 +1
S.Feng, $4,876 72-72-73-72289 +1
N.Scranton, $4,876 71-69-74-75289 +1
J.J.Hong, $4,876 68-70-76-75289 +1
M.Redman, $4,876 71-69-73-76289 +1
M.McKay, $4,242 75-69-77-69290 +2
L.Lindley, $4,242 72-72-73-73290 +2
J.Granada, $4,242 70-69-77-74290 +2
B.Lucidi, $4,242 73-71-71-75290 +2
L.Wessberg, $4,242 72-72-71-75290 +2
A.Park, $3,946 74-70-69-78291 +3
C.Mayorkas, $3,872 73-71-76-72292 +4
Y.Yang, $3,872 74-68-77-73292 +4
T.Hanson, $3,725 70-73-75-75293 +5
A.Sharp, $3,725 74-70-73-76293 +5
M.Dunn, $3,725 72-72-72-77293 +5
S.Kang, $3,725 69-74-72-78293 +5
M.Francella, $3,584 70-72-77-75294 +6
S.Y.Yoo, $3,584 71-73-73-77294 +6
D.Downey, $3,514 71-73-73-78295 +7
J.Hullett, $3,469 70-74-79-74297 +9
A.Fouch, $3,425 72-72-79-76299 +11
AUTO RACING
SPRINT CUP
Pocono 500
Sunday's Results
(At Pocono International Raceway, Long Pond, Pa. Lap length: 2.5 miles)
(Start position in parentheses)
1. (1) Kasey Kahne, Dod., 200 laps, 145.2 rating, 195 points, $260,866.
2. (15) Brian Vickers, Toy., 200, 103.4, 175, $144,425.
3. (16) Denny Hamlin, Toy., 200, 119.6, 170, $162,866.
4. (7) Dale Earnhardt Jr., Chev., 200, 101.7, 160, $0.
5. (20) Jeff Burton, Chev., 200, 94.9, 155, $143,258.
6. (2) Jimmie Johnson, Chev., 200, 118.3, 155, $147,586.
7. (13) Matt Kenseth, Ford, 200, 105.2, 151, $130,866.
8. (11) Kurt Busch, Dod., 200, 95.1, 142, $87,175.
9. (6) Carl Edwards, Ford, 200, 113.4, 143, $123,700.
10. (3) Mark Martin, Chev., 200, 95.8, 134, $114,083.
11. (37) Bobby Labonte, Dod., 200, 71.5, 130, $121,536.
12. (8) AJ Allmendinger, Toy., 200, 95.2, 127, $75,200.
13. (28) Kevin Harvick, Chev., 200, 68.0, 124, $118,061.
14. (38) Jeff Gordon, Chev., 200, 79.1, 121, $117,711.
15. (33) Greg Biffle, Ford, 200, 90.1, 123, $81,175.
16. (42) David Gilliland, Ford, 200, 55.1, 115, $89,583.
17. (25) Martin Truex Jr., Chev., 200, 79.5, 112, $0.
18. (27) Ryan Newman, Dod., 200, 80.0, 109, $109,350.
19. (36) David Reutimann, Toy., 200, 65.2, 106, $70,225.
20. (22) Jamie McMurray, Ford, 200, 66.0, 103, $80,250.
21. (9) Scott Riggs, Chev., 200, 78.8, 105, $85,708.
22. (32) Dave Blaney, Toy., 200, 68.1, 102, $83,408.
23. (23) Travis Kvapil, Ford, 200, 65.1, 94, $97,064.
24. (30) David Ragan, Ford, 200, 53.9, 91, $76,675.
25. (17) Paul Menard, Chev., 200, 60.7, 88, $76,450.
26. (34) Casey Mears, Chev., 200, 53.1, 85, $83,800.
27. (39) Michael McDowell, Toy., 200, 42.2, 82, $80,808.
28. (4) Regan Smith, Chev., 200, 67.6, 79, $73,000.
29. (5) Joe Nemechek, Chev., 200, 52.1, 76, $64,850.
30. (43) Terry Labonte, Dod., 200, 36.0, 73, $74,747.
31. (29) Bill Elliott, Ford, 200, 36.2, 70, $82,895.
32. (24) Patrick Carpentier, Dod., 200, 41.5, 67, $64,375.
33. (31) Reed Sorenson, Dod., 200, 33.2, 64, $92,339.
34. (18) Elliott Sadler, Dod., 200, 70.1, 66, $90,320.
35. (12) Tony Stewart, Toy., 199, 96.2, 63, $112,561.
36. (40) Robby Gordon, Dod., 199, 31.2, 55, $71,600.
37. (19) Michael Waltrip, Toy., 199, 43.6, 52, $63,425.
38. (21) J.P.Montoya, Dod., acc., 157, 50.9, 49, $91,208.
39. (35) Clint Bowyer, Chev., 155, 41.8, 46, $81,175.
40. (26) Jason Leffler, Chev., acc., 140, 38.2, 43, $63,025.
41. (14) Dario Franchitti, Dod., acc., 137, 50.9, 40, $70,880.
42. (41) Sam Hornish Jr., Dod., acc., 130, 26.4, 37, $0.
43. (10) Kyle Busch, Toy., acc., 95, 26.8, 34, $80,999.
Average Speed of Race Winner: 125.209 mph. Time of Race: 3 hours, 59 minutes, 36 seconds. Margin of Victory: 3.702 seconds. Caution Flags: 10 for 38 laps. Lead Changes: 23 among 12 drivers.
Leaders Summary (Driver, Times Led, Laps Led): Kasey Kahne 5 times for 69 laps; Jimmie Johnson 4 times for 59 laps; Brian Vickers 3 times for 18 laps; Denny Hamlin 1 time for 17 laps; Tony Stewart 1 time for 14 laps; Scott Riggs 1 time for 6 laps; Elliott Sadler 2 times for 6 laps; Greg Biffle 1 time for 4 laps; Carl Edwards 2 times for 2 laps; Matt Kenseth 1 time for 2 laps; Dave Blaney 1 time for 1 lap.
Top 12 in Points: 1. Ky.Busch, 2,084. 2. J.Burton, 2,063. 3. D.Earnhardt, Jr., 1,939. 4. C.Edwards, 1,856. 5. D.Hamlin, 1,800. 6. J.Johnson, 1,799. 7. G.Biffle, 1,781. 8. J.Gordon, 1,767. 9. K.Kahne, 1,719. 10. K.Harvick, 1,690. 11. C.Bowyer, 1,679. 12. T.Stewart, 1,614.
NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
FORMULA ONE
Canadian Grand Prix
Sunday's Results
(At Circuit Gilles Villeneuve, Montreal. Lap length: 2.71 miles)1. R.Kubica, Pol., BMW Sauber, 70, 1:36:24.447.
2. N.Heidfeld, Ger., BMW Sauber, 70, 1:36:40.942.
3. D.Coulthard, Bri., Red Bull, 70, 1:36:47.799.
4. T.Glock, Germany, Toyota, 70, 1:37:07.074.
5. F.Massa, Brazil, Ferrari, 70, 1:37:08.381.
6. J.Trulli, Italy, Toyota, 70, 1:37:12.222.
7. R.Barrichello, Bra., Honda, 70, 1:37:18.044.
8. S.Vettel, Ger., Toro Rosso, 70, 1:37:18.567.
9. H.Kovalainen, Fin., McLaren, 70, 1:37:18.880.
10. N.Rosberg, Ger., Williams, 70, 1:37:22.196.
11. J.Button, Bri., Honda, 70, 1:37:31.987.
12. M.Webber, Aust., Red Bull, 70, 1:37:35.676.
13. S.Bourdais, Fra., Toro Rosso, 69, 1:36:43.167.
Drivers' Standings
(After 7 of 18 races)1. R.Kubica, Poland, BMW Sauber, 42 pts.
2. Lewis Hamilton, Britain, McLaren, 38.
2. Felipe Massa, Brazil, Ferrari, 38.
4. Kimi Raikkonen, Finland, McLaren, 35.
5. Nick Heidfeld, Germany, BMW Sauber, 28.
6. Heikki Kovalainen, Finland, McLaren, 15.
6. Mark Webber, Australia, Red Bull, 15.
8. Jarno Trulli, Italy, Toyota, 12.
9. Fernando Alonso, Spain, Renault, 9.
10. Nico Rosberg, Germany, Williams, 8.
Constructors' Standings1. Ferrari, 73 points.
2. BMW Sauber, 70.
3. McLaren-Mercedes, 53.
4. Red Bull, 21.
5. Toyota, 17.
6. Williams, 15.
7. Renault, 9.
8. Honda, 8.
9. Toro Rosso, 7.
INDYCAR SERIES
Bombardier
Learjet 550k
Late Saturday's Results
(At Texas Motor Speedway, Fort Worth, Texas. Lap length: 1.5 miles)
(Start position in parentheses)
All chassis Dallara, all engines Honda1. (1) Scott Dixon, 228 laps, 159.740 mph.
2. (2) Helio Castroneves, 228.
3. (3) Ryan Briscoe, 228.
4. (11) Dan Wheldon, 228.
5. (13) Tony Kanaan, 228.
6. (4) Hideki Mutoh, 228.
7. (9) Vitor Meira, 227.
8. (25) Buddy Rice, 227.
9. (12) Ed Carpenter, 227.
10. (5) Danica Patrick, 227.
11. (18) Graham Rahal, 227.
12. (15) A.J. Foyt IV, 226.
13. (8) Will Power, 226.
14. (28) EJ Viso, 226.
15. (26) Bruno Junqueira, 226.
16. (7) John Andretti, 226.
17. (27) Milka Duno, 226.
18. (22) Mario Moraes, 223.
19. (14) Marco Andretti, 222, contact.
20. (10) Ryan Hunter-Reay, 222, contact.
21. (24) Mario Dominguez, 222.
22. (19) Marty Roth, 221.
23. (20) Enrique Bernoldi, 210, contact.
24. (21) Jaime Camara, 210.
25. (6) Tomas Scheckter, 56, contact.
26. (16) Oriol Servia, 47, contact.
27. (23) Justin Wilson, 39, contact.
28. (17) Darren Manning, 19, mechanical.
Time of race: 2 hours, 4 minutes, 36.3153 seconds. Margin of victory: Under caution. Caution Flags: Eight for 52 laps. Lead Changes: 21 changes among six drivers.
Point Standings: 1. Dixon, 284. 2. Castroneves, 249. 3. Wheldon, 217. 4. Kanaan, 204. 5. Briscoe, 169. 6. Patrick, 164. 7. Mutoh, 159. 8 (tie). M.Andretti and Carpenter, 154. 10. Servia, 150.
NATIONWIDE SERIES
Federated
Auto Parts 300
Late Saturday's Results
(At Nashville Superspeedway, Gladeville, Tenn. Lap length: 1.33 miles)
(Start position in parentheses)
1. (2) Brad Keselowski, Chev., 225 laps, 130.0 rating, 190 points, $56,913.
2. (13) David Stremme, Chev., 225, 112.7, 170, $46,568.
3. (14) David Reutimann, Toy., 225, 122.3, 170, $30,650.
4. (4) Clint Bowyer, Chev., 225, 129.4, 170, $25,925.
5. (21) David Ragan, Ford, 225, 98.7, 155, $23,075.
6. (9) Mike Wallace, Toy., 225, 99.0, 155, $27,293.
7. (7) Scott Wimmer, Chev., 225, 103.4, 151, $25,093.
8. (20) Kelly Bires, Ford, 225, 90.7, 142, $24,718.
9. (6) Landon Cassill, Chev., 225, 88.3, 143, $27,093.
10. (15) Greg Biffle, Ford, 225, 89.7, 134, $19,325.
11. (24) Chase Miller, Dod., 225, 78.1, 130, $23,743.
12. (3) Mike Bliss, Chev., 225, 101.6, 127, $24,418.
13. (8) Carl Edwards, Ford, 225, 87.4, 124, $18,500.
14. (19) Mark Green, Chev., 225, 75.5, 121, $17,025.
15. (25) Jason Keller, Chev., 225, 74.5, 118, $24,468.
16. (29) Kenny Wallace, Chev., 225, 65.4, 115, $23,343.
17. (18) Stanton Barrett, Chev., 225, 63.5, 112, $16,775.
18. (22) Burney Lamar, Ford, 224, 59.7, 109, $16,675.
19. (16) Marcos Ambrose, Ford, 223, 70.3, 111, $23,068.
20. (5) Kyle Busch, Toy., 222, 100.6, 103, $17,550.
21. (11) Steve Wallace, Chev., 222, 70.7, 100, $22,943.
22. (17) Bryan Clauson, Dod., 222, 61.6, 97, $22,903.
23. (31) D.J. Kennington, Dod., 222, 52.0, 94, $23,268.
