Events Calendar
In This Section
Most Read Stories
Akron judge Linda Kersker dies
DiLullo's closes doors after 63 years
Portage man beaten at home, robbed of coins
Akron police arrest murder suspect within an hour
Call center to cut 250 jobs in Akron
Rib, White and Blue is festival of tastes
Man fit for trial in rape of girl, 2
Akron judge in serious condition at Cleveland Clinic
Blogs:
Pets:
Summit teams up with Rescue Waggin' to save dogs
The Heldenfiles:
I Hate "More To Love"
Patrick McManamon:
Ron Artest goes to the Lakers
Akron Zips:
Opponent outlook: Northern Illinois
Browns Bulletin:
Single-game ticket sales begin July 11
Tribe Matters:
Tribe needs to slow down opponents
Cleveland Browns:
Stallworth test showed marijuana
Kent State Sports:
Men's Basketball Scheduling update
Cleveland Cavaliers:
Updated: Free Agency: Another Gone - Apparently
All Da King's Men:
IPCC Already Wrong About Global Warming
Blog of Mass Destruction:
Wow….Sarah Palin Resigns Governorship
Akron Law Café:
Abraham Lincoln and the Fourth of July
Varsity Letters:
Highland senior receives honor
See Jane Style:
Picnic Wear
Car Chase:
Where do We Go from Here?
Let's Talk Real Estate:
Hate Crime in Fort Worth Texas: "That F***t had it Coming"
Ohio Travels with Betty:
Linda asks-where is the Ohio Chautauqua?
Sound Check:
Rundgren fans rejoice!: Second night of AWATS at The Civic added
HRLite House:
Sport Psychology and Performance Consulting
Akron Gamer:
Hot link: Best of Nintendo at E3
Published on Monday, Jul 07, 2008
ODDS & ENDS
Glantz-Culver Line
Today's Games
Major League Baseball
National League
FAVORITE LINE UNDERDOG LINE
at Pittsburgh -125 Houston +115
at Philadelphia -125 New York +115
at Milwaukee -130 Colorado +120
at San Diego -125 Florida +115
at Los Angeles -130 Atlanta +120
American League
FAVORITE LINE UNDERDOG LINE
at Tampa Bay -170 Kansas City +160
at Boston -170 Minnesota +160
Los Angeles -140 at Texas +130
at Oakland -145 Seattle +135
TRANSACTIONS
BASEBALL
American League• BALTIMORE ORIOLES—Purchased the contract of RHP Greg Aquino from Norfolk (IL). Designated RHP Ryan Bukvich for assignment.
• CLEVELAND INDIANS—Agreed to terms with RHP Jeff Weaver on a minor league contract and assigned him to Buffalo (IL).
• NEW YORK YANKEES—Placed OF Johnny Damon on the 15-day DL, retroactive to July 5. Recalled OF Justin Christian from Scranton-Wilkes Barre (IL).
• OAKLAND ATHLETICS—Placed SS Bobby Crosby on the 15-day DL, retroactive to July 3. Recalled INF Gregorio Petit from Sacramento (PCL).
• TEXAS RANGERS—Placed RHP Joaquin Benoit on the 15-day DL, retroactive to July 3. Purchased the contract of RHP Dustin Nippert from Oklahoma (PCL). Signed RHP Kiko Calero to a minor league contract and assigned him to Oklahoma.
National League• FLORIDA MARLINS—Placed RHP Justin Miller on the 15-day DL. Recalled RHP Matt Lindstrom from Albuquerque (PCL). Called up RHP Chris Volstad from Carolina (SL).
• CINCINNATI REDS—Activated RHP Josh Fogg from the 15-day DL. Placed OF Norris Hopper on the 15-day DL.
• COLORADO ROCKIES—Placed SS Troy Tulowitzki on the 15-day DL. Optioned RHP Greg Reynolds to Colorado Springs (PCL). Recalled OF Seth Smith and LHP Glendon Rusch from Colorado Springs.
• PHILADELPHIA PHILLIES—Agreed to terms with RHP Brad Lidge on a three-year contract extension through 2011.
• ST. LOUIS CARDINALS—Recalled OF Joe Mather from Memphis (PCL). Activated INF Cesar Izturis from the 15-day DL. Optioned RHP Mitchell Boggs to Memphis. Placed OF Brian Barton on the 15-day DL.
BASKETBALL
National Basketball Association• OKLAHOMA CITY SUPERSONICS—Signed G Russell Westbrook and F D.J. White to multiyear contracts.
TENNIS
Wimbledon
Sunday's Results
(At The All England Lawn Tennis & Croquet Club, Wimbledon, England. Purse: $23.35 million (Grand Slam); Surface: Grass-Outdoor)
Singles
Men
Championship
Rafael Nadal (2), Spain, def. Roger Federer (1), Switzerland, 6-4, 6-4, 6-7 (5), 6-7 (8), 9-7.
Doubles
Mixed
Championship
Bob Bryan, United States, and Samantha Stosur, Australia, def. Mike Bryan, United States, and Katarina Srebotnik (1), Slovenia, 7-5, 6-4.
GOLF
PGA TOUR
AT&T National
Sunday's Results
(At Congressional Country Club, Blue Course, Bethesda, Md. Purse: $6 million; Yardage: 7,255; Par: 70)
Final Round
A.Kim (4500), $1.08 mil 67-67-69-65—268 -12
Jcobson (2700),$648,000 67-72-66-65—270 -10
Pampling(1069),$256,500 66-69-71-65—271 -9
J.Furyk (1069), $256,500 70-68-67-66—271 -9
Allenby (1069), $256,500 68-69-67-67—271 -9
Wilson (1069),$256,500 69-70-65-67—271 -9
O'Hern (1069), $256,500 70-65-67-69—271 -9
ArmourIII(1069),$256,500 67-69-66-69—271 -9
A.Cejka (675), $162,000 67-71-68-66—272 -8
Overton (675), $162,000 66-65-71-70—272 -8
Pernice Jr (675), $162,000 68-63-69-72—272 -8
Lonard (475), $114,000 74-69-67-63—273 -7
VanPelt(475),$114,000 70-69-68-66—273 -7
Perez (475), $114,000 71-67-67-68—273 -7
Sheehan (475), $114,000 69-67-69-68—273 -7
Mahan (475), $114,000 69-72-64-68—273 -7
Herron (475), $114,000 68-70-65-70—273 -7
Mediate (338), $81,000 73-68-67-66—274 -6
Senden (338), $81,000 70-69-67-68—274 -6
Kresge (338), $81,000 69-65-69-71—274 -6
Stricker (338), $81,000 71-64-66-73—274 -6
Howell III (270), $64,800 70-70-68-67—275 -5
Trahan (270), $64,800 71-68-72-64—275 -5
Allen (220), $52,800 70-68-70-68—276 -4
Marino (220), $52,800 65-70-72-69—276 -4
Mayfair (220), $52,800 67-68-72-69—276 -4
Garrigus (163), $39,100 68-70-70-69—277 -3
Warren (163), $39,100 69-72-68-68—277 -3
Wagner (163), $39,100 70-68-71-68—277 -3
McLachlin (163), $39,100 71-66-70-70—277 -3
Merrick (163), $39,100 71-64-72-70—277 -3
Sutherland (163), $39,100 69-71-70-67—277 -3
Streelman (163), $39,100 69-70-71-67—277 -3
Couples (163), $39,100 71-68-67-71—277 -3
Love III (163), $39,100 70-73-69-65—277 -3
Tim Clark (110), $26,438 73-69-67-69—278 -2
Bill Haas (110), $26,438 70-70-69-69—278 -2
Maggert (110), $26,438 70-65-72-71—278 -2
Watney (110), $26,438 69-72-67-70—278 -2
Adamonis (110), $26,438 68-71-70-69—278 -2
Villegas (110), $26,438 71-70-69-68—278 -2
Coceres (110), $26,438 69-68-73-68—278 -2
Hamilton (110), $26,438 70-67-74-67—278 -2
Beem (78), $18,648 71-68-69-71—279 -1
Demsey (78), $18,648 70-70-68-71—279 -1
Wilson (78), $18,648 70-73-67-69—279 -1
Bob Estes (78), $18,648 66-73-67-73—279 -1
Romero (78), $18,648 71-71-70-67—279 -1
Holmes (62), $14,808 70-71-68-71—280 E
McNeill (62), $14,808 68-74-68-70—280 E
Taylor (62), $14,808 70-73-64-73—280 E
K.J. Choi (62), $14,808 68-71-71-70—280 E
Olin Browne (62), $14,808 69-70-72-69—280 E
Andrade (57), $13,620 70-73-66-72—281 +1
Bertsch (57), $13,620 72-69-67-73—281 +1
Henry (57), $13,620 73-67-67-74—281 +1
Wilkinson (57), $13,620 71-72-68-70—281 +1
Byrd (57), $13,620 70-71-70-70—281 +1
Glover (57), $13,620 71-71-70-69—281 +1
Armour (55), $13,080 72-71-67-72—282 +2
Appleby (55), $13,080 67-74-70-71—282 +2
Parnevik (55), $13,080 68-71-74-69—282 +2
Funk (53), $12,600 70-69-68-76—283 +3
Rollins (53), $12,600 68-70-73-72—283 +3
Coles (53), $12,600 69-71-72-71—283 +3
Leaney (53), $12,600 71-71-71-70—283 +3
Crane (53), $12,600 71-70-72-70—283 +3
Bolli (51), $12,180 74-68-71-72—285 +5
Pavin (51), $12,180 73-67-73-72—285 +5
Lickliter II (50), $11,940 66-74-70-76—286 +6
McGovern (50), $11,940 68-73-70-75—286 +6
CHAMPIONS TOUR
Dick's Sporting
Goods Open
Sunday's Results
(At En-Joie Golf Course, Endicott, N.Y. Purse: $1.6 million; Yardage: 6,974;
Par: 72)
Final
(Charles Schwab Cup points
in parentheses)
E.Romero (240), $240,000 65-65-69—199 -17
Gary Koch (128), $128,000 68-67-65—200 -16
F.Allem (128), $128,000 66-65-69—200 -16
Joey Sindelar (96), $96,000 66-65-71—202 -14
Joe Ozaki (70), $70,400 63-70-70—203 -13
B.Vaughan (70), $70,400 67-67-69—203 -13
Bob Gilder (51), $51,200 71-67-66—204 -12
M.Hatalsky (51), $51,200 67-68-69—204 -12
Ronnie Black (51), $51,200 66-68-70—204 -12
John Harris (32), $32,400 67-74-64—205 -11
Gary Hallberg (32), $32,400 69-72-64—205 -11
Mark McNulty (32), $32,400 69-71-65—205 -11
Fuzzy Zoeller (32), $32,400 71-69-65—205 -11
Keith Fergus (32), $32,400 68-71-66—205 -11
Phil Blackmar (32), $32,400 68-68-69—205 -11
B.Wadkins (32), $32,400 67-68-70—205 -11
Mark Wiebe (32), $32,400 69-66-70—205 -11
Gene Jones, $23,280 68-68-70—206 -10
Massy Kuramoto, $23,280 72-63-71—206 -10
Mark James, $18,784 68-73-66—207 -9
Wayne Levi, $18,784 70-71-66—207 -9
Brad Bryant, $18,784 69-69-69—207 -9
Jim Chancey, $18,784 73-65-69—207 -9
Andy Bean, $18,784 69-66-72—207 -9
Scott Simpson, $16,000 71-69-68—208 -8
Lonnie Nielsen, $13,600 70-71-68—209 -7
Mike Goodes, $13,600 72-70-67—209 -7
Denis Watson, $13,600 74-68-67—209 -7
Craig Stadler, $13,600 68-70-71—209 -7
Bernhard Langer, $13,600 73-72-64—209 -7
Wayne Grady, $13,600 69-68-72—209 -7
Bruce Fleisher, $11,040 71-70-69—210 -6
Gil Morgan, $11,040 71-70-69—210 -6
Dana Quigley, $11,040 69-70-71—210 -6
David Edwards, $9,040 74-67-70—211 -5
David Ogrin, $9,040 74-67-70—211 -5
Jim Thorpe, $9,040 71-71-69—211 -5
Jack Ferenz, $9,040 72-71-68—211 -5
Clarence Rose, $9,040 75-68-68—211 -5
Kenny Knox, $9,040 72-67-72—211 -5
Des Smyth, $7,200 67-74-71—212 -4
Mark W. Johnson, $7,200 72-70-70—212 -4
Tom McKnight, $7,200 69-72-71—212 -4
Fred Gibson, $7,200 69-71-72—212 -4
Mike Hulbert, $7,200 73-67-72—212 -4
David Eger, $5,280 73-68-72—213 -3
Mike McCullough, $5,280 71-71-71—213 -3
Jim Ahern, $5,280 74-68-71—213 -3
Danny Edwards, $5,280 75-67-71—213 -3
Ron Streck, $5,280 72-71-70—213 -3
R.W. Eaks, $5,280 75-68-70—213 -3
Walter Hall, $5,280 70-75-68—213 -3
Mike Donald, $3,760 72-69-73—214 -2
Gary Trivisonno, $3,760 74-69-71—214 -2
Rod Spittle, $3,760 71-68-75—214 -2
Donnie Hammond, $3,760 72-73-69—214 -2
Tim Conley, $3,360 73-71-71—215 -1
Dave Eichelberger, $3,040 71-72-73—216 E
Barry Jaeckel, $3,040 72-73-71—216 E
Isao Aoki, $3,040 72-74-70—216 E
Steven Veriato, $2,640 72-70-75—217 +1
James Mason, $2,640 69-74-74—217 +1
John Jacobs, $2,240 72-71-75—218 +2
Terry Snodgrass, $2,240 71-76-71—218 +2
Joe Inman, $2,240 74-73-71—218 +2
Steve Thomas, $1,840 75-72-73—220 +4
Tony Saraceno, $1,840 74-74-72—220 +4
Ed Dougherty, $1,504 73-74-75—222 +6
Mark Balen, $1,504 73-74-75—222 +6
Lon Hinkle, $1,504 73-77-72—222 +6
Larry Ziegler, $1,312 74-79-71—224 +8
Chip Beck, $1,216 79-73-73—225 +9
Jimmy Powell, $1,088 72-77-79—228 +12
Richie Karl, $1,088 76-74-78—228 +12
Mark Hayes, $992 79-72-78—229 +13
Walter Zembriski, $928 78-74-79—231 +15
Randall R. Jewell, $864 82-80-74—236 +20
EUROPEAN TOUR
European Open
Sunday's Results
(At The London Golf Club (Heritage course), Ash, England. Purse: $4.78 million; Yardage: 7,257; Par: 72)
Ross Fisher, England 63-68-69-68—268
Sergio Garcia, Spain 71-64-74-66—275
G.McDowell, N.Ireland 65-67-71-73—276
David Frost, South Africa 65-72-69-71—277
Soren Hansen, Denmark 69-67-72-73—281
Robert Karlsson, Sweden 74-66-73-69—282
Peter Hanson, Sweden 68-71-71-72—282
Markus Brier, Austria 71-71-71-70—283
S.Gallacher, Scotland 70-68-71-74—283
Jamie Donaldson, Wales 73-70-73-68—284
Rory McIlroy, N.Ireland 67-71-72-74—284
Sion Bebb, Wales 74-67-71-72—284
Jeev Milka Singh, India 68-72-69-74—284
Mikko Ilonen, Finland 69-73-73-70—285
M.Lafeber, Netherlands 71-71-70-73—285
Michael Jonzon, Sweden 69-68-71-77—285
Thomas Levet, France 72-70-72-72—286
Simon Dyson, England 73-69-76-68—286
Anthony Wall, England 70-70-75-71—286
David Howell, England 71-72-73-70—286
Padraig Harrington, Ireland 72-70-69-75—286
Ignacio Garrido, Spain 72-71-67-76—286
Paul McGinley, Ireland 69-68-71-78—286
Oliver Fisher, England 72-70-74-71—287
Gary Orr, Scotland 73-67-72-75—287
C.Montgomerie, Scotland 70-67-73-77—287
Mark Brown, New Zealand 75-68-72-73—288
Robert Coles, England 76-66-72-74—288
Rafa Echenique, Argentina 70-69-74-75—288
J.Gonnet, France 71-70-72-75—288
J.Kingston, S.Africa 69-69-74-76—288
Robert Rock, England 68-71-73-76—288
LPGA TOUR
P&G Beauty
NW Arkansas Classic
Sunday's Results
(At Pinnacle Golf Club, Rogers, Ark. Purse: $1.7 million; Yardage: 6,238;
Par: 72)
Final Round
Seon Hwa Lee, $255,000 64-69-68—201 -15
Jane Park, $133,624 71-69-62—202 -14
Meena Lee, $133,624 67-65-70—202 -14
Karen Stupples, $65,508 68-69-66—203 -13
Ai Miyazato, $65,508 67-68-68—203 -13
Angela Park, $65,508 71-62-70—203 -13
Kristy McPherson, $65,508 64-69-70—203 -13
Na Yeon Choi, $39,856 71-65-68—204 -12
Eun-Hee Ji, $39,856 67-65-72—204 -12
Inbee Park, $34,344 70-65-70—205 -11
Katherine Hull, $28,853 70-70-66—206 -10
Hee-Won Han, $28,853 72-66-68—206 -10
Cristie Kerr, $28,853 72-65-69—206 -10
Jeong Jang, $28,853 66-69-71—206 -10
Giulia Sergas, $23,914 69-69-69—207 -9
Soo-Yun Kang, $23,914 68-70-69—207 -9
Reilley Rankin, $20,318 74-66-68—208 -8
Christina Kim, $20,318 71-68-69—208 -8
Morgan Pressel, $20,318 69-69-70—208 -8
H.J. Choi, $20,318 66-69-73—208 -8
Jee Young Lee, $20,318 66-69-73—208 -8
Katie Futcher, $16,233 73-69-67—209 -7
Song-Hee Kim, $16,233 73-68-68—209 -7
Catriona Matthew, $16,233 72-68-69—209 -7
Gloria Park, $16,233 70-70-69—209 -7
Paige Mackenzie, $16,233 70-69-70—209 -7
Michelle Ellis, $16,233 71-67-71—209 -7
Louise Friberg, $16,233 70-66-73—209 -7
Lindsey Wright, $12,550 75-66-69—210 -6
D.Ammaccapane, $12,550 71-70-69—210 -6
Brittany Lincicome, $12,550 72-68-70—210 -6
Karine Icher, $12,550 70-70-70—210 -6
Kelli Kuehne, $12,550 68-72-70—210 -6
Helen Alfredsson, $12,550 65-72-73—210 -6
Moira Dunn, $9,434 73-69-69—211 -5
Hee Young Park, $9,434 70-72-69—211 -5
Gtze-Ackrmn, $9,434 70-71-70—211 -5
Nancy Scranton, $9,434 71-69-71—211 -5
Danielle Downey, $9,434 70-70-71—211 -5
Jill McGill, $9,434 72-67-72—211 -5
Meaghan Francella, $9,434 71-68-72—211 -5
Michelle McGann, $9,434 70-68-73—211 -5
Minea Blomqvist, $7,095 72-71-69—212 -4
Momoko Ueda, $7,095 73-69-70—212 -4
Wendy Doolan, $7,095 72-68-72—212 -4
Prammanasudh, $7,095 70-70-72—212 -4
Rachel Hetherington, $7,095 70-69-73—212 -4
Na Ri Kim, $7,095 68-69-75—212 -4
Mikaela Parmlid, $5,437 70-73-70—213 -3
Marisa Baena, $5,437 73-69-71—213 -3
Sun Young Yoo, $5,437 72-70-71—213 -3
Stephanie Louden, $5,437 71-71-71—213 -3
Seo-Jae Lee, $5,437 71-71-71—213 -3
Natalie Gulbis, $5,437 72-69-72—213 -3
Eunjung Yi, $5,437 74-66-73—213 -3
Stacy Lewis, $5,437 69-69-75—213 -3
Heather Young, $5,437 70-67-76—213 -3
Kris Tamulis, $4,291 76-67-71—214 -2
Meg Mallon, $4,291 71-72-71—214 -2
Jimin Kang, $4,291 70-73-71—214 -2
Shanshan Feng, $4,291 69-71-74—214 -2
Il Mi Chung, $4,291 69-68-77—214 -2
Nicole Castrale, $3,816 72-70-73—215 -1
Laura Davies, $3,816 71-71-73—215 -1
Paula Creamer, $3,816 73-68-74—215 -1
Sandra Gal, $3,816 71-69-75—215 -1
Johanna Head, $3,816 71-68-76—215 -1
Charlotte Mayorkas, $3,417 70-73-73—216 E
Jamie Hullett, $3,417 70-72-74—216 E
Kyeong Bae, $3,417 72-69-75—216 E
Meredith Duncan, $3,417 71-70-75—216 E
Walker-Cooper, $3,417 70-70-76—216 E
Sarah Jane Kenyon, $3,222 75-68-74—217 +1
In-Kyung Kim, $3,222 72-71-74—217 +1
Jennifer Rosales, $3,222 72-71-74—217 +1
Dorothy Delasin, $3,140 73-70-78—221 +5
AUTO RACING
FORMULA ONE
British Grand Prix
Sunday's Results
(At the Silverstone circuit, Silverstone, England. Lap length: 3.194 miles)1. Lewis Hamilton, Britain, McLaren, 1 hour, 39 minutes, 9.440 seconds, 115.317 mph.
2. N.Heidfeld, Ger., BMW Sauber, 1:40:18.017.
3. R.Barrichello, Bra., Honda, 1:40:31.713.
4. K.Raikkonen,Fin.,Ferrari, 1 lap behind.
5. Heikki Kovalainen, Finland, McLaren, 1.
6. Fernando Alonso, Spain, Renault, 1.
7. Jarno Trulli, Italy, Toyota, 1.
8. Kazuki Nakajima, Japan, Williams, 1.
9. Nico Rosberg, Germany, Williams, 1.
10. Mark Webber, Australia, Red Bull, 1.
11. S.Bourdais, Fra., Scuderia Toro Rosso, 1.
12. Timo Glock, Germany, Toyota, 1.
13. Felipe Massa, Brazil, Ferrari, 2.
Drivers' Standings1. Lewis Hamilton, Brit.,McLaren, 48 pts.
2. Felipe Massa, Brazil, Ferrari, 48.
3. Kimi Raikkonen, Finland, Ferrari, 48.
4. Robert Kubica, Poland, BMW Sauber 46.
5. Nick Heidfeld, Germany, BMW Sauber, 36.
Constructors' Standings1. Ferrari, 96 points.
2. BMW Sauber, 82.
3. McLaren, 72.
4. Toyota, 25.
5. Red Bull, 24.
INDYCAR SERIES
Camping World Grand
Prix at The Glen
Sunday's Results
(At Watkins Glen International, Watkins Glen, N.Y. Lap length: 3.37 miles)
(Start position in parentheses)
(All chassis Dallara, all engines Honda)1. (3) R.Hunter-Reay, 60 laps,106.403 mph.
2. (8) Darren Manning, 60.
3. (6) Tony Kanaan, 60.
4. (17) Buddy Rice, 60.
5. (7) Marco Andretti, 60.
6. (11) Bruno Junqueira, 60.
7. (13) Mario Moraes, 60.
8. (18) Graham Rahal, 60.
9. (20) Hideki Mutoh, 60.
10. (15) E.J. Viso, 60.
11. (4) Scott Dixon, 60.
12. (1) Ryan Briscoe, 60.
13. (19) Mario Dominguez, 60.
14. (14) Danica Patrick, 60.
15. (12) Will Power, 60.
16. (26) Helio Castroneves, 59.
17. (21) Ed Carpenter, 59.
18. (23) Jaime Camara, 51, contact.
19. (22) A.J. Foyt IV, 47, contact.
20. (25) Milka Duno, 45, contact.
21. (16) Enrique Bernoldi, 44, contact.
22. (10) Vitor Meira, 38, contact.
23. (5) Oriol Servia, 38, mechanical.
24. (9) Dan Wheldon, 19, mechanical.
25. (2) Justin Wilson, 16, mechanical.
26. (24) Jay Howard, 15, mechanical.
Time of Race: 1 hour, 54 minutes, 01.1795 seconds. Margin of Victory: 2.4009 seconds. Caution Flags: Six for 14 laps. Lead Changes: Four among four drivers.
Point Standings: 1. Dixon, 370. 2. Castroneves, 322. 3. Wheldon, 311. 4. Kanaan, 304. 5. M.Andretti, 241. 6. Mutoh, 238. 7. Patrick, 236. 8. Briscoe, 231. 9. Hunter-Reay, 220. 10. Servia, 206.
SPRINT CUP
Coke Zero 400
Late Saturday's Results
(At Daytona International Speedway, Daytona Beach, Fla. Lap length: 2.5 miles)
(Start position in parentheses)
1. (9) Kyle Busch, Toyota, 162 laps, 119.3 rating, 190 points, $315,950.
2. (24) Carl Edwards, Ford, 162, 75.9, 175, $243,625.
3. (19) Matt Kenseth, Ford, 162, 95.3, 165, $208,191.
4. (36) Kurt Busch, Dodge, 162, 72.7, 160, $139,650.
5. (6) David Ragan, Ford, 162, 108, 155, $141,150.
6. (37) Robby Gordon, Dodge, 162, 82.4, 155, $145,058.
7. (41) Kasey Kahne, Dodge, 162, 90.4, 146, $148,491.
8. (3) Dale Earnhardt Jr., Chevrolet, 162, 126.4, 152, $123,325.
9. (25) Clint Bowyer, Chevrolet, 162, 81.8, 138, $121,175.
10. (2) Mark Martin, Chevrolet, 162, 110.3, 134, $139,258.
11. (28) Brian Vickers, Toyota, 162, 92.3, 130, $109,800.
12. (14) Kevin Harvick, Chevrolet, 162, 87.5, 127, $146,761.
13. (20) Bobby Labonte, Dodge, 162, 70.6, 124, $136,936.
14. (10) Patrick Carpentier, Dodge, 162, 50.7, 121, $97,650.
15. (1) Paul Menard, Chevrolet, 162, 79.3, 123, $119,750.
16. (43) Terry Labonte, Dodge, 162, 56.1, 115, $114,233.
17. (35) Martin Truex Jr., Chevrolet, 162, 67.4, 112, $127,558.
18. (4) Joe Nemechek, Chevrolet, 162, 45.4, 109, $92,550.
19. (12) Dave Blaney, Toyota, 162, 72.6, 106, $109,108.
20. (17) Tony Stewart, Toyota, 162, 85.8, 103, $141,786.
21. (34) David Reutimann, Toyota, 162, 56.7, 100, $93,350.
22. (39) Reed Sorenson, Dodge, 162, 52.2, 97, $119,839.
23. (30) Jimmie Johnson, Chevrolet, 162, 89.3, 99, $143,736.
24. (8) Regan Smith, Chevrolet, 162, 56.5, 91, $99,225.
25. (21) Michael McDowell, Toyota, 162, 47, 88, $102,633.
26. (15) Denny Hamlin, Toyota, 162, 76.9, 90, $124,716.
27. (29) Michael Waltrip, Toyota, 162, 61.2, 87, $98,622.
28. (5) Johnny Sauter, Chevrolet, 162, 49.7, 79, $85,450.
29. (42) Sam Hornish Jr., Dodge, 162, 66, 76, $131,100.
30. (26) Jeff Gordon, Chevrolet, 162, 105.8, 78, $134,486.
31. (11) Travis Kvapil, Ford, 161, 81, 70, $114,589.
32. (40) Jamie McMurray, Ford, 157, 41.9, 67, $92,750.
33. (22) Jon Wood, Ford, 155, 29.8, 64, $103,920.
34. (16) Casey Mears, Chevrolet, 152, 59, 61, $102,500.
35. (7) Boris Said, Ford, accident, 149, 46.9, 63, $84,325.
36. (32) Ryan Newman, Dodge, 149, 69.4, 55, $126,250.
37. (23) Jeff Burton, Chevrolet, accident, 140, 60.2, 52, $129,408.
38. (31) Juan Pablo Montoya, Dodge, 132, 49.3, 49, $111,758.
39. (38) Elliott Sadler, Dodge, 129, 61.9, 46, $110,070.
40. (27) David Gilliland, Ford, accident, 124, 80.4, 43, $83,580.
41. (18) Sterling Marlin, Chevrolet, handling, 103, 26.1, 40, $83,450.
42. (13) AJ Allmendinger, Toyota, 100, 26.3, 37, $83,355.
43. (33) Greg Biffle, Ford, accident, 69, 43.3, 34, $91,612.
Average Speed of Race Winner: 138.554 mph. Time of Race: 2 hours, 55 minutes, 23 seconds. Margin of Victory: Under caution. Caution Flags: 11 for 33 laps. Lead Changes: 21 among 10 drivers.
Top 12 in Points: 1. Ky.Busch, 2,686. 2. D.Earnhardt Jr., 2,504. 3. J.Burton, 2,484. 4. C.Edwards, 2,437. 5. J.Johnson, 2,319. 6. J.Gordon, 2,249. 7. D.Hamlin, 2,240. 8. K.Kahne, 2,177. 9. M.Kenseth, 2,166. 10. C.Bowyer, 2,159. 11. G.Biffle, 2,153. 12. T.Stewart, 2,145.
NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race.The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
BASEBALL
MINOR LEAGUE
International
League (AAA)
Sunday's ResultsColumbus 4, Indianapolis 3, 10 innings
Norfolk 8, Durham 3, 6 innings, rain
Charlotte 9, Rochester 1, 71/2 innings, rain
Lehigh Valley 2, Louisville 0
Pawtucket 8, Richmond 5
Syracuse 4, Buffalo 0
Scranton/Wilkes-Barre 5, Toledo 4, 12 innings
Today's GamesColumbus at Indianapolis
Louisville at Lehigh Valley
Norfolk at Durham
Pawtucket at Richmond
Rochester at Charlotte
Scranton/Wilkes-Barre at Toledo
Syracuse at Buffalo
Eastern League (AA)
North Division
W L Pct. GB
Trenton (Yankees) 53 35 .602 —
Portland (Red Sox) 48 38 .558 4
Binghamton (Mets) 48 40 .545 5
Connecticut (Giants) 44 44 .500 9
New Britain (Twins) 36 51 .414 161/2
N.Hampshire (Jays) 33 55 .375 20
South Division
W L Pct. GB
Akron (Indians) 55 33 .625 —
Bowie (Orioles) 51 38 .573 41/2
Harrisburg (Nats) 48 39 .552 61/2
Altoona (Pirates) 37 50 .425 171/2
Erie (Tigers) 37 52 .416 181/2
Reading (Phillies) 36 51 .414 181/2
Sunday's Results
Reading 11, Portland 5
New Hampshire 6, Trenton 1
Connecticut 6, New Britain 5
Akron 14, Binghamton 5
Bowie 7, Erie 3
Harrisburg 5, Altoona 3
Today's Games
Akron at Binghamton
Connecticut at New Britain
Erie at Bowie
Harrisburg at Altoona
Reading at Portland
Trenton at New Hampshire
Box Score
AEROS 14, METS 5
Akron ab r h bi Bnghmtn ab r h bi
Pnckny 2b 6 0 1 0 Mrtnez cf 5 1 3 1
Rdrigz dh 6 1 1 0 Mrphy 2b 4 0 0 0
Srdnha lf 5 2 2 0 Evans lf 5 1 2 2
Hodges 3b 6 3 3 4 Stewart rf 4 0 0 0
Head rf 6 2 3 1 Carp 1b 4 1 1 0
Whtny 1b 3 2 3 2 Cncpcn rf 4 1 2 0
Pnthr cf 4 2 0 0 Mnrqz c 4 0 2 2
Trgas c 4 1 3 5 Malo 3b 4 1 1 0
Chaves ss 4 1 0 0 Crndo ss 4 0 1 0
Totals 44 14 16 12 Totals 38 5 12 5
Akron 310 040 420 — 14 16 0
Binghamton 000 100 121 — 5 12 2
E—Sanchez (3), Murphy (16). LOB—Akron 9; Binghamton 9. 2B—Sardinha 2 (11), Toregas 2 (5), Head (17), Whitney (20); Concepcion 2 (17), Martinez (12), Evans (17). 3B—Hodges 2 (3), Head (2). HR—Toregas (6), Hodges (10); Evans (14). GIDP—Murphy.
Akron ip h r er bb so
Edell W,5-5 6 5 1 1 0 2
Stiller 2 5 3 3 1 1
Burton 1 2 1 1 0 0
Binghamton ip h r er bb so
Sanchez L,8-5 41/8 9 8 7 2 2
Camacho 12/3 1 0 0 0 3
Hietpas 2 5 6 6 4 3
Alfonzo 1 1 0 0 0 0
Umpires—Home, Shaun Francis; First, Brad Purdom; Third, Mark Lollo.
T—3:09. Att—4,016.
South Atlantic League (A)
Sunday's ResultsAsheville 4, Rome 1
West Virginia 16, Hagerstown 1
Delmarva 9, Greensboro 8
Today's GamesAsheville at Hagerstown
Augusta at Lakewood
Greensboro at Rome
Greenville at Delmarva
Hickory at Lake County
Kannapolis at Columbus
Lexington at Charleston, S.C.
West Virginia at Savannah
Carolina League (A)
Sunday's ResultsKinston at Winston-Salem, ppd., rain
Salem at Potomac, ppd., rain
Frederick 5, Lynchburg 2
