Container Top
Homes   Jobs   Cars   Shopping
Search

Events Calendar

EVENT SEARCH:

In This Section


Most Read Stories


Blogs:


Pets:
It Takes All Kinds

The Heldenfiles:
Tuesday Notebook

Patrick McManamon:
An interesting thought from a reader

Akron Zips:
Akron vs. Mount Union — Liveblog

Tribe Matters:
Indians announce spring dates

Cleveland Browns:
Mangini doesn't name a quarterback

Kent State Sports:
Flashes interested in another Cincinnati player

Cleveland Cavaliers:
Shaq: It’s All About Winning Championships

Buckeye Blogging:
Buckeyes Roll 100-60 / Season Outlook

Varsity Letters:
Report: Walsh baseball player commits

All Da King's Men:
More On The Fort Hood Jihadist

Blog of Mass Destruction:
Simply Incapable of Telling The Truth

Akron Law Café:
Health Care Financing Reform: (63) Commonwealth Fund Report on Primary Care

See Jane Style:
Muffle Your Muffler

Car Chase:
Clock Tender- Extending the Life of Collector Car Clocks

Let's Talk Real Estate:
Rumors: Akron Starbucks Closing

Ohio Travels with Betty:
Jack is looking for a trip to Southern Ohio the week of November 16.

Sound Check:
Aeromsith looking for new singer as Steven Tyler contemplates solo career

HRLite House:
Personal Rant – Why People Do Not Live in Northeast Ohio

Akron Gamer:
Video: 'Modern Warfare 2' hits the streets

Facts & Figures


ODDS
Glantz-Culver Line

Major League Baseball
Today's Games
National League
FAVORITE LINE UNDERDOG LINE

at Pittsburgh -120 Colorado +110
at Atlanta -125 St. Louis +115
New York -125 at Florida +115
at Milwaukee -170 Chicago +160
at Houston -155 Cincinnati +145
at San Diego -115 Arizona +105
at Los Angeles -180 San Fran. +170
American League
FAVORITE LINE UNDERDOG LINE

at Boston -145 Los Angeles +135
at New York -170 Baltimore +160
Detroit -115 at Cleveland +105
at Toronto -120 Tampa Bay +110
Seattle -120 at Texas +110
at Minnesota -110 Chicago +100
at Oakland -115 Kansas City +105
TRANSACTIONS

BASEBALL
American League
BALTIMORE ORIOLES—Optioned RHP Radhames Liz to Norfolk (IL). Activated LHP Jamie Walker from the 15-day DL.
OAKLAND ATHLETICS—Recalled INF Eric Patterson from Sacramento (PCL). Optioned OF Matt Murton to Sacramento.
SEATTLE MARINERS—Signed RHP Jorge Sosa to a minor league contract.
National LeagueNEW YORK METS—Designated RHP Brandon Knight for assignment. Recalled LHP Willie Collazo from New Orleans (PCL).
FOOTBALL
National Football League
CHICAGO BEARS—Signed WR-KR Devin Hester to a four-year contract.
CINCINNATI BENGALS—Signed WR Jerome Simpson, DT Pat Sims, WR Andre Caldwell, OT Anthony Collins and S Corey Lynch to four-year contracts. Signed OL Andrew Whitworth to a four-year contract extension through 2013.
JACKSONVILLE JAGUARS—Placed WR Reggie Williams, WR Jerry Porter, WR Jeremy Mincey, S Chad Nkang and TE George Wrighster on the physically-unable-to-perform list.
NEW ENGLAND PATRIOTS—Signed OL Pete McMahon. Waived WR Robert Ortiz.
NEW ORLEANS SAINTS—Placed DT DeMario Pressley on injured reserve. Signed DE Marquies Gunn.
NEW YORK GIANTS—Waived DT Nate Robinson. Signed DT Jeremy Clark.
PITTSBURGH STEELERS—Signed WR Limas Sweed to a four-year contract. Placed NT Casey Hampton on the physically-unable-to-perform list.
WASHINGTON REDSKINS—Signed DT Zarnell Fitch and G Fred Matua. Waived DE J.T. Mapu and G Kerry Brown.
HOCKEY
National Hockey League
MINNESOTA WILD—Re-signed RW Pierre-Marc Bouchard to a five-year contract.
WASHINGTON CAPITALS—Signed D Shaone Morrisonn to a one-year contract.
BASEBALL
MINOR LEAGUE

Eastern League (AA)

North Division
W L Pct. GB
Trenton (Yankees) 64 42 .604 —
Portland (Red Sox) 57 46 .553 51/2
Binghamton (Mets) 56 52 .519 9
Connecticut (Giants) 53 51 .510 10
New Britain (Twins) 43 63 .406 21
N.Hampshire (Jays) 43 64 .402 211/2
South Division
W L Pct. GB
Akron (Indians) 65 43 .602 —
Bowie (Orioles) 61 48 .560 41/2
Harrisburg (Nationals) 59 48 .551 51/2
Altoona (Pirates) 49 59 .454 16
Erie (Tigers) 46 63 .422 191/2
Reading (Phillies) 45 62 .421 191/2
Sunday's ResultsNew Britain at Connecticut, ccd., rain
Altoona 5, Harrisburg 3, 11 innings
Bowie 10, Erie 1
New Hampshire 6, Reading 5
Akron 2, Binghamton 1
Portland 6, Trenton 3
Today's GamesAltoona at Trenton
Connecticut at Binghamton, comp.
of susp. game
Connecticut at Binghamton
Erie at Akron
New Britain at Bowie
Portland at New Hampshire
Reading at Harrisburg
Box Score



AEROS 2, METS 1



Bnghmtn ab r h bi Akron ab r h bi

Garcia dh 4 0 3 0 Rdrgz ss 4 1 1 1
Crndo ss 4 0 0 0 Sardinha rf 4 0 1 0
Murphy 3b 4 1 1 0 LaPorta lf 4 0 0 0
Cncpcn cf 4 0 0 0 Hodges 3b 4 0 1 0
Carp 1b 3 0 1 0 Head 1b 4 0 1 0
Stewart rf 4 0 2 1 Whitney dh 4 1 2 0
Mnrqz c 4 0 0 0 Panther cf 4 0 0 0
Petersen lf 3 0 1 0 Espino c 3 0 0 0
Malo 2b 2 0 0 0 Cnstnza pr 2 0 1 1
Pnckny 2b 2 0 1 1
Chaves ss 2 0 1 1

Tot. 32 1 8 1 Tot. 28 2 5 2
Binghamton 000 100 000 — 1 8 0
Akron 001 000 01X — 2 5 1

E—Martin (1). LOB—Binghamton 6, Akron 5. 2B—Murphy (22). HR—Panther (4). SB—Murphy (14), Constanza (16). CS—Garcia (9). S—Malo.

Binghamton ip h r er bb so

Parnell, L 9-6 7 4 2 2 2 5
Alfonzo 1 1 0 0 1 1

Akron ip h r er bb so

Wright 5 4 1 1 1 5
Martin, W 8-3 3 2 0 0 0 2
Roehl, S 1 2 0 0 0 0

Umpires—Home, Kellen Levy; First, Tripp Gibson; Third, Chris Hammer.

T—2:35. Att—3,642.
AUTO RACING
SPRINT CUP

Allstate 400
at The Brickyard

Sunday's Results
(At Indianapolis Motor Speedway, Indianapolis. Lap length: 2.5 miles)
(Start position in parentheses)

1. (1) Jimmie Johnson, Chevrolet, 160 laps, 147.3 rating, 195 points, $509,236.

2. (9) Carl Edwards, Ford, 160, 121.9, 175, $366,700.

3. (23) Denny Hamlin, Toyota, 160, 119.5, 170, $331,516.

4. (6) Elliott Sadler, Dodge, 160, 103.3, 165, $290,745.

5. (5) Jeff Gordon, Chevrolet, 160, 120.1, 160, $275,111.

6. (8) Jamie McMurray, Ford, 160, 102.1, 150, $206,850.

7. (4) Kasey Kahne, Dodge, 160, 84.7, 146, $225,491.

8. (12) Greg Biffle, Ford, 160, 92, 142, $196,225.

9. (32) Jeff Burton, Chevrolet, 160, 106.4, 143, $233,783.

10. (26) AJ Allmendinger, Toyota, 160, 98.4, 139, $178,775.

11. (2) Mark Martin, Chevrolet, 160, 86.4, 130, $210,383.

12. (11) Dale Earnhardt Jr., Chevrolet, 160, 88.1, 132, $180,950.

13. (3) Ryan Newman, Dodge, 160, 85.6, 124, $207,975.

14. (16) David Ragan, Ford, 160, 89.7, 121, $170,000.

15. (19) Kyle Busch, Toyota, 160, 100.7, 123, $180,700.

16. (27) Bobby Labonte, Dodge, 160, 74.4, 115, $195,536.

17. (22) Reed Sorenson, Dodge, 160, 73.3, 112, $184,689.

18. (15) Patrick Carpentier, Dodge, 160, 66.6, 109, $154,375.

19. (40) Clint Bowyer, Chevrolet, 160, 71.9, 106, $169,875.

20. (20) David Gilliland, Ford, 160, 68.7, 103, $175,183.

21. (38) Sam Hornish Jr., Dodge, 160, 65, 100, $195,400.

22. (24) Marcos Ambrose, Ford, 160, 51.8, 97, $148,825.

23. (14) Tony Stewart, Toyota, 160, 80.5, 94, $197,461.

24. (25) Martin Truex Jr., Chevrolet, 160, 72.1, 96, $182,408.

25. (35) Scott Riggs, Chevrolet, 160, 55.5, 93, $166,133.

26. (31) Casey Mears, Chevrolet, 160, 55.4, 85, $162,725.

27. (43) Terry Labonte, Dodge, 160, 51.7, 82, $161,083.

28. (39) J.J. Yeley, Toyota, 160, 60.1, 79, $153,825.

29. (36) Joe Nemechek, Chevrolet, 160, 48.6, 76, $142,225.

30. (33) David Reutimann, Toyota, 160, 44.4, 73, $145,200.

31. (42) Regan Smith, Chevrolet, 160, 34.8, 75, $152,600.

32. (21) Jason Leffler, Chevrolet, 160, 38.4, 67, $140,700.

33. (29) Robby Gordon, Dodge, 160, 40.2, 64, $163,558.

34. (30) Michael McDowell, Toyota, 160, 39.4, 66, $150,097.

35. (41) Dave Blaney, Toyota, 160, 44.4, 63, $140,300.

36. (28) Travis Kvapil, Ford, 160, 31.7, 60, $168,214.

37. (18) Kevin Harvick, Chevrolet, 148, 39.3, 52, $186,661.

38. (10) Matt Kenseth, Ford, 144, 68.7, 49, $187,241.

39. (13) Juan Pablo Montoya, Dodge, engine, 124, 53.7, 46, $167,408.

40. (7) Kurt Busch, Dodge, 119, 42.7, 43, $139,425.

41. (37) Paul Menard, Chevrolet, 118, 24.8, 40, $147,300.

42. (17) Brian Vickers, Toyota, engine, 93, 41.8, 42, $147,600.

43. (34) Michael Waltrip, Toyota, 91, 27.9, 34, $139,494.

Average Speed of Race Winner: 115.117 mph. Time of Race: 3 hours, 28 minutes, 29 seconds. Margin of Victory: 0.332 seconds. Caution Flags: 11 for 52 laps. Lead Changes: 26 among 16 drivers.

Lap Leaders: J.Johnson 1-15; D.Earnhardt Jr. 16-23; J.Gordon 24-29; J.Johnson 30; S.Riggs 31; Ky.Busch 32-35; J.Gordon 36; J.Johnson 37-48; T.Kvapil 49-51; Ky.Busch 52-61; J.Johnson 62-66; B.Vickers 67; A.Allmendinger 68-71; J.Johnson 72-82; M.McDowell 83; R.Smith 84; M.Truex Jr. 85-87; C.Edwards 88-90; J.Johnson 91-99; D.Blaney 100; E.Sadler 101-105; J.Burton 106-115; J.Johnson 116-123; D.Hamlin 124-138; C.Edwards 139; D.Hamlin 140-150; J.Johnson 151-160.

Top 12 in Points: 1. Ky.Busch, 3,004; 2. D.Earnhardt Jr., 2,751. 3. J.Burton, 2,733. 4. J.Johnson, 2,689. 5. C.Edwards, 2,684. 6. J.Gordon, 2,544. 7. G.Biffle, 2,460. 8. D.Hamlin, 2,453. 9. K.Kahne, 2,441. 10. T.Stewart, 2,399. 11. M.Kenseth, 2,366. 12. C.Bowyer, 2,362.

NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
NHRA

Autolite Nationals

Sunday's Results
(At Infineon Raceway, Sonoma, Calif.)
Final Order
Top Fuel

1. Tony Schumacher. 2. Hillary Will. 3. Steve Torrence. 4. Antron Brown. 5. Brandon Bernstein. 6. Rod Fuller. 7. Cory McClenathan. 8. Larry Dixon. 9. Steven Chrisman. 10. Doug Kalitta. 11. Doug Herbert. 12. Bob Vandergriff. 13. David Grubnic. 14. Morgan Lucas. 15. J.R. Todd. 16. Troy Buff.
Funny Car

1. Robert Hight, Ford Mustang. 2. Gary Densham, Chevy Impala. 3. Tim Wilkerson, Impala. 4. Tony Pedregon, Impala. 5. Ashley Force, Mustang. 6. Jack Beckman, Dodge Charger. 7. Cruz Pedregon, Toyota Solara. 8. Jerry Toliver, Charger. 9. Del Worsham, Impala. 10. Bob Tasca III, Mustang. 11. Gary Scelzi, Charger. 12. Mike Neff, Mustang. 13. Ron Capps, Charger. 14. Melanie Troxel, Charger. 15. Tommy Johnson Jr., Charger. 16. John Force, Mustang.
Pro Stock

1. Dave Connolly, Chevy Cobalt. 2. Jeg Coughlin, Cobalt. 3. Johnny Gray, Dodge Stratus. 4. Greg Anderson, Pontiac GXP. 5. Jason Line, GXP. 6. Mike Edwards, GXP. 7. V. Gaines, Stratus. 8. Allen Johnson, Stratus. 9. Greg Stanfield, GXP. 10. Justin Humphreys, Stratus. 11. Vinnie Deceglie, Stratus. 12. Larry Morgan, Stratus. 13. Jim Yates, GXP. 14. Kurt Johnson, Cobalt. 15. Ron Krisher, Cobalt. 16. Warren Johnson, GXP.
Pro Stock Motorcycle

1. Matt Guidera. 2. Andrew Hines, Harley-Davidson. 3. Chip Ellis, Suzuki. 4. Eddie Krawiec, Harley-Davidson. 5. Angelle Sampey, Buell. 6. Karen Stoffer, Suzuki. 7. Matt Smith, Buell. 8. Chris Rivas, Buell. 9. Hector Arana, Buell. 10. Steve Johnson, Suzuki. 11. Craig Treble, Suzuki. 12. Peggy Llewellyn, Buell. 13. Angie McBride, Buell. 14. Mike Berry, Suzuki. 15. Junior Pippin, Buell. 16. Freddie Camarena, Suzuki.
Finals
Top Fuel

Tony Schumacher, 3.886 seconds, 307.93 mph., def. Hillary Will, 3.988, 306.19.
Funny Car

Robert Hight, Ford Mustang, 4.163, 296.50, def. Gary Densham, Chevy Impala, 4.222, 289.14.
Pro Stock

Dave Connolly, Chevy Cobalt, 6.628, 207.69, def. Jeg Coughlin, Cobalt, 6.627, 207.24.
Pro Stock Motorcycle

Matt Guidera, Buell, 7.054, 185.74, def. Andrew Hines, Harley-Davidson, 7.026, 187.34.
Point Standings
Top Fuel

1. Tony Schumacher, 1,414. 2. Antron Brown, 1,018. 3. Larry Dixon, 953. 4. Rod Fuller, 905. 5. Cory McClenathan, 891. 6. Brandon Bernstein, 890. 7. Hillary Will, 843. 8. Doug Herbert, 773. 9. David Grubnic, 651. 10. Doug Kalitta, 629.
Funny Car

1. Tim Wilkerson, 1,082. 2. Robert Hight, 933. 3. Tony Pedregon, 899. 4. Ashley Force, 830. 5. Cruz Pedregon, 828. 6. Gary Densham, 796. 7. Ron Capps, 757. 8. John Force, 740. 9. Mike Neff, 686. 10. Jack Beckman, 632.
Pro Stock

1. Greg Anderson, 1,106. 2. Jason Line, 1,000. 3. Kurt Johnson, 991. 4. Jeg Coughlin, 945. 5. Allen Johnson, 858. 6. Mike Edwards, 782. 7. V. Gaines, 779. 8. Greg Stanfield, 729. 9. Ron Krisher, 728. 10. Dave Connolly, 682.
Pro Stock Motorcycle

1. Andrew Hines, 762. 2. Matt Smith, 686. 3. Chip Ellis, 644. 4. Chris Rivas, 569. 5. Matt Guidera, 563. 6. Eddie Krawiec, 554. 7. Angelle Sampey, 478. 8. Craig Treble, 449. 9. Steve Johnson, 434. 10. Hector Arana, 408.
NATIONWIDE SERIES

Kroger 200

Late Saturday's Results
(At O'Reilly Raceway Park at Indianapolis, Indianapolis, Ind. Lap length: .686 miles)
(Start position in parentheses)

1. (2) Kyle Busch, Toyota, 200 laps, 148.3 rating, 195 points, $48,770.

2. (1) Colin Braun, Ford, 200, 124.9, 170, $42,668.

3. (17) Mike Bliss, Chevrolet, 200, 109.9, 165, $36,718.

4. (9) Scott Wimmer, Chevrolet, 200, 101.6, 160, $26,118.

5. (7) Josh Wise, Dodge, 200, 112.4, 155, $24,818.

6. (3) Cale Gale, Chevrolet, 200, 116.4, 155, $25,543.

7. (13) Landon Cassill, Chevrolet, 200, 99.5, 146, $21,468.

8. (5) Joey Logano, Toyota, 200, 101.5, 142, $21,043.

9. (4) David Ragan, Ford, 200, 107, 138, $14,975.

10. (14) Steve Wallace, Chevrolet, 200, 91.6, 134, $22,143.

11. (12) Carl Edwards, Ford, 200, 91.6, 130, $15,425.

12. (37) Marcos Ambrose, Ford, 200, 79.6, 127, $20,793.

13. (16) David Stremme, Chevrolet, 200, 82.7, 124, $20,743.

14. (6) Bobby Hamilton Jr., Ford, 200, 84.8, 121, $20,293.

15. (30) Brian Keselowski, Dodge, 200, 68.1, 118, $14,825.

16. (11) Jason Leffler, Toyota, 200, 85.7, 115, $20,193.

17. (24) Mike Wallace, Toyota, 200, 67.9, 112, $20,143.

18. (10) Clint Bowyer, Chevrolet, 200, 82.8, 109, $13,610.

19. (15) Brad Keselowski, Chevrolet, 200, 75, 106, $20,043.

20. (18) Shelby Howard, Chevrolet, 200, 69.1, 103, $14,540.

21. (26) Mark Green, Chevrolet, 200, 64.1, 100, $13,500.

22. (23) Kenny Wallace, Chevrolet, 200, 61.2, 97, $19,918.

23. (39) Brad Coleman, Ford, 200, 56.3, 94, $20,268.

24. (28) Jason Keller, Chevrolet, 200, 67, 91, $19,793.

25. (32) Randy MacDonald, Dodge, 199, 49.4, 88, $19,923.

26. (21) David Reutimann, Toyota, 199, 82.1, 85, $13,230.

27. (38) Eric McClure, Chevrolet, 197, 40.7, 82, $19,643.

28. (29) James Buescher, Toyota, 197, 56, 79, $19,613.

29. (42) Brad Teague, Chevrolet, 195, 36.5, 76, $13,125.

30. (20) Chase Miller, Dodge, 193, 56.4, 73, $19,823.

31. (40) Danny Efland, Chevrolet, 192, 38.2, 70, $13,060.

32. (19) Bryan Clauson, Dodge, 164, 57.5, 67, $19,508.

33. (22) Travis Kittleson, Chevrolet, 149, accident, 47.9, 64, $13,020.

34. (43) Kenny Hendrick, Chevrolet, 140, vibration, 40.1, 61, $13,000.

35. (31) Brandon Whitt, Ford, 121, 35.1, 58, $19,423.

36. (8) Kelly Bires, Ford, accident, 119, 74.8, 55, $19,403.

37. (25) Morgan Shepherd, Dodge, brakes, 104, 47.3, 57, $12,910.

38. (41) Derrike Cope, Chevrolet, brakes, 31, 35.1, 49, $19,333.

39. (34) Kertus Davis, Chevrolet, ignition, 28, 31.5, 46, $12,845.

40. (33) Brett Rowe, Chevrolet, accident, 26, 38.6, 43, $12,815.

41. (35) Johnny Chapman, Chevrolet, 9, transmission, 29.9, 40, $12,770.

42. (36) Larry Gunselman, Chevrolet, 8, brakes, 29.4, 37, $12,735.

43. (27) Terry Cook, Chevrolet, 4, transmission, 27.3, 34, $12,683.

Average Speed of Race Winner: 80.522 mph. Time of Race: 1 hour, 42 minutes, 14 seconds. Margin of Victory: 1.111 seconds. Caution Flags: 7 for 35 laps. Lead Changes: 4 among 3 drivers. Lap Leaders: K.Busch 1-100; C.Gale 101; M.Shepherd 102-103; K.Busch 104-200.

Top 10 in Points: 1. C.Bowyer, 3,216; 2. Bra.Keselowski, 3,043; 3. C.Edwards, 3,036; 4. D.Reutimann, 2,926; 5. D.Ragan, 2,885; 6. M.Bliss, 2,838; 7. K.Busch, 2,828; 8. M.Wallace, 2,618; 9. D.Stremme, 2,587; 10. J.Keller, 2,534.

NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
GOLF
PGA TOUR

Canadian Open

Sunday's Results
(At Glen Abbey Golf Club, Oakville,
Ontario. Purse: $5 million; Yardage: 7,222;
Par:71)
Final Round
(FedExCup points in parentheses)
a-amateur
C.Reavie (4500), $900,000 65-64-68-70—267 -17
B.Mayfair (2700), $540,000 68-66-68-68—270 -14
S.O'Hair (1450), $290,000 65-71-67-68—271 -13
S.Marino (1450), $290,000 67-67-67-70—271 -13
N.Thmpsn (913), $182,500 67-66-70-69—272 -12
M.Weir (913), $182,500 65-70-68-69—272 -12
S.McCrrn (913), $182,500 66-72-63-71—272 -12
K.Na (725), $145,000 69-66-70-68—273 -11
G.Day (725), $145,000 71-70-64-68—273 -11
A.Kim (725), $145,000 65-69-64-75—273 -11
B.Baird (575), $115,000 69-65-71-69—274 -10
Pettersson (575), $115,000 68-70-67-69—274 -10
K.Duke (575), $115,000 68-67-69-70—274 -10
B.Estes (413), $82,500 68-73-65-69—275 -9
C.Wi (413), $82,500 69-69-67-70—275 -9
J.Furyk (413), $82,500 70-68-67-70—275 -9
C.Franco (413), $82,500 67-68-69-71—275 -9
B.Davis (413), $82,500 69-64-70-72—275 -9
M.Clcvcchia (413), $82,500 70-66-67-72—275 -9
F.Couples (313), $62,500 69-69-70-68—276 -8
Eric Axley (313), $62,500 65-67-73-71—276 -8
K.Jones (232), $46,417 71-70-69-67—277 -7
M.Wilson (232), $46,417 71-69-69-68—277 -7
R.Palmer (232), $46,417 71-70-68-68—277 -7
O.Uresti (232), $46,417 72-68-69-68—277 -7
M.Laird (232), $46,417 71-67-69-70—277 -7
J.Huston (232), $46,417 65-72-68-72—277 -7
C.Pavin (181), $36,250 71-70-69-68—278 -6
C.Hoffman (181), $36,250 69-70-71-68—278 -6
K.Sthrlnd (149), $29,714 70-71-69-69—279 -5
S.Bertsch (149), $29,714 67-73-68-71—279 -5
R.Goosen (149), $29,714 73-68-65-73—279 -5
K.Strlman (149), $29,714 68-67-71-73—279 -5
P.McLchln (149), $29,714 69-69-68-73—279 -5
T.Hamilton (149), $29,714 69-68-69-73—279 -5
S.Flesch (149), $29,714 68-67-69-75—279 -5
Pernice Jr (108), $21,500 71-65-75-69—280 -4
T.Demsey (108), $21,500 69-70-72-69—280 -4
Y.E. Yang (108), $21,500 68-68-73-71—280 -4
M.Grnberg (108), $21,500 69-68-72-71—280 -4
Jerry Kelly (108), $21,500 67-70-71-72—280 -4
Bill Haas (108), $21,500 68-68-71-73—280 -4
S.Allan (108), $21,500 68-69-68-75—280 -4
R.Garrigus (80), $16,000 70-71-72-68—281 -3
T.Petrovic (80), $16,000 69-72-72-68—281 -3
Bob Tway (80), $16,000 74-67-70-70—281 -3
J.P. Hayes (80), $16,000 67-73-70-71—281 -3
J.Dufner (64), $12,720 72-69-70-71—282 -2
C.Collins (64), $12,720 75-66-70-71—282 -2
B.Curtis (64), $12,720 70-68-73-71—282 -2
Joe Durant (64), $12,720 71-68-72-71—282 -2
Jason Day (64), $12,720 65-75-69-73—282 -2
F.Lickliter II (58), $11,575 69-72-72-70—283 -1
a-Nick Taylor 70-70-72-71—283 -1
R.Armour (58), $11,575 67-73-71-72—283 -1
C.Villegas (58), $11,575 71-68-72-72—283 -1
A.Buckle (58), $11,575 69-70-70-74—283 -1
Ted Purdy (55), $11,100 68-71-73-72—284 E
Cliff Kresge (55), $11,100 69-66-76-73—284 E
Alex Cejka (55), $11,100 69-69-73-73—284 E
David Hearn (0), $11,100 69-72-69-74—284 E
D.Hart (55), $11,100 68-70-70-76—284 E
S.Sterling (53), $10,600 72-69-72-72—285 +1
M.Letzig (53), $10,600 68-73-71-73—285 +1
J.Quinney (53), $10,600 69-71-72-73—285 +1
B.DeCorso (0), $10,600 74-67-70-74—285 +1
P.Sheehan (53), $10,600 70-68-73-74—285 +1
J.Allred (51), $10,300 67-72-73-74—286 +2
N.Flanagan (51), $10,200 73-68-70-76—287 +3
J.Maggert (50), $10,100 68-73-71-76—288 +4
C.Beckman (50), $10,000 68-70-75-78—291 +7
CHAMPIONS TOUR

Senior British Open

Sunday's Results
(At Royal Troon, Troon, Scotland. Purse: $2 million; Yardage: 7,064; Par: 71)
Final
x-won on first playoff hole
x-B.Vaughan, $315,600 68-71-69-70—278 -6
John Cook, $210,500 69-71-67-71—278 -6
E.Romero, $118,500 68-73-68-70—279 -5
B.Langer, $94,700 70-71-71-68—280 -4
Gene Jones, $67,773 70-76-68-68—282 -2
Greg Norman, $67,773 75-72-67-68—282 -2
Tom Watson, $67,773 70-71-71-70—282 -2
C.Rocca, $44,870 73-73-72-67—285 +1
P.Blackmar, $44,870 74-72-71-68—285 +1
Andy Bean, $37,820 69-75-73-69—286 +2
Gary Hallberg, $33,650 76-69-73-69—287 +3
T.Johnstone, $33,650 71-74-71-71—287 +3
Gary Koch, $29,080 76-76-70-66—288 +4
Tim Simpson, $29,080 75-75-71-67—288 +4
Ian Woosnam, $29,080 75-73-71-69—288 +4
Ronnie Black, $24,600 74-72-75-68—289 +5
J.Chancey, $24,600 77-73-70-69—289 +5
Tom Kite, $24,600 76-72-71-70—289 +5
Mark McNulty, $24,600 70-72-75-72—289 +5
Mark James, $24,600 75-73-68-73—289 +5
Jeff Sluman, $20,720 78-74-70-68—290 +6
Joey Sindelar, $20,720 70-77-74-69—290 +6
E.Darcy, $20,720 71-76-74-69—290 +6
Juan Quiros, $20,720 74-78-68-70—290 +6
K.Murota, $20,720 75-72-69-74—290 +6
D.Merriman, $20,720 74-73-69-74—290 +6
Mark Wiebe, $17,272 74-76-71-70—291 +7
T.McKnight, $17,272 76-76-68-71—291 +7
Wayne Grady, $17,272 74-72-73-72—291 +7
John Bland, $17,272 71-76-71-73—291 +7
Kirk Hanefeld, $17,272 69-73-72-77—291 +7
Jerry Bruner, $15,350 78-72-70-72—292 +8
Mike Reid, $15,350 73-72-74-73—292 +8
C.Rose, $13,440 76-73-74-70—293 +9
S.Simpson, $13,440 75-77-71-70—293 +9
Seiji Ebihara, $13,440 75-73-74-71—293 +9
Mike Goodes, $13,440 75-74-73-71—293 +9
Nick Job, $13,440 69-80-72-72—293 +9
Mark O'Meara, $13,440 74-75-71-73—293 +9
John Morse, $13,440 70-78-69-76—293 +9
L.Carbonetti, $11,780 72-73-76-73—294 +10
Scott Hoch, $11,780 79-73-69-73—294 +10
Jim Lapsley, $10,880 76-73-76-70—295 +11
Tim Conley, $10,880 73-74-75-73—295 +11
D.O'Sullivan, $10,880 75-74-71-75—295 +11
Angel Franco, $9,620 76-75-73-72—296 +12
K.Tomori, $9,620 78-73-73-72—296 +12
Mike Hulbert, $9,620 75-76-72-73—296 +12
Adam Adams, $9,620 76-71-75-74—296 +12
Isao Aoki, $8,720 75-73-76-73—297 +13
Craig Stadler, $8,000 74-74-76-74—298 +14
Martin Poxon, $8,000 75-75-73-75—298 +14
Noel Ratcliffe, $8,000 76-75-72-75—298 +14
R.Drummond, $6,940 72-76-75-76—299 +15
Andrew Murray, $6,940 72-76-74-77—299 +15
Ken Green, $6,940 75-71-74-79—299 +15
Jim Rhodes, $6,013 74-75-75-76—300 +16
Bob Boyd, $6,013 78-72-72-78—300 +16
Terry Gale, $6,013 78-74-70-78—300 +16
EUROPEAN TOUR

Russian Open

Sunday's Results
(At Le Meridien Moscow Golf and Country Club, Nakhabino, Russia. Purse: $2 million; Yardage: 7,154; Par: 72)
Final
Mikael Lundberg, Sweden 67-64-68-68—267
Jose Manuel Lara, Spain 67-68-70-64—269
Benn Barham, England 69-68-65-68—270
Jan-Are Larsen, Norway 68-65-72-66—271
David Drysdale, Scotland 68-71-69-64—272
Darren Fichardt, S.Africa 66-71-66-63—273
Jamie Moul, England 68-68-64-73—273
Lloyd Saltman, Scotland 69-70-66-68—273
Soren Juul, Denmark 69-68-69-68—274
Sam Little, England 70-69-70-65—274
Robert Rock, England 68-64-71-71—274
NATIONWIDE TOUR

Children's Hospital
Invitational

Sunday's Results
(At Ohio State University, Scarlet Course, Columbus, Ohio. Purse: $750,000; Yardage: 7,455; Par: 71)
Final
(a-amateur)
Bill Lunde, $135,000 67-72-67-73—279
Dustin Bray, $81,000 69-70-72-69—280
Tommy Tolles, $39,000 69-70-73-69—281
Skip Kendall, $39,000 72-72-66-71—281
Brendon De Jonge, $39,000 70-69-69-73—281
a-Sihwan Kim 72-71-70-69—282
Michael Putnam, $22,688 69-72-71-70—282
Alex Prugh, $22,688 72-72-68-70—282
Garth Mulroy, $22,688 71-73-67-71—282
Peter Tomasulo, $22,688 70-67-72-73—282
Scott Gardiner, $22,688 68-71-68-75—282
Josh Broadaway, $22,688 74-66-67-75—282
LPGA TOUR

Evian Masters

Sunday's Results
(At Evian Masters Golf Club, Evian, France. Purse: $3.25 million; Yardage: 6,347; Par: 72)
Final
x-won on third playoff hole
x-H.Alfrdssn, $487,500 72-63-71-67—273 -15
Na Yeon Choi, $280,704 71-67-69-66—273 -15
Angela Park, $280,704 66-68-68-71—273 -15
Jin Joo Hong, $182,593 71-69-68-67—275 -13
Lorena Ochoa, $146,966 65-73-70-68—276 -12
H.Y.Park, $103,024 70-69-70-68—277 -11
