Container Top
Homes   Jobs   Cars   Shopping
Search

Events Calendar

EVENT SEARCH:

In This Section


Most Read Stories


Blogs:


Pets:
Summit teams up with Rescue Waggin' to save dogs

The Heldenfiles:
Songs for an American Day

Patrick McManamon:
Touching on the Browns, Cavs

Akron Zips:
Opponent outlook: Northern Illinois

Browns Bulletin:
Single-game ticket sales begin July 11

Tribe Matters:
Wedge assured of job through season

Cleveland Browns:
Stallworth test showed marijuana

Kent State Sports:
Men's Basketball Scheduling update

Cleveland Cavaliers:
Updated: Free Agency: Another Gone - Apparently

All Da King's Men:
The Obligatory Palin Post

Blog of Mass Destruction:
Wow….Sarah Palin Resigns Governorship

Akron Law Café:
Abraham Lincoln and the Fourth of July

Varsity Letters:
Highland senior receives honor

See Jane Style:
Picnic Wear

Car Chase:
Where do We Go from Here?

Let's Talk Real Estate:
Happy 4th of July!

Ohio Travels with Betty:
Tom asks where to stay while visiting the football Hall of Fame.

Sound Check:
Rundgren fans rejoice!: Second night of AWATS at The Civic added

HRLite House:
Morscruethal Behaviors or Just Lip Service?

Akron Gamer:
Hot link: Best of Nintendo at E3

Facts & Figures


ODDS
Glantz-Culver Line

Major League Baseball
Today's Game
American League
FAVORITE LINE UNDERDOG LINE

Chicago -125 at Baltimore +115
at Detroit -210 Cleveland +190
at Kansas City -120 Texas +110
at Los Angeles -210 Oakland +190
Minnesota -190 at Seattle +180
National League
FAVORITE LINE UNDERDOG LINE

Chicago -180 at Pittsburgh +170
at Philadelphia -105 Los Angeles -105
at New York -230 Houston +210
Arizona -115 at S.D. +105
at San Fran. -120 Colorado +110
———
Preseason NFL
Today's Games


FAV. OPN TDAY O/U DOG
at San Diego 6 6 (38) Seattle
GOLF
PGA TOUR

The Barclays

(At Ridgewood Country Club, Paramus, N.J. Purse: $7 million; Yardage: 7,319; Par: 71)
Final Round
(x-won on second hole of playoff)
x-V.Singh, $1,260,000 70-70-66-70—276 -8
S.Garcia, $616,000 70-67-69-70—276 -8
K.Sutherland, $616,000 70-69-69-68—276 -8
M.Goggin, $289,333 67-74-69-67—277 -7
Ben Curtis, $289,333 71-68-70-68—277 -7
K.Streelman, $289,333 67-70-68-72—277 -7
Martin Laird, $203,700 70-69-72-67—278 -6
J.Leonard, $203,700 70-70-71-67—278 -6
N.Thompson, $203,700 75-68-68-67—278 -6
Mike Weir, $203,700 72-67-67-72—278 -6
Paul Casey, $203,700 66-71-69-72—278 -6
K.J. Choi, $129,000 74-69-68-68—279 -5
Ken Duke, $129,000 72-71-67-69—279 -5
S.Verplank, $129,000 73-70-67-69—279 -5
Anthony Kim, $129,000 70-67-72-70—279 -5
Dudley Hart, $129,000 67-69-73-70—279 -5
B.Watson, $129,000 68-70-71-70—279 -5
Jim Furyk, $129,000 70-71-68-70—279 -5
Jerry Kelly, $84,840 72-70-71-67—280 -4
Phil Mickelson, $84,840 70-70-72-68—280 -4
Steve Stricker, $84,840 68-64-77-71—280 -4
Stuart Appleby, $84,840 71-70-68-71—280 -4
Angel Cabrera, $84,840 69-67-72-72—280 -4
J.B. Holmes, $55,400 71-71-73-66—281 -3
Tim Herron, $55,400 69-71-73-68—281 -3
Mark Wilson, $55,400 72-70-71-68—281 -3
Rory Sabbatini, $55,400 70-70-72-69—281 -3
J.Parnevik, $55,400 68-72-72-69—281 -3
Glen Day, $55,400 70-71-70-70—281 -3
P.Sheehan, $55,400 69-70-70-72—281 -3
John Senden, $39,700 71-70-72-69—282 -2
Billy Mayfair, $39,700 70-70-73-69—282 -2
Jay Williamson, $39,700 74-68-70-70—282 -2
G.McNeill, $39,700 68-70-73-71—282 -2
Kevin Na, $39,700 72-70-68-72—282 -2
Hunter Mahan, $39,700 62-73-74-73—282 -2
Jason Day, $39,700 74-68-66-74—282 -2
Brian Davis, $26,600 69-74-70-70—283 -1
Stewart Cink, $26,600 73-70-70-70—283 -1
Tim Clark, $26,600 70-69-73-71—283 -1
C.Hoffman, $26,600 67-71-74-71—283 -1
Tim Petrovic, $26,600 71-72-69-71—283 -1
Brett Quigley, $26,600 71-69-71-72—283 -1
Eric Axley, $26,600 78-65-68-72—283 -1
John Merrick, $26,600 69-71-70-73—283 -1
Jeff Overton, $26,600 74-67-68-74—283 -1
Robert Allenby, $26,600 69-73-66-75—283 -1
Justin Bolli, $17,400 71-71-72-70—284 E
C.Pettersson, $17,400 72-70-71-71—284 E
Lee Janzen, $17,400 71-69-72-72—284 E
J.Mallinger, $17,400 70-73-69-72—284 E
Briny Baird, $17,400 69-71-69-75—284 E
Dean Wilson, $17,400 72-70-67-75—284 E
Kenny Perry, $17,400 69-67-72-76—284 E
A.Romero, $15,680 72-68-77-68—285 +1
Lucas Glover, $15,680 70-70-75-70—285 +1
J.J. Henry, $15,680 70-72-74-69—285 +1
J.Byrd, $15,680 72-70-73-70—285 +1
S.Elkington, $15,680 71-71-71-72—285 +1
Rich Beem, $15,680 68-74-71-72—285 +1
Bill Haas, $15,680 71-68-71-75—285 +1
Nick Watney, $15,050 71-69-75-71—286 +2
Ryan Palmer, $15,050 69-69-72-76—286 +2
F.Lickliter II,$14,840 71-71-71-74—287 +3
Michael Allen, $14,560 73-67-75-73—288 +4
Charlie Wi, $14,560 72-71-72-73—288 +4
C.Campbell, $14,560 71-72-69-76—288 +4
R.S.Johnson, $14,210 74-69-74-72—289 +5
B.Snedeker, $14,210 71-71-73-74—289 +5
T.Immelman, $14,000 70-71-76-73—290 +6
B.Van Pelt, $13,860 67-74-70-80—291 +7
P.Goydos, $13,720 70-72-77-76—295 +11
CHAMPIONS TOUR

Boeing Classic

(At TPC Snoqualmie Ridge, Snoqualmie, Wash. Purse: $1.6 million; Yardage: 7,183; Par: 72)
Final Round
Tom Kite, $255,000 69-67-66—202 -14
Scott Simpson, $149,600 67-66-71—204 -12
John Cook, $122,400 72-66-67—205 -11
Mark Wiebe, $102,000 67-69-70—206 -10
Denis Watson, $74,800 74-67-66—207 -9
Lonnie Nielsen, $74,800 73-66-68—207 -9
Nick Price, $49,640 70-71-67—208 -8
Walter Hall, $49,640 70-69-69—208 -8
Mark McNulty, $49,640 70-68-70—208 -8
Bruce Fleisher, $49,640 69-68-71—208 -8
David Edwards, $49,640 68-67-73—208 -8
Dan Forsman, $35,700 72-73-64—209 -7
Bruce Vaughan, $35,700 72-66-71—209 -7
Brad Bryant, $30,600 72-71-67—210 -6
Ben Crenshaw, $30,600 73-67-70—210 -6
Ronnie Black, $30,600 71-68-71—210 -6
Keith Fergus, $26,350 71-70-70—211 -5
D.A. Weibring, $26,350 73-68-70—211 -5
David Eger, $20,627 70-72-70—212 -4
Mike Reid, $20,627 72-70-70—212 -4
Andy Bean, $20,627 71-70-71—212 -4
Gary Hallberg, $20,627 68-72-72—212 -4
Tom Purtzer, $20,627 73-68-71—212 -4
R.W. Eaks, $20,627 71-69-72—212 -4
Gene Jones, $15,504 73-70-70—213 -3
Wayne Grady, $15,504 72-70-71—213 -3
Fuzzy Zoeller, $15,504 71-71-71—213 -3
Allen Doyle, $15,504 72-70-71—213 -3
James Mason, $15,504 69-69-75—213 -3
Joe Ozaki, $13,090 74-69-71—214 -2
Fred Funk, $13,090 77-71-66—214 -2
Mark O'Meara, $9,733 71-72-72—215 -1
Hale Irwin, $9,733 69-74-72—215 -1
Bob Gilder, $9,733 68-75-72—215 -1
Tom Jenkins, $9,733 72-72-71—215 -1
Ron Streck, $9,733 69-73-73—215 -1
Tim Simpson, $9,733 71-74-70—215 -1
John Morse, $9,733 73-73-69—215 -1
Jeff Sluman, $9,733 75-71-69—215 -1
Don Pooley, $9,733 72-75-68—215 -1
David Ogrin, $9,733 74-68-73—215 -1
Mike Hulbert, $9,733 73-69-73—215 -1
Phil Blackmar, $9,733 74-66-75—215 -1
Tom McKnight, $6,460 72-71-73—216 E
Mike San Filippo, $6,460 73-70-73—216 E
Kenny Knox, $6,460 69-73-74—216 E
Morris Hatalsky, $6,460 76-72-68—216 E
Mike Goodes, $6,460 78-70-68—216 E
Massy Kuramoto, $6,460 76-73-67—216 E
Bruce Lietzke, $4,624 74-71-72—217 +1
Mark W. Johnson, $4,624 73-70-74—217 +1
Tim Conley, $4,624 71-76-70—217 +1
Vicente Fernandez, $4,624 77-71-69—217 +1
Jack Ferenz, $4,624 71-70-76—217 +1
Jim Thorpe, $3,740 73-72-74—219 +3
John Harris, $3,740 76-74-69—219 +3
Gil Morgan, $3,740 77-73-69—219 +3
Jeff Coston, $3,315 77-70-73—220 +4
Chip Beck, $3,315 76-77-67—220 +4
Sandy Lyle, $3,060 73-73-75—221 +5
Dana Quigley, $2,635 75-73-74—222 +6
Dave Rummells, $2,635 74-75-73—222 +6
Mike Donald, $2,635 76-73-73—222 +6
Mike Smith, $2,635 79-70-73—222 +6
Hugh Baiocchi, $1,955 72-75-76—223 +7
Lon Hinkle, $1,955 77-72-74—223 +7
Graham Marsh, $1,955 80-76-67—223 +7
Curtis Strange, $1,955 80-76-67—223 +7
Kirk Hanefeld, $1,598 72-80-73—225 +9
L.Thompson, $1,445 74-76-76—226 +10
Ken Green, $1,445 75-77-74—226 +10
LPGA TOUR

Safeway Classic

(At Columbia Edgewater Country Club, Portland, Ore. Purse: $1.7 million; Yardage: 6,397; Par: 72)
Final Round
Cristie Kerr, $255,000 71-67-65—203 -13
S.Gustafson, $133,624 67-68-68—203 -13
H.Alfredsson, $133,624 67-67-69—203 -13
Katherine Hull, $86,920 71-67-67—205 -11
Hee-Won Han, $69,960 68-72-66—206 -10
Annika Sorenstam, $43,842 72-68-69—209 -7
Catriona Matthew, $43,842 69-70-70—209 -7
Lorena Ochoa, $43,842 69-70-70—209 -7
Angela Park, $43,842 66-73-70—209 -7
Paula Creamer, $43,842 69-68-72—209 -7
Allison Fouch, $27,207 71-71-68—210 -6
Eunjung Yi, $27,207 71-71-68—210 -6
Laura Diaz, $27,207 69-73-68—210 -6
Karrie Webb, $27,207 70-69-71—210 -6
Hee Young Park, $27,207 67-72-71—210 -6
Jee Young Lee, $27,207 70-68-72—210 -6
Michele Redman, $19,601 73-69-69—211 -5
Maria Hjorth, $19,601 70-72-69—211 -5
Lindsey Wright, $19,601 69-73-69—211 -5
Suzann Pettersen, $19,601 69-73-69—211 -5
Na Yeon Choi, $19,601 71-69-71—211 -5
Song-Hee Kim, $19,601 67-72-72—211 -5
Karen Stupples, $19,601 67-71-73—211 -5
Candie Kung, $13,681 76-68-68—212 -4
Linda Wessberg, $13,681 70-74-68—212 -4
M.Francella, $13,681 74-68-70—212 -4
Minea Blomqvist, $13,681 73-69-70—212 -4
R.Hetherington, $13,681 70-71-71—212 -4
Dorothy Delasin, $13,681 70-71-71—212 -4
Louise Friberg, $13,681 73-67-72—212 -4
Alena Sharp, $13,681 72-68-72—212 -4
Gloria Park, $13,681 72-68-72—212 -4
Paige Mackenzie, $13,681 69-70-73—212 -4
Leta Lindley, $13,681 69-69-74—212 -4
Becky Morgan, $13,681 68-70-74—212 -4
Pat Hurst, $9,052 75-68-70—213 -3
Janice Moodie, $9,052 74-69-70—213 -3
Brandie Burton, $9,052 74-67-72—213 -3
Kristy McPherson, $9,052 71-69-73—213 -3
Shanshan Feng, $9,052 70-70-73—213 -3
Jennifer Rosales, $9,052 70-70-73—213 -3
Heather Young, $9,052 70-69-74—213 -3
Inbee Park, $9,052 70-68-75—213 -3
Angela Stanford, $6,699 70-74-70—214 -2
Jane Park, $6,699 74-69-71—214 -2
Jeong Jang, $6,699 72-71-71—214 -2
Katie Futcher, $6,699 68-75-71—214 -2
Eun-Hee Ji, $6,699 72-70-72—214 -2
Julieta Granada, $6,699 73-68-73—214 -2
Diana D'Alessio, $6,699 70-70-74—214 -2
Sandra Gal, $5,088 74-70-71—215 -1
Anna Grzebien, $5,088 73-71-71—215 -1
Seon Hwa Lee, $5,088 71-73-71—215 -1
Nancy Scranton, $5,088 71-73-71—215 -1
Charlotte Mayorkas, $5,088 71-72-72—215 -1
Eva Dahllof, $5,088 72-69-74—215 -1
Stephanie Louden, $5,088 68-73-74—215 -1
Seo-Jae Lee, $5,088 71-68-76—215 -1
Kelli Kuehne, $5,088 67-70-78—215 -1
Audra Burks, $4,155 72-72-72—216 E
Morgan Pressel, $4,155 71-73-72—216 E
Danielle Downey, $4,155 76-67-73—216 E
D.Ammccpne, $3,944 71-73-73—217 +1
Jamie Hullett, $3,944 69-73-75—217 +1
Na On Min, $3,731 76-68-74—218 +2
A.Hanna-Williams, $3,731 74-69-75—218 +2
Sun Young Yoo, $3,731 73-70-75—218 +2
Taylor Leon, $3,520 73-71-75—219 +3
Meredith Duncan, $3,520 69-75-75—219 +3
EUROPEAN TOUR

KLM Open

(At Kennemer Golf and Country Club Course, Zandvoort, Netherlands. Purse: $2.65 million; Yardage: 6,626; Par: 70)
Final, Leading Scores
Darren Clarke, No. Ireland 68-64-66-66—264
Paul McGinley, Ireland 69-68-67-64—268
Henrik Stenson, Sweden 68-65-68-68—269
Lee Slattery, England 70-69-67-65—271
Marc Warren, Scotland 72-64-67-68—271
Soren Hansen, Denmark 65-69-70-68—272
Ross McGowan, England 69-64-72-67—272
Gregory Bourdy, France 69-67-68-69—273
M.Campbell, New Zealand 68-66-69-70—273
Gary Orr, Scotland, 68-67-71-67-273
Anthony Wall, England 67-68-69-69—273
Peter Baker, England 71-67-72-64—274
John Bickerton, England 65-71-66-72—274
Simon Dyson, England 70-64-70-70—274
Anders Hansen, Denmark 69-66-70-69—274
David Lynn, England 70-66-71-67—274
Alexander Noren, Sweden 66-66-72-70—274
Patrik Sjoland, Sweden 72-66-67-69—274
USGA

U.S. Amateur
Championship

(At Pinehurst Resort & Country Club, Pinehurst, N.C. No. 2 course; 7,281 yards; Par 70)
Match Play
Championship
(36 holes)

Danny Lee, New Zealand (141), def. Drew Kittleson, Scottsdale, Ariz. (143), 5 and 4.
FOOTBALL
NFL

Preaseaon

AMERICAN CONFERENCE
East
W L T Pct PF PA
Miami 2 1 0 .667 49 31
N.Y. Jets 2 1 0 .667 44 40
Buffalo 1 1 0 .500 38 38
New England 0 3 0 .000 42 70
South
W L T Pct PF PA
Houston 2 1 0 .667 72 66
Jacksonville 2 1 0 .667 57 53
Tennessee 2 1 0 .667 54 46
Indianapolis 1 2 0 .333 52 62
North
W L T Pct PF PA
Pittsburgh 2 1 0 .667 49 44
Baltimore 1 2 0 .333 41 62
Cincinnati 1 2 0 .333 30 57
Cleveland 0 3 0 .000 60 87
West
W L T Pct PF PA
Kansas City 1 2 0 .333 41 71
San Diego 1 1 0 .500 37 24
Denver 1 2 0 .333 63 59
Oakland 1 2 0 .333 34 47
NATIONAL CONFERENCE
East
W L T Pct PF PA
Washington 3 1 0 .750 63 87
Philadelphia 2 1 0 .667 61 46
Dallas 1 2 0 .333 53 76
N.Y. Giants 1 2 0 .333 54 57
South
W L T Pct PF PA
Carolina 2 1 0 .667 83 47
New Orleans 2 1 0 .667 64 41
Tampa Bay 2 1 0 .667 61 39
Atlanta 1 2 0 .333 43 39
North
W L T Pct PF PA
Detroit 3 0 0 1.000 66 26
Green Bay 1 2 0 .333 50 78
Minnesota 1 2 0 .333 50 61
Chicago 0 3 0 .000 76 90
West
W L T Pct PF PA
Seattle 2 0 0 1.000 63 43
Arizona 2 1 0 .667 61 41
St. Louis 2 1 0 .667 44 50
San Francisco 2 1 0 .667 77 54
Late Saturday's Results
Jacksonville 23, Tampa Bay 17
Carolina 47, Washington 3
Miami 24, Kansas City 0
New Orleans 13 Cincinnati 0
St. Louis 24, Baltimore 10
Pittsburgh 12, Minnesota 10
Arizona 24, Oakland 0
Sunday's Result
Buffalo at Indianapolis, late
Today's Game
Seattle at San Diego, 8 p.m.
Late Saturday
LIONS 26, BROWNS 6

Cleveland 0 6 0 0— 6
Detroit 6 10 10 0—26


Det—FG Rayner 30, 9:58-1Q.
Det—FG Rayner 38, 3:48-2Q.
Det—Kev.Smith 35 run (Rayner kick), 12:21-2Q.
Cle—FG Dawson 39, 5:54-2Q.
Cle—FG Dawson 53, 3:06-2Q.
Det—FG Rayner 47, :20-2Q.
Det—FG Rayner 26, 5:25-3Q.
Det—Middleton 7 pass from Orlovsky (Rayner kick), :07-3Q.
Att—44,456.

Cle Det
First downs 15 18
Total Net Yards 250 386
Rushes-yards 16-55 30-129
Passing 195 257
Punt Returns 1-7 2-9
Kickoff Returns 7-177 2-29
Interceptions Ret. 1-0 0-0
Comp-Att-Int 27-46-0 22-31-1
Sacked-Yards Lost 1-5 1-8
Punts 6-45.3 3-42.0
Fumbles-Lost 2-0 1-0
Penalties-Yards 8-67 4-24
Time of Possession 27:25 32:35
INDIVIDUAL STATISTICS

RUSHING—Cleveland, Wright 8-42, Harrison 4-11, Scott 2-2, T.Thomas 1-1, Quinn 1-(minus 1). Detroit, Calhoun 9-61, Kev.Smith 10-45, Pinner 5-10, Bell 4-9, Cason 1-3, Orlovsky 1-1.

PASSING—Cleveland, Quinn 14-24-0-106, Dorsey 13-22-0-94. Detroit, Kitna 9-11-0-98, Orlovsky 13-20-1-167.

RECEIVING—Cleveland, Stallworth 4-34, Harrison 4-28, Winslow 4-26, Leggett 3-29, Sanders 3-19, Cieslak 2-24, Dinkins 2-11, Hill 2-9, Kasper 1-8, Hubbard 1-6, Wright 1-6. Detroit, Ellis 4-60, R.Williams 3-61, Standeford 3-41, Gaines 2-27, McDonald 2-27, C.Johnson 2-16, Bell 2-12, Furrey 1-11, FitzSimmons 1-9, Middleton 1-7, Kev.Smith 1-(minus 6).

MISSED FIELD GOALS—None.
AUTO RACING
FORMULA ONE

European Grand Prix

(On the streets of Valencia, road course, Valencia, Spain. Lap length: 3.38 miles)
Sunday's Results
1. Felipe Massa, Brazil, Ferrari, 57, 1 hour, 35 minutes, 32.339 seconds, 120.54 mph.
2. Lewis Hamilton, Brit., McL., 57, 1:35:37.950.
3. R.Kubica, Pol., BMW-Sau., 57, 1:36:09.692.
4. H.Kovalainen, Fin., McL., 57, 1:36:12.042.
5. Jarno Trulli, Italy, Toy., 57, 1:36:23.023.
6. S.Vettel, Ger., Toro Rosso, 57, 1:36:24.964.
7. Timo Glock, Ger., Toy., 57, 1:36.40.329.
8. N.Rosberg, Ger., Wil., 57, 1:36:43.796.
9. N.Heidfeld, Ger.,BMW-Sau.,57,1:36:54.516.
10. S.Bourdais, Fran.,T.Rosso, 57,1:37:02.133.
11. N.Piquet Jr., Braz., Ren., 57, 1:37:05.056.
12. M.Webber,Australia,R.Bull,56,1:35:42.553.
13. Jenson Button, Brit., Hon., 56, 1:35:53.740.
14. G.Fisichella, Italy, India, 56, 1:36:04.448.
15. K.Nakajima, Jap., Wil., 56, 1:36:19.117.
16. R.Barrichello, Braz., Hon., 56, 1:36:29.660.
17. D.Coulthard, Brit., R.Bull, 56,1:37:07.559.
Not Classified
Kimi Raikkonen, Finland, Ferrari.
Adrian Sutil, Germany, Force India.
Fernando Alonso, Spain, Renault.
Drivers Standings
(After 12 of 18 races)

1. Lewis Hamilton, Britain, McLaren, 70 points. 2. Felipe Massa, Brazil, Ferrari, 64. 3. Kimi Raikkonen, Finland, Ferrari, 57. 4. Robert Kubica, Poland, BMW Sauber, 55. 5. Heikki Kovalainen, Finland, McLaren, 43. 6. Nick Heidfeld, Germany, BMW Sauber, 41. 7. Jarno Trulli, Italy, Toyota, 26. 8. Fernando Alonso, Spain, Renault, 18. 9. Mark Webber, Australia, Red Bull, 18. 10. Timo Glock, Germany, Toyota, 15.
IRL

Peak Antifreeze &
Motor Oil
Grand Prix of Sonoma

(At Infineon Raceway, Sonoma, Calif. Lap length: 2.303 miles)
Sunday's Results
(Start position in parentheses)
(All chassis Dallara, all engines Honda)
1. (1) Helio Castroneves, 80 laps, 100.254 mph.
2. (2) Ryan Briscoe, 80.
3. (4) Tony Kanaan, 80.
4. (16) Dan Wheldon, 80.
5. (9) Danica Patrick, 80.
6. (14) E.J. Viso, 80.
7. (18) Vitor Meira, 80.
8. (15) Graham Rahal, 80.
9. (7) Justin Wilson, 80.
10. (12) Mario Moraes, 80.
11. (22) Buddy Rice, 80.
12. (5) Scott Dixon, 80.
13. (20) Hideki Mutoh, 80.
14. (10) Marco Andretti, 80.
15. (6) Oriol Servia, 80.
16. (11) Mario Dominguez, 80.
17. (13) Bruno Junqueira, 80.
18. (8) Ryan Hunter-Reay, 80.
19. (19) Townsend Bell, 79.
20. (24) A.J. Foyt IV, 79.
21. (27) Enrique Bernoldi, 79.
22. (21) Darren Manning, 79.
23. (23) Ed Carpenter, 78, off course
24. (26) Jaime Camara, 78.
25. (3) Will Power, 77, off course.
26. (25) Marty Roth, 76.
27. (17) Tomas Scheckter, 56, mechanical.
Race Statistics

Time of Race: 1 hour, 50 minutes, 15.8282 seconds. Margin of Victory: 5.2926 seconds. Caution Flags: One for two laps. Lead Changes: Eight among four drivers.

Lap Leaders: Castroneves 1-16, Briscoe 17-27, Viso 28-35, Castroneves 36-44, Briscoe 45-52, Kanaan 53, Castroneves 54-57, Viso 58, Castroneves 59-80.

Point Standings: 1. Dixon, 576. 2. Castroneves, 533. 3. Wheldon, 452. 4. Kanaan, 446. 5. Briscoe. 390. 6. Patrick, 345. 7. M.Andretti, 327. 8. Mutoh, 315. 9. Servia, 313. 10. Hunter-Reay, 310.
NASCAR SPRINT CUP

Sharpie 500

(At Bristol Motor Speedway, Bristol, Tenn. Lap length: 0.533 miles)
Late Saturday's Results
(Start position in parentheses)
1. (1) Carl Edwards, Ford, 500 laps, 190 points, $344,625.
2. (9) Kyle Busch, Toy., 500, 180, $220,675.
3. (21) D.Hamlin, Toy., 500, 165, $202,716.
4. (6) K.Harvick, Chev., 500, 160, $184,511.
5. (3) Jeff Gordon, Chev., 500, 160, $167,561.
6. (11) R.Newman, Dod.,500, 150, $156,950.
7. (22) C.Bowyer, Chev., 500, 146, $125,425.
8. (28) Tony Stewart, Toy., 500, 142, $152,261.
9. (25) M.Kenseth, Ford, 500, 138, $149,591.
10. (27) D.Ragan, Ford, 500, 134, $115,775.
11. (14) Greg Biffle, Ford, 500, 130, $110,525.
12. (41) J.McMurray, Fd., 500, 127, $114,175.
13. (23) A.Almirola, Chev., 500, 124,$136,733.
14. (4) R.Smith, Chev., 500, 121, $109,225.
15. (19) Kurt Busch, Dod.,500, 118, $99,175.
16. (16) P.Menard, Chev., 499, 115, $106,550.
17. (20) T.Raines, Chev., 499, 112, $94,200.
18. (40) D.Earnhardt,Chev.,498,109,$104,725.
19. (39) J.P.Montoya, Dod.,498,106,$124,008.
20. (26) B. Vickers, Toy., 498, 103, $103,450.
21. (7) K.Schrader, Toy., 498, 100, $105,050.
22. (15) D.Gilliland, Ford, 498, 97, $112,208.
23. (37) B.Labonte, Dod.,498, 94, $130,311.
24. (32) Travis Kvapil, Ford, 498, 91, $120,864.
25. (2) D.Reutimann, Toy., 497, 88, $93,075.
26. (5) Bill Elliott, Ford, 497, 85, $106,395.
27. (38) Scott Riggs, Chev., 496, 82, $106,688.
28. (33) Mike Skinner, Toy., 496, 79, $104,178.
29. (43) J.Nemechek, Chev., 494, 76, $86,910.
30. (42) M.Waltrip, Toy., 492, 73, $101,433.
31. (29) Kyle Petty, Dodge, 491, 70, $96,212.
32. (10) Elliott Sadler, Dod.,490, 67, $112,900.
33. (34) J.Johnson, Chev., 482, 64, $141,531.
34. (8) AJ Allmendinger, Toy., 400, 61, $86,335.
35. (12) M.Truex Jr., Chev., 396, 58, $117,233.
36. (30) R.Sorenson, Dod., 383, 55, $113,304.
37. (35) S.Hornsh, Dod.,acc., 297,52,$131,530.
38. (36) D.Blaney,Toy.,acc., 279, 49, $85,845.
39. (31) R.Gordon,Dod.,acc., 227,46,$93,735.
40. (13) K.Kahne,Dod.,acc.,215,43,$115,616.
41. (17) C.Mears,Chev.,acc.,214,40,$103,475.
42. (18) J.Burton,Chev.,acc.,195,37,$130,763.
43. (24) S.Marlin,Chev.,acc.,184,34, $85,570.
Race Statistics

Average Speed of Race Winner: 91.581 mph. Time of Race: 2 hours, 54 minutes, 36 seconds. Margin of Victory: 1.969 seconds. Caution Flags: 8 for 56 laps. Lead Changes: 4 among 3 drivers. Lap Leaders: C.Edwards 1-47; J.Gordon 48; C.Edwards 49-54; Ky.Busch 55-469; C.Edwards 470-500.

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 1 time for 415 laps; C.Edwards, 3 times for 84 laps; J.Gordon, 1 time for 1 lap.

Point Standings: 1, Ky.Busch, 3,609; 2, C.Edwards, 3,397; 3, D.Earnhardt Jr., 3,193; 4, J.Johnson, 3,191; 5, J.Burton, 3,117; 6, T.Stewart, 3,013; 7, G.Biffle, 2,984; 8, K.Harvick, 2,972; 9, J.Gordon, 2,951; 10, M.Kenseth, 2,921.
SOCCER
MLS

EASTERN CONFERENCE
W L T Pts GF GA
Columbus
11 6 4 37 34 28
New England 11 6 4 37 29 27
Chicago 10 6 5 35 28 16
D.C. United 10 10 1 31 36 34
New York 8 6 7 31 28 28
Toronto FC 7 9 5 26 22 27
Kansas City 6 7 8 26 22 28
WESTERN CONFERENCE
W L T Pts GF GA
Houston 8 5 8 32 28 25
Real Salt Lake 7 8 6 27 25 27
FC Dallas 6 7 8 26 29 27
Los Angeles 6 9 6 24 40 43
Colorado 7 11 3 24 29 30
CD Chivas USA 6 9 6 24 26 30
San Jose 5 9 7 22 19 25

NOTE: Three points for victory, one point for tie.

Sunday's ResultNew York 3, Houston 0
Friday's Game
Colorado at Real Salt Lake, 9 p.m.
BASEBALL
MINOR LEAGUE

Eastern League (AA)

North Division
W L Pct. GB
Trenton (Yankees) 82 51 .617 —

Portland (Red Sox) 70 61 .534 11

Binghamton (Mets) 70 65 .519 13

Connecticut (Giants) 65 68 .489 17

New Britain (Twins) 58 74 .439 231/2

New Hampshire (Jays) 58 77 .430 25
South Division
W L Pct. GB
Bowie (Orioles) 80 55 .593 —

Akron (Indians) 75 60 .556 5
Harrisburg (Nats) 70 65 .519 10

Erie (Tigers) 65 70 .481 15

Altoona (Pirates) 61 74 .452 19

Reading (Phillies) 50 84 .373 291/2
Sunday's Results
Erie 7, Connecticut 4
Harrisburg 5, Portland 2
Trenton 8, Reading 4
New Britain 3, Akron 2
New Hampshire 5, Altoona 2
Bowie 4, Binghamton 2
Today's Games
Connecticut at Reading
New Britain at Portland
Tuesday's Games
Altoona at Akron
Binghamton at New Hampshire
Connecticut at Reading
Harrisburg at Erie
New Britain at Portland, 1st game
New Britain at Portland, 2nd game
Trenton at Bowie
Box Score



ROCK CATS 3, AEROS 2



Akron ab r h bi New Brit. ab r h bi

Rodrigz 2b 5 0 2 0 Tolbert 3b 4 0 2 1
Sardinha rf 4 0 0 0 Tolleson ss 4 0 0 0
Hodges 3b 4 1 2 1 Martin cf 4 0 1 0
Head 1b 4 0 0 0 Winfree rf 0 0 0 0
Whitney dh 4 0 1 0 Roberts lf 3 0 1 0
Goleski lf 4 0 1 0 Valncia dh 3 1 1 1
Panthr cf 4 1 0 0 Plcos ph-dh 1 0 0 0
Espino c 4 0 1 0 Dnklmn 2b 3 1 1 0
Chaves ss 4 0 3 1 Butera c 3 1 1 0
Grdnhre 1b 3 0 1 1
Berg lf-rf 3 0 0 0

Tot. 37 2 10 2 Tot. 31 3 8 3
Akron 000 001 001 — 2 10 0
New Britain 020 001 00X — 3 8 0

LOB—Akron 8, New Britain 5. 2B—Hodges (25). 3B—Rodriguez (10). HR—Hodges (16), Valencia (7). SB—Tolbert (2). CS—Tolbert (3).

Akron ip h r er bb so

Dixon, L 8-11 7 7 3 3 0 5
Lofgren 1 1 0 0 0 1

New Britain ip h r er bb so

Rainville, W 9-9 6 6 1 1 0 11
Mata 12/3 1 0 0 0 1
Mijares S 1 11/3 3 1 1 0 1

WP—Rainville. HBP—Winfree (by Dixon).

