Events Calendar
In This Section
Most Read Stories
Blogs:
Akron Law Café:
Is the Constitution a Higher Law?
Car Chase:
Car Guy* Gatherings
The Heldenfiles:
"Real World: Brooklyn" Jan. 7
Patrick McManamon:
Browns GM Phil Savage meets media, defers questions about the future
Browns Bulletin:
Say hello to your new starting quarterback
Cleveland Browns:
Anderson done for season
Cleveland Cavaliers:
Does the LeBron James Saga Finally Die - for Now?
CavsHQ: A Fan's View:
Top of the List - Cavs v. Knicks Postgame Quick Hits
Akron Zips:
Three new commitments
Varsity Letters:
2008-09 girls basketball teams to watch
Kent State Sports:
Flashes face National Champs tonight
Ohio Politics:
Chambliss: Hey, Guess Who Impacted This Race?
See Jane Style:
Holiday Dressing Men’s Edition
All Da King's Men:
Should We Bail Out The Big Three Automakers ?
Blog of Mass Destruction:
W.'s Effed-Up "Right of Conscience"
HRLite House:
The ‘House’ Test
Akron Gamer:
Quick holiday game guide
Ohio Travels with Betty:
Where is the house featured in A Christmas Story?
Sound Check:
The Pretenders to play Akron Civic Theatre on Valentine's Day
Let's Talk Real Estate:
Johnny Rockets: A taste of the 50s!
Published on Monday, Sep 22, 2008
ODDS
Glantz-Culver Line
Today's Games
Major League Baseball
National League
FAVORITE LINE UNDERDOG LINE
at Cincinnati -105 Florida -105
at Philadelphia -150 Atlanta +140
at New York -150 Chicago +140
Arizona -130 at St.Louis +120
American League
FAVORITE LINE UNDERDOG LINE
at Detroit -125 Kansas City +115
at Boston -280 Cleveland +240
Tampa Bay -145 at Baltimore +135
at Texas -135 Oakland +125
Los Angeles -140 at Seattle +130
NFL
Today's Game
FAVORITE OPN TDAY O/U UNDERDOG
at San Diego 71/2 9 (44) N.Y. Jets
TRANSACTIONS
BASEBALL
American League• OAKLAND ATHLETICS—Purchased the contract of INF Donnie Murphy from Sacramento (PCL). Placed INF Mark Ellis on the 60-day DL.
National League• LOS ANGELES DODGERS—Activated 2B Jeff Kent from the 15-day DL.
• PITTSBURGH PIRATES—Named Jesse Flores West Coast scouting supervisor.
HOCKEY
National Hockey League• OTTAWA SENATORS—Returned C Jim O'Brien to Seattle (WHL).
• TAMPA BAY LIGHTNING—Assigned D Jamie Heward, C Blair Jones, C Chris Lawrence, RW Sean O'Connor, D Andy Rogers and RW Brandon Segal to Norfolk (AHL).
GOLF
PGA OF AMERICA
Ryder Cup
Sunday's Results
(At Valhalla Golf Club, Louisville, Ky. Yardage: 7,496; Par: 71)
UNITED STATES 161/2, EUROPE 111/2
Singles
United States 71/2, Europe 41/2
Anthony Kim, United States, def. Sergio Garcia, Europe, 5 and 4.
Paul Casey, Europe, halved with Hunter Mahan, United States.
Robert Karlsson, Europe, def. Justin Leonard, United States, 5 and 3.
Justin Rose, Europe, def. Phil Mickelson, United States, 4 and 2.
Kenny Perry, United States, def. Henrik Stenson, Europe, 3 and 2.
Boo Weekley, United States, def. Oliver Wilson, Europe, 4 and 2.
J.B. Holmes, United States, def. Soren Hansen, Europe, 2 and 1.
Jim Furyk, United States, def. Miguel Angel Jimenez, Europe, 2 and 1.
Graeme McDowell, Europe, def. Stewart Cink, United States, 2 and 1.
Ian Poulter, Europe, def. Steve Stricker, United States, 3 and 2.
Ben Curtis, United States, def. Lee Westwood, Europe, 2 and 1.
Chad Campbell, United States, def. Padraig Harrington, Europe, 2 and 1.
PGA TOUR
Viking Classic
Sunday's Results
(At Annandale Golf Club, Madison, Miss. Purse: $3.6 million; Yardage: 7,199; Par: 72)
Final Round
(x-won on second hole of playoff)
x-Will MacKenzie, $648,000 70-64-67-68—269 -19
Marc Turnesa, $316,800 65-68-66-70—269 -19
Brian Gay, $316,800 66-68-67-68—269 -19
Steve Allan, $148,800 71-68-67-66—272 -16
Bill Haas, $148,800 69-69-66-68—272 -16
Casey Wittenberg, $148,800 68-67-68-69—272 -16
Greg Kraft, $120,600 68-69-68-68—273 -15
David Toms, $97,200 69-68-71-66—274 -14
Jason Gore, $97,200 71-69-68-66—274 -14
Brad Elder, $97,200 68-68-69-69—274 -14
Woody Austin, $97,200 69-69-67-69—274 -14
Dicky Pride, $97,200 67-67-68-72—274 -14
Tom Scherrer, $75,600 69-72-66-68—275 -13
Troy Matteson, $55,800 69-68-71-68—276 -12
J.P. Hayes, $55,800 70-68-70-68—276 -12
Shane Bertsch, $55,800 69-68-71-68—276 -12
Doug LaBelle II, $55,800 68-70-70-68—276 -12
Lee Janzen, $55,800 67-70-70-69—276 -12
Joe Ogilvie, $55,800 71-71-66-68—276 -12
Rory Sabbatini, $55,800 69-69-67-71—276 -12
Rich Beem, $55,800 71-68-65-72—276 -12
David Duval, $37,440 69-69-68-71—277 -11
Tim Petrovic, $37,440 68-72-66-71—277 -11
Bo Van Pelt, $37,440 68-69-68-72—277 -11
Ken Duke, $26,897 71-71-69-67—278 -10
Brad Adamonis, $26,897 67-71-72-68—278 -10
Nathan Green, $26,897 67-73-70-68—278 -10
Brett Quigley, $26,897 69-70-70-69—278 -10
Todd Hamilton, $26,897 68-70-71-69—278 -10
Dan Forsman, $26,897 68-70-69-71—278 -10
Paul Stankowski, $26,897 69-65-71-73—278 -10
Garrett Willis, $19,080 68-69-75-67—279 -9
Chris Riley, $19,080 72-67-72-68—279 -9
Patrick Sheehan, $19,080 71-71-69-68—279 -9
Guy Boros, $19,080 69-72-68-70—279 -9
Justin Bolli, $19,080 69-67-72-71—279 -9
Bob Tway, $19,080 71-68-69-71—279 -9
Jay Williamson, $19,080 67-73-67-72—279 -9
Scott Sterling, $19,080 68-70-68-73—279 -9
Ron Whittaker, $14,040 69-70-71-70—280 -8
Todd Demsey, $14,040 69-70-71-70—280 -8
Cameron Beckman, $14,040 71-70-69-70—280 -8
John Daly, $14,040 70-67-70-73—280 -8
Dustin Johnson, $14,040 72-69-66-73—280 -8
Jeff Gove, $9,491 70-72-72-67—281 -7
Charles Howell III, $9,491 71-70-72-68—281 -7
Kevin Na, $9,491 75-64-73-69—281 -7
Tag Ridings, $9,491 72-69-71-69—281 -7
Spike McRoy, $9,491 71-67-73-70—281 -7
Gavin Coles, $9,491 71-69-71-70—281 -7
Cody Freeman, $9,491 74-68-68-71—281 -7
John Riegger, $9,491 70-72-68-71—281 -7
Vaughn Taylor, $9,491 72-70-67-72—281 -7
Marco Dawson, $9,491 70-68-70-73—281 -7
John Huston, $9,491 68-69-68-76—281 -7
Heath Slocum, $7,992 73-68-73-68—282 -6
Larry Mize, $7,992 73-69-71-69—282 -6
Andrew Buckle, $7,992 67-71-73-71—282 -6
Eric Axley, $7,992 70-69-71-72—282 -6
Chris Stroud, $7,992 74-68-68-72—282 -6
Robert Gamez, $7,992 68-73-69-72—282 -6
Notah Begay III, $7,992 69-69-69-75—282 -6
Chad Collins, $7,488 75-65-76-67—283 -5
Mark Brooks, $7,488 73-68-71-71—283 -5
Nick Flanagan, $7,488 68-74-70-71—283 -5
Len Mattiace, $7,488 70-69-72-72—283 -5
Craig Kanada, $7,488 70-68-73-72—283 -5
Richard Johnson, $7,488 72-69-70-72—283 -5
Tom Byrum, $7,488 72-70-67-74—283 -5
Y.E. Yang, $7,092 71-71-73-69—284 -4
Neal Lancaster, $7,092 70-71-71-72—284 -4
Billy Andrade, $7,092 74-67-68-75—284 -4
Michael Letzig, $7,092 71-68-69-76—284 -4
Jeff Overton, $6,912 73-69-69-74—285 -3
Martin Laird, $6,840 72-69-73-72—286 -2
NATIONWIDE TOUR
Oregon Classic
Sunday's Results
(At Shadow Hills Country Club, Junction City, Ore. Purse: $500,000; Yardage: 7,020; Par: 72)
Final Round
Matt Bettencourt, $90,000 65-70-65-69—269
Bubba Dickerson, $54,000 67-66-70-68—271
Spencer Levin, $34,000 68-70-66-68—272
Bradley Iles, $22,000 73-66-68-66—273
Brian Smock, $22,000 68-68-68-69—273
Alex Prugh, $18,000 70-69-68-67—274
Brad Fritsch, $16,750 70-67-71-67—275
Rich Barcelo, $13,000 72-68-70-66—276
Scott Gardiner, $13,000 68-72-69-67—276
Matt Weibring, $13,000 71-69-68-68—276
Daniel Summerhays, $13,000 69-70-68-69—276
Scott Gutschewski, $13,000 68-72-67-69—276
Hunter Haas, $13,000 70-67-69-70—276
LADIES
EUROPEAN TOUR
Goteborg Masters
Sunday's Results
(At Lycke Golf Club, Goteborg, Sweden. Purse: $355,000; Yardage: 6,130; Par: 72)
Final Round
Gwladys Nocera, France 66-62-65-66—259
Nina Reis, Sweden 69-67-73-61—270
F.Johnson, Eng. 62-70-71-68—271
Amy Young, South Korea 69-68-70-65—272
Paula Marti, Spain 64-66-71-71—272
M.Skarpnord, Norway 71-69-67-66—273
Samantha Head, Eng. 71-69-70-64—274
S.Gustafson, Sweden 69-71-64-70—274
Marta Prieto, Spain 66-69-68-71—274
Laura Davies, England 70-70-71-64—275
Lisa Hall, England 69-72-66-68—275
FOOTBALL
COLLEGE
Standings
Mid-American Conference
West Division
Conference All Games
W L Pct. W L Pct.
Ball State 1 0 1.00 4 0 1.00
W.Michigan 1 0 1.00 3 1 .750
C.Michigan 1 0 1.00 2 2 .500
Toledo 1 0 1.00 1 2 .333
N.Illinois 0 1 .000 1 2 .333
E.Michigan 0 1 .000 1 3 .250
East Division
Conference All Games
W L Pct. W L Pct.
Buffalo 1 0 1.00 2 2 .500
Bowling Green 0 0 .000 1 2 .333
Kent State 0 0 .000 1 3 .250
Miami, Oh 0 0 .000 1 3 .250
Akron 0 1 .000 2 2 .500
Temple 0 1 .000 1 3 .250
Ohio 0 1 .000 0 4 .000
Saturday's Games
Northern Illinois at Eastern Michigan, noon
Kent State at Ball State, noon
VMI at Ohio, 2 p.m.
Cincinnati at Akron, 3:30 p.m.
Bowling Green at Wyoming 4 p.m.
Buffalo at Central Michigan, 4 p.m.
Florida International at Toledo, 7 p.m.
Western Michigan at Temple, TBA
Big Ten Conference
Conference All Games
W L Pct. W L Pct.
Minnesota 0 0 .000 4 0 1.00
Northwestern 0 0 .000 4 0 1.00
Penn State 0 0 .000 4 0 1.00
Wisconsin 0 0 .000 3 0 1.00
Iowa 0 0 .000 3 1 .750
Michigan State 0 0 .000 3 1 .750
Ohio State 0 0 .000 3 1 .750
Illinois 0 0 .000 2 1 .667
Indiana 0 0 .000 2 1 .667
Purdue 0 0 .000 2 1 .667
Michigan 0 0 .000 1 2 .333
Saturday's Games
Michigan State at Indiana, 11 a.m.
Minnesota at Ohio State, 11 a.m.
Northwestern at Iowa, 11 a.m.
Purdue at Notre Dame, 2:30 p.m.
Wisconsin at Michigan, 2:30 p.m.
Illinois at Penn State, 7 p.m.
Associated Press Top 25
Note: The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 20, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. Southern Cal (62) 2-0 1,621 1
2. Oklahoma 3-0 1,484 2
3. Georgia (2) 4-0 1,475 3
4. Florida (1) 3-0 1,442 4
5. LSU 3-0 1,363 6
6. Missouri 4-0 1,360 5
7. Texas 3-0 1,174 7
8. Alabama 4-0 1,132 9
9. Wisconsin 3-0 1,091 8
10. Texas Tech 4-0 962 11
11. BYU 4-0 919 14
12. Penn State 4-0 891 16
13. South Florida 4-0 798 12
14. Ohio State 3-1 790 13
15. Auburn 3-1 785 10
16. Wake Forest 3-0 711 18
17. Utah 4-0 574 20
18. Kansas 3-1 555 19
19. Boise State 3-0 363 —
20. Clemson 3-1 300 23
21. Vanderbilt 4-0 242 —
22. Illinois 2-1 224 22
23. East Carolina 3-1 201 15
24. TCU 4-0 117 —
25. Fresno State 2-1 105 25
Others receiving votes: Oregon 100, Oklahoma St. 98, Virginia Tech 63, Colorado 39, Nebraska 32, Connecticut 26, Tulsa 19, Miami 17, Michigan St. 14, Georgia Tech 8, Kentucky 7, Northwestern 7, Ball St. 6, South Carolina 3, Florida St. 2, North Carolina 2, West Virginia 2, Minnesota 1.
USA Today Top 25 Poll
Note: The Top 25 teams in the USA Today college football coaches poll, with first-place votes in parentheses, records through Sept. 20, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. Southern California (56) 2-0 1517 1
2. Oklahoma (2) 3-0 1424 2
3. Georgia (2) 4-0 1388 3
4. Florida (1) 3-0 1345 4
5. Missouri 4-0 1284 5
6. LSU 3-0 1247 6
7. Texas 3-0 1143 7
8. Wisconsin 3-0 1041 8
9. Texas Tech 4-0 944 10
10. Alabama 4-0 939 13
11. Brigham Young 4-0 931 11
12. Penn State 4-0 818 15
13. Ohio State 3-1 744 14
14. South Florida 4-0 721 16
15. Wake Forest 3-0 678 18
16. Auburn 3-1 650 9
17. Utah 4-0 528 20
18. Kansas 3-1 506 19
19. Clemson 3-1 378 21
20. Boise State 3-0 265 —
21. Illinois 2-1 233 23
22. Oregon 3-1 174 12
23. TCU 4-0 151 —
24. Fresno State 2-1 117 —
25. Vanderbilt 4-0 103 —
Others receiving votes: East Carolina 88, Nebraska 83, Oklahoma State 55, Connecticut 54, Virginia Tech 47, Michigan State 37, Kentucky 36, Colorado 30, Northwestern 21, Tulsa 17, Ball State 16, Arizona State 11, California 9, Minnesota 8, Purdue 8, Georgia Tech 7, Miami 7, West Virginia 7, Cincinnati 6, Maryland 6, Louisville 3.
AUTO RACING
SPRINT CUP
Camping World RV 400
Sunday's Results
(At Dover International Speedway, Dover, Del. Lap length: 1.0 miles)
(Start position in parentheses)
1. (5) Greg Biffle, Ford, 400 laps, 120.2 rating, 190 points, $218,450.
2. (8) Matt Kenseth, Ford, 400, 130, 180, $208,041.
3. (22) Carl Edwards, Ford, 400, 125.5, 170, $175,150.
4. (2) Mark Martin, Chevrolet, 400, 114.1, 160, $154,508.
5. (20) Jimmie Johnson, Chevrolet, 400, 112.9, 160, $162,711.
6. (24) Kevin Harvick, Chevrolet, 400, 98.5, 155, $139,461.
7. (1) Jeff Gordon, Chevrolet, 400, 111.2, 151, $146,011.
8. (6) Clint Bowyer, Chevrolet, 400, 99.8, 147, $100,625.
9. (21) Jeff Burton, Chevrolet, 400, 90, 138, $125,183.
10. (40) Michael Waltrip, Toyota, 400, 81.3, 139, $118,783.
11. (33) Tony Stewart, Toyota, 400, 83.2, 130, $125,711.
12. (37) Dave Blaney, Toyota, 400, 84.7, 127, $95,433.
13. (19) Ryan Newman, Dodge, 400, 89.2, 124, $116,100.
14. (42) Bobby Labonte, Dodge, 400, 73.4, 121, $113,461.
15. (31) Casey Mears, Chevrolet, 400, 69, 118, $91,275.
16. (30) AJ Allmendinger, Toyota, 400, 76.4, 115, $75,025.
17. (14) David Reutimann, Toyota, 399, 92.5, 112, $74,725.
18. (23) David Ragan, Ford, 399, 67.2, 109, $82,750.
19. (7) David Gilliland, Ford, 399, 61.3, 106, $88,483.
20. (16) Martin Truex Jr., Chevrolet, 399, 75.1, 103, $105,308.
21. (34) Paul Menard, Chevrolet, 398, 53.5, 100, $81,500.
22. (41) Robby Gordon, Dodge, 398, 50.6, 97, $94,758.
23. (15) Travis Kvapil, Ford, 397, 55, 94, $101,164.
24. (10) Dale Earnhardt Jr., Chevrolet, 397, 66.2, 91, $80,750.
25. (32) Scott Riggs, Chevrolet, 397, 47.4, 88, $82,522.
26. (36) Kasey Kahne, Dodge, 397, 44.7, 85, $102,216.
27. (12) Elliott Sadler, Dodge, 397, 49.9, 82, $98,320.
28. (13) Tony Raines, Chevrolet, 396, 53.2, 79, $68,825.
29. (28) Michael McDowell, Toyota, 395, 35.9, 76, $73,175.
30. (39) Reed Sorenson, Dodge, 395, 39.1, 73, $98,739.
31. (18) Brian Vickers, Toyota, 395, 51.7, 70, $76,350.
32. (29) Marcos Ambrose, Ford, 395, 57, 67, $86,495.
33. (43) Ken Schrader, Toyota, 394, 29.3, 64, $76,950.
34. (4) Kurt Busch, Dodge, 394, 46.6, 61, $67,825.
35. (27) Joe Nemechek, Chevrolet, 388, 37.3, 58, $67,600.
36. (9) Jamie McMurray, Ford, 369, 86, 60, $75,450.
37. (26) Regan Smith, Chevrolet, 365, 39.4, 52, $75,325.
38. (3) Denny Hamlin, Toyota, 362, 70.8, 49, $102,266.
39. (35) Juan Pablo Montoya, Dodge, accident, 351, 68.9, 46, $94,933.
40. (38) Kyle Petty, Dodge, 349, 25.9, 43, $66,875.
41. (17) Patrick Carpentier, Dodge, 348, 30.1, 40, $66,680.
42. (25) Sam Hornish Jr., Dodge, accident, 304, 36, 37, $112,130.
43. (11) Kyle Busch, Toyota, engine, 172, 70.1, 34, $84,782.
Average Speed of Race Winner: 114.168 mph. Time of Race: 3 hours, 30 minutes, 13 seconds. Margin of Victory: 0.934 seconds. Caution Flags: 10 for 45 laps. Lead Changes: 15 among nine drivers.
Top 12 in Points: 1. C.Edwards, 5,390. 2. J.Johnson, 5,380. 3. G.Biffle, 5,380. 4. J.Burton, 5,308. 5. K.Harvick, 5,289. 6. C.Bowyer, 5,284. 7. T.Stewart, 5,277. 8. J.Gordon, 5,272; 9. D.Earnhardt Jr., 5,261. 10. M.Kenseth, 5,223. 11. D.Hamlin, 5,197. 12. Ky.Busch, 5,180.
NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
NHRA
O'Reilly Super Start
Batteries Fall Nationals
Sunday's Results
(At Texas Motorplex, Ennis, Texas.)
Final Order
Top Fuel
1. J.R. Todd. 2. Tony Schumacher. 3. Cory McClenathan. 4. Brandon Bernstein. 5. Hillary Will. 6. Larry Dixon. 7. Antron Brown. 8. Clay Millican. 9. Steve Torrence. 10. Morgan Lucas. 11. Doug Kalitta. 12. Spencer Massey. 13. Bob Vandergriff. 14. Doug Herbert. 15. Rod Fuller. 16. Joe Hartley.
Funny Car
1. Tim Wilkerson, Chevy Impala. 2. Tony Pedregon. 3. Jack Beckman. 4. John Force. 5. Robert Hight. 6. Bob Tasca III. 7. Gary Densham. 8. Ashley Force. 9. Jim Head. 10. Jeff Arend. 11. Gary Scelzi. 12. Cruz Pedregon. 13. Del Worsham. 14. Ron Capps. 15. Melanie Troxel. 16. Jerry Toliver.
Pro Stock
1. Greg Stanfield, Pontiac GXP. 2. Jeg Coughlin. 3. Rickie Jones. 4. Dave Connolly. 5. Justin Humphreys. 6. Mike Edwards. 7. Jim Yates. 8. Kurt Johnson. 9. Jason Line. 10. Warren Johnson. 11. Greg Anderson. 12. Allen Johnson. 13. Johnny Gray. 14. Larry Morgan. 15. V. Gaines. 16. Ron Krisher.
Pro Stock Motorcycle
1. Chris Rivas. 2. Matt Smith. 3. Eddie Krawiec. 4. Angie McBride. 5. Chip Ellis. 6. Angelle Sampey. 7. Hector Arana. 8. Steve Johnson. 9. Karen Stoffer. 10. Matt Guidera. 11. Craig Treble. 12. Peggy Llewellyn. 13. Junior Pippin. 14. Andrew Hines. 15. Mike Berry. 16. Joe DeSantis.
———
Point Standings
Top Fuel
1. Tony Schumacher, 2,295. 2. Antron Brown, 2,198. 3. Cory McClenathan, 2,191. 4. Larry Dixon, 2,166. 5. Hillary Will, 2,141. 6. Brandon Bernstein, 2,130. 7. Rod Fuller, 2,114. 8. Doug Herbert, 2,075. 9. Doug Kalitta, 2,055. 10. David Grubnic, 2,023.
Funny Car
1. Tim Wilkerson, 2,235. 2. Tony Pedregon, 2,224. 3. Jack Beckman, 2,206. 4. Robert Hight, 2,185. 5. Cruz Pedregon, 2,166. 6. Ashley Force, 2,142. 7. Gary Densham, 2,093. 8. John Force, 2,083. 9. Ron Capps, 2,074. 10. Mike Neff, 2,043.
Pro Stock
1. Jeg Coughlin, 2,225. 2. Kurt Johnson, 2,211. 3. Greg Anderson, 2,179. 4. Jason Line, 2,130. 5. Dave Connolly, 2,126. 6. Greg Stanfield, 2,122. 7. V. Gaines, 2,103. 8. Allen Johnson, 2,099. 9. Mike Edwards, 2,095. 10. Ron Krisher, 2,031.
Pro Stock Motorcycle
1. Matt Smith, 2,243. 2. Eddie Krawiec, 2,184. 3. Chris Rivas, 2,183. 4. Steve Johnson, 2,166. 5. Angelle Sampey, 2,165. 6. Chip Ellis, 2,138. 7. Andrew Hines, 2,132. 8. Matt Guidera, 2,104. 9. Craig Treble, 2,054. 10. Karen Stoffer, 2,046.
CRAFTSMAN TRUCKS
Qwik Liner
Las Vegas 350
Late Saturday's Results
(At Las Vegas Motor Speedway, Lap length: 1.5 miles)
(Start position in parentheses)
1. (3) Mike Skinner, Toyota, 147 laps, 127.4 rating, 190 points, $57,450.
2. (7) Erik Darnell, Ford, 147, 121.2, 180, $34,350.
3. (14) Matt Crafton, Chevrolet, 147, 101, 165, $23,620.
4. (23) John Andretti, Toyota, 147, 62.3, 165, $16,235.
5. (1) Ron Hornaday Jr., Chevrolet, 147, 95.1, 160, $18,035.
6. (10) Rick Crawford, Ford, 147, 101.3, 150, $13,335.
7. (16) Jeff Green, Chevrolet, 147, 80.5, 146, $12,235.
8. (13) T.J. Bell Jr., Chevrolet, 147, 73.3, 142, $12,010.
9. (8) Todd Bodine, Toyota, 147, 119.2, 143, $11,960.
10. (20) Donny Lia, Chevrolet, 147, 58.5, 134, $16,160.
11. (4) Chad McCumbee, Chevrolet, 147, 87.7, 130, $12,160.
12. (2) Colin Braun, Ford, 147, 104.4, 132, $11,735.
13. (22) Jon Wood, Ford, 147, 48.3, 124, $11,685.
14. (21) Brian Scott, Chevrolet, 147, 69.1, 121, $11,635.
15. (24) Sean Murphy, Chevrolet, 147, 42.7, 118, $12,860.
16. (9) Dennis Setzer, Dodge, 147, 68.8, 115, $11,410.
17. (28) Jason White, Dodge, 147, 50.1, 112, $11,310.
18. (18) Shelby Howard, Chevrolet, 147, 52, 109, $11,185.
19. (11) Shane Sieg, Toyota, 147, 75.3, 106, $9,835.
20. (12) Brendan Gaughan, Ford, 147, 73.4, 103, $10,485.
21. (17) Scott Speed, Toyota, 146, 43.1, 100, $8,635.
22. (15) David Starr, Toyota, accident, 140, 55, 97, $8,535.
23. (25) Terry Cook, Toyota, 128, 59.5, 94, $8,435.
24. (30) Robb Brent, Chevrolet, accident, 120, 32.1, 91, $8,335.
25. (27) Bobby East, Ford, accident, 111, 49.8, 88, $8,310.
26. (6) Jack Sprague, Chevrolet, accident, 76, 62.7, 85, $8,285.
27. (5) Johnny Benson, Toyota, accident, 64, 105.6, 87, $8,235.
28. (29) Stacy Compton, Toyota, accident, 37, 29.5, 79, $8,210.
29. (19) Justin Marks, Toyota, rear end, 24, 48.2, 76, $8,185.
30. (31) Norm Benning, Chevrolet, handling, 3, 29.9, 73, $8,160.
31. (26) Chris Jones, Chevrolet, vibration, 2, 28, 0, $8,135.
Average Speed of Race Winner: 101.070 mph. Time of Race: 2 hours, 10 minutes, 54 seconds. Margin of Victory: 0.20 seconds. Caution Flags: 12 for 46 laps. Lead Changes: 15 among 7 drivers.
Top 10 in Points: 1. J.Benson, 2,858; 2. R.Hornaday Jr., 2,857; 3. M.Crafton, 2,694; 4. E.Darnell, 2,634; 5. M.Skinner, 2,631; 6. R.Crawford, 2,612; 7. T.Bodine, 2,601; 8. J.Sprague, 2,456; 9. D.Setzer, 2,395; 10. T.Cook, 2,366.
NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
BASKETBALL
WNBA
Playoff Glance
FIRST ROUND
(Best-of-three)
EASTERN CONFERENCE
Detroit vs. Indiana(Series tied 1-1)
Game 1: Detroit 81, Indiana 72
Sunday's Result: Indiana 89, Detroit 82, OT
Tuesday's Game: Indiana at Detroit, 7 p.m.
Connecticut vs. New York(Series tied 1-1)
Game 1: New York 72, Connecticut 63
Game 2: Connecticut 73, New York 70
Today's Game: New York at Connecticut, 7 p.m.
———
WESTERN CONFERENCE
San Antonio vs. Sacramento(Series tied 1-1)
Game 1: San Antonio 85, Sacramento 78
Game 2: Sacramento 84, San Antonio 67
Today's Game: Sacramento at San Antonio, 9 p.m.
Seattle vs. Los Angeles(Series tied 1-1)
Game 1: Los Angeles 77, Seattle 67
Game 2: Seattle 64, Los Angeles 50,
Tuesday's Game: Los Angeles at Seattle, 9 p.m.
SOCCER
MLS ,New,9.6,9.7
Sunday's ResultFC Dallas 4, Chicago 1
Thursday's GameLos Angeles at Chicago, 9 p.m.
COLLEGE MEN
NO. 10 AKRON 2, CLEVELAND STATE 1 (2 OT)
Halftime: 0-0. End of Regulation: 1-1. Goals: Zakuani (A), Boyer (C), Ostergren (A). Assists: Tutich (A) 2. Shots on goal: Akr., 11-3. Saves:
Get the full article here.

