Container Top
Homes   Jobs   Cars   Shopping
Search

Events Calendar

EVENT SEARCH:

In This Section


Most Read Stories


Blogs:


Pets:
It Takes All Kinds

The Heldenfiles:
Tuesday Notebook

Patrick McManamon:
An interesting thought from a reader

Akron Zips:
Akron vs. Mount Union — Liveblog

Tribe Matters:
Indians announce spring dates

Cleveland Browns:
Mangini doesn't name a quarterback

Kent State Sports:
Flashes interested in another Cincinnati player

Cleveland Cavaliers:
Shaq: It’s All About Winning Championships

Buckeye Blogging:
Buckeyes Roll 100-60 / Season Outlook

Varsity Letters:
Report: Walsh baseball player commits

All Da King's Men:
More On The Fort Hood Jihadist

Blog of Mass Destruction:
Simply Incapable of Telling The Truth

Akron Law Café:
Health Care Financing Reform: (63) Commonwealth Fund Report on Primary Care

See Jane Style:
Muffle Your Muffler

Car Chase:
Clock Tender- Extending the Life of Collector Car Clocks

Let's Talk Real Estate:
Rumors: Akron Starbucks Closing

Ohio Travels with Betty:
Jack is looking for a trip to Southern Ohio the week of November 16.

Sound Check:
Aeromsith looking for new singer as Steven Tyler contemplates solo career

HRLite House:
Personal Rant – Why People Do Not Live in Northeast Ohio

Akron Gamer:
Video: 'Modern Warfare 2' hits the streets

PGA TOUR Texas Open results


PGA TOUR

Texas Open

Sunday's Results
(At LaCantera Golf Club, Resort Course, San Antonio. Purse: $4.5 million; Yardage: 6,881; Par: 70)
Final
Zach Johnson, $810,000 69-66-62-64—261 -19
Charlie Wi, $336,000 67-68-67-61—263 -17
Mark Wilson, $336,000 68-66-66-63—263 -17
Tim Wilkinson, $336,000 67-69-63-64—263 -17
Jeff Overton, $180,000 69-64-67-65—265 -15
Stephen Ames, $156,375 68-71-66-62—267 -13
Chris Stroud, $156,375 66-64-69-68—267 -13
Pat Perez, $130,500 71-64-68-65—268 -12
Tim Herron, $130,500 65-67-67-69—268 -12
Rory Sabbatini, $130,500 67-66-63-72—268 -12
Harrison Frazar, $99,000 69-69-65-66—269 -11
Justin Leonard, $99,000 70-69-64-66—269 -11
Greg Kraft, $99,000 65-71-65-68—269 -11
Tim Petrovic, $99,000 67-65-68-69—269 -11
Dustin Johnson, $74,250 67-69-68-66—270 -10
Shane Bertsch, $74,250 69-69-66-66—270 -10
Bob Tway, $74,250 66-72-64-68—270 -10
Jeff Maggert, $74,250 73-65-64-68—270 -10
Bob Sowards, $47,350 68-70-70-63—271 -9
Steve Allan, $47,350 66-70-71-64—271 -9
Joe Durant, $47,350 68-67-72-64—271 -9
Chris DiMarco, $47,350 68-69-70-64—271 -9
Paul Goydos, $47,350 66-66-73-66—271 -9
Jason Gore, $47,350 65-74-66-66—271 -9
Chad Collins, $47,350 65-73-65-68—271 -9
Jimmy Walker, $47,350 67-66-69-69—271 -9
Kevin Streelman, $47,350 70-63-69-69—271 -9
Steve Elkington, $32,625 68-70-73-61—272 -8
Michael H. Thompson, $32,625 68-65-67-72—272 -8
Nathan Green, $27,338 62-75-70-66—273 -7
Tag Ridings, $27,338 66-70-69-68—273 -7
Brian Gay, $27,338 68-67-69-69—273 -7
Troy Matteson, $27,338 68-70-66-69—273 -7
Mark Hensby, $27,338 68-66-67-72—273 -7
Joe Ogilvie, $27,338 66-67-67-73—273 -7
Jason Allred, $19,828 68-66-74-66—274 -6
Nick O'Hern, $19,828 65-72-70-67—274 -6
Jhonattan Vegas, $19,828 69-67-69-69—274 -6
Scott Verplank, $19,828 68-66-70-70—274 -6
David Toms, $19,828 68-66-70-70—274 -6
Chad Campbell, $19,828 71-65-68-70—274 -6
Chez Reavie, $19,828 67-67-69-71—274 -6
Charles Howell III, $19,828 68-67-68-71—274 -6
Dean Wilson, $12,760 71-67-69-68—275 -5
Patrick Sheehan, $12,760 65-71-70-69—275 -5
Carlos Franco, $12,760 69-70-67-69—275 -5
Bob Estes, $12,760 68-68-69-70—275 -5
Todd Demsey, $12,760 66-70-69-70—275 -5
Bo Van Pelt, $12,760 68-70-67-70—275 -5
Craig Kanada, $12,760 69-65-70-71—275 -5
John Riegger, $12,760 68-69-67-71—275 -5
Michael Bradley, $12,760 66-70-67-72—275 -5
Nick Watney, $10,470 67-71-69-69—276 -4
Steve Marino, $10,470 68-69-69-70—276 -4
Doug LaBelle II, $10,470 69-69-68-70—276 -4
Olin Browne, $10,215 64-69-74-70—277 -3
Kevin Stadler, $10,215 67-66-69-75—277 -3
Robert Gamez, $9,855 70-68-73-67—278 -2
Sean O'Hair, $9,855 72-66-70-70—278 -2
J.J. Henry, $9,855 70-68-70-70—278 -2
Richard S. Johnson, $9,855 70-67-70-71—278 -2
Paul Claxton, $9,855 64-70-72-72—278 -2
Vaughn Taylor, $9,855 70-68-67-73—278 -2
Brad Elder, $9,360 68-69-73-69—279 -1
Alejandro Canizares, $9,360 66-73-70-70—279 -1
Matt Jones, $9,360 69-64-73-73—279 -1
Tom Pernice, Jr., $9,360 70-69-68-72—279 -1
Jim McGovern, $9,360 67-70-66-76—279 -1
Scott Sterling, $9,090 69-70-72-69—280 E
Martin Laird, $8,955 67-71-71-72—281 +1
Charley Hoffman, $8,955 68-69-71-73—281 +1
Frank Lickliter II, $8,820 69-66-70-77—282 +2
Nicholas Thompson, $8,685 72-67-72-72—283 +3
J.L. Lewis, $8,685 68-69-68-78—283 +3
Kyle Thompson, $8,550 66-69-71-79—285 +5
LPGA TOUR

Long Drugs Challenge

Sunday's Results
(At Blackhawk Country Club, Danville, Calif. Purse: $1.2 million; Yardage: 6,185; Par: 72)
Final Round
In-Kyung Kim, $180,000 67-69-69-73—278 -10
Angela Stanford, $108,830 70-69-67-75—281 -7
Yani Tseng, $78,948 68-72-70-72—282 -6
Lorena Ochoa, $61,073 70-68-74-72—284 -4
Karen Stupples, $38,134 71-73-71-70—285 -3
Silvia Cavalleri, $38,134 71-73-70-71—285 -3
Brittany Lang, $38,134 72-72-69-72—285 -3
Kristy McPherson, $38,134 70-70-71-74—285 -3
Mikaela Parmlid, $25,323 67-74-75-70—286 -2
Wendy Ward, $25,323 68-76-71-71—286 -2
Mollie Fankhauser, $22,344 69-68-73-77—287 -1
Julieta Granada, $20,854 69-73-75-71—288 E
Pat Hurst, $17,398 70-72-74-73—289 +1
Meaghan Francella, $17,398 68-74-74-73—289 +1
Irene Cho, $17,398 71-72-72-74—289 +1
Michele Redman, $17,398 66-75-74-74—289 +1
Sarah Kemp, $17,398 68-73-71-77—289 +1
Becky Lucidi, $14,777 75-70-73-72—290 +2
Paula Creamer, $13,466 74-70-76-71—291 +3
Jeong Jang, $13,466 72-74-73-72—291 +3
Suzann Pettersen, $13,466 68-72-79-72—291 +3
Charlotte Mayorkas, $13,466 69-71-74-77—291 +3
Amy Hung, $11,182 74-74-73-71—292 +4
Candie Kung, $11,182 73-74-74-71—292 +4
Wendy Doolan, $11,182 75-73-71-73—292 +4
Juli Inkster, $11,182 70-77-71-74—292 +4
Maria Hjorth, $11,182 66-80-72-74—292 +4
Teresa Lu, $11,182 75-70-69-78—292 +4
Sarah Lee, $9,355 68-76-74-75—293 +5
Il Mi Chung, $9,355 72-69-77-75—293 +5
Reilley Rankin, $9,355 68-73-76-76—293 +5
Shanshan Feng, $7,961 72-74-77-71—294 +6
Eun-Hee Ji, $7,961 72-76-74-72—294 +6
Stacy Prammanasudh, $7,961 72-74-73-75—294 +6
Meredith Duncan, $7,961 73-70-76-75—294 +6
Sandra Gal, $7,961 70-72-74-78—294 +6
Brittany Lincicome, $6,733 79-70-73-73—295 +7
Sophie Gustafson, $6,733 74-72-76-73—295 +7
Hee-Won Han, $6,733 72-75-69-79—295 +7
Laura Diaz, $5,958 72-77-73-74—296 +8
Sophie Giquel, $5,958 69-77-73-77—296 +8
Stacy Lewis, $5,958 71-74-73-78—296 +8
Hee Young Park, $5,169 72-76-74-75—297 +9
Moira Dunn, $5,169 73-73-74-77—297 +9
Na Yeon Choi, $5,169 71-74-74-78—297 +9
Ai Miyazato, $5,169 72-71-75-79—297 +9
Morgan Pressel, $4,290 74-74-75-75—298 +10
Gloria Park, $4,290 78-70-74-76—298 +10
Jackie Gallagher-Smith, $4,290 73-74-74-77—298 +10
Beth Bader, $4,290 73-72-76-77—298 +10
Janice Moodie, $4,290 73-71-75-79—298 +10
Su A Kim, $4,290 74-73-71-80—298 +10
Leta Lindley, $3,635 74-73-77-75—299 +11
Jane Park, $3,635 75-74-74-76—299 +11
Laura Davies, $3,635 70-77-76-76—299 +11
Kate Golden, $3,635 69-75-73-82—299 +11
Carolina Llano, $3,110 70-76-80-74—300 +12
Helen Alfredsson, $3,110 74-75-76-75—300 +12
Jennifer Rosales, $3,110 73-76-76-75—300 +12
Heather Young, $3,110 73-74-76-77—300 +12
Nicole Castrale, $3,110 70-76-77-77—300 +12
Candy Hannemann, $2,859 73-76-75-77—301 +13
Michelle McGann, $2,771 71-78-75-78—302 +14
Rachel Hetherington, $2,771 69-74-74-85—302 +14
Seo-Jae Lee, $2,652 75-70-80-78—303 +15
Giulia Sergas, $2,652 71-77-75-80—303 +15
CHAMPIONS TOUR

Constellation Energy
Players Championship

Sunday's Results
(At Baltimore Country Club East Course, Timonium, Md. Purse: $2.6 million; Yardage: 7,037; Par: 70)
Final
Charles Schwab Cup points in parentheses
D.A. Weibring (780), $390,000 67-70-66-68—271 -9
Fred Funk (458), $228,800 66-68-72-66—272 -8
Ben Crenshaw (312), $156,000 67-66-74-66—273 -7
Nick Price (312), $156,000 70-66-66-71—273 -7
Jeff Sluman (312), $156,000 70-70-64-69—273 -7
Jay Haas (208), $104,000 67-70-69-68—274 -6
John Cook (158), $79,300 69-69-70-67—275 -5
Bernhard Langer (158), $79,300 66-70-71-68—275 -5
Brad Bryant (158), $79,300 70-71-67-67—275 -5
Eduardo Romero (158), $79,300 66-72-67-70—275 -5
Andy Bean, $59,800 68-69-71-68—276 -4
Tom Jenkins, $59,800 67-68-71-70—276 -4
Gil Morgan, $49,400 69-70-71-67—277 -3
Dana Quigley, $49,400 71-68-70-68—277 -3
Lonnie Nielsen, $49,400 70-68-70-69—277 -3
Scott Hoch, $42,900 66-71-72-69—278 -2
Mike Goodes, $42,900 69-70-68-71—278 -2
Bobby Wadkins, $36,660 70-70-71-68—279 -1
Fulton Allem, $36,660 69-70-70-70—279 -1
Joe Ozaki, $36,660 69-70-67-73—279 -1
Loren Roberts, $28,167 68-71-72-69—280 E
Joey Sindelar, $28,167 68-73-69-70—280 E
Bob Gilder, $28,167 70-68-71-71—280 E
Scott Simpson, $28,167 70-67-72-71—280 E
Tom Kite, $28,167 71-69-68-72—280 E
Gene Jones, $28,167 69-66-69-76—280 E
Don Pooley, $21,580 71-73-70-67—281 +1
Larry Mize, $21,580 70-72-71-68—281 +1
Hale Irwin, $21,580 72-71-68-70—281 +1
Denis Watson, $21,580 67-71-71-72—281 +1
Bruce Fleisher, $21,580 65-75-67-74—281 +1
Walter Hall, $16,417 71-69-75-67—282 +2
Mike Hulbert, $16,417 72-71-70-69—282 +2
Mark James, $16,417 74-70-68-70—282 +2
David Eger, $16,417 72-70-69-71—282 +2
Tom McKnight, $16,417 67-73-71-71—282 +2
Mark O'Meara, $16,417 69-67-72-74—282 +2
Rod Spittle, $16,417 69-70-69-74—282 +2
Larry Nelson, $13,520 70-70-74-69—283 +3
Ronnie Black, $13,520 71-70-66-76—283 +3
Kirk Hanefeld, $12,480 69-72-72-71—284 +4
Des Smyth, $12,480 65-75-72-72—284 +4
Mark Wiebe, $10,920 74-72-71-68—285 +5
Tom Purtzer, $10,920 71-71-74-69—285 +5
Leonard Thompson, $10,920 73-72-69-71—285 +5
Wayne Levi, $10,920 70-72-71-72—285 +5
Keith Fergus, $8,580 73-69-78-66—286 +6
Chip Beck, $8,580 71-71-75-69—286 +6
Jim Thorpe, $8,580 67-75-73-71—286 +6
Phil Blackmar, $8,580 65-73-75-73—286 +6
Morris Hatalsky, $8,580 76-67-68-75—286 +6
Massy Kuramoto, $6,017 74-70-74-69—287 +7
Gary McCord, $6,017 70-73-71-73—287 +7
Dave Eichelberger, $6,017 68-74-72-73—287 +7
David Edwards, $6,017 70-72-72-73—287 +7
Ron Streck, $6,017 72-73-69-73—287 +7
John Morse, $6,017 68-68-76-75—287 +7
Mark McNulty, $6,017 69-69-73-76—287 +7
Boonchu Ruangkit, $4,290 75-72-74-68—289 +9
Mike McCullough, $4,290 75-74-70-70—289 +9
Donnie Hammond, $4,290 75-70-74-70—289 +9
Allen Doyle, $4,290 71-73-74-71—289 +9
Gary Koch, $4,290 71-71-74-73—289 +9
Vicente Fernandez, $4,290 74-71-70-74—289 +9
Wayne Grady, $2,782 75-74-72-69—290 +10
Sandy Lyle, $2,782 76-71-74-69—290 +10
Mike Reid, $2,782 75-71-72-72—290 +10
Fuzzy Zoeller, $2,782 70-75-73-72—290 +10
James Mason, $2,782 71-72-74-73—290 +10
R.W. Eaks, $2,782 70-71-73-76—290 +10
EUROPEAN TOUR

Madrid Masters

Sunday's Results
(At Club de Campo Villa de Madridm, Madrid, Spain. Purse: $1.36 million; Yardage: 6,970; Par: 71)
Final
Charl Schwartzel, South Africa 69-64-66-66—265
Ricardo Gonzalez, Argentina 69-69-62-68—268
Pablo Larrazabal, Spain 68-72-62-67—269
Alvaro Quiros, Spain 74-66-66-64—270
Robert Rock, England 70-65-71-64—270
Paul Waring, England 69-67-67-69—272
Carlos Del Moral, Spain 69-67-67-70—273
Thongchai Jaidee, Thailand 69-69-67-69—274
Damien McGrane, Ireland 69-68-68-69—274
Jesus Maria Arruti, Spain 72-67-70-66—275
Rafael Cabrera Bello, Spain 74-68-66-67—275
Ignacio Garrido, Spain 70-68-67-70—275
NATIONWIDE TOUR

WNB Golf Classic

Sunday's Results
(At Midland Country Club, Midland, Texas. Purse: $525,000; Yardage: 7,380; Par: 72)
Final
Marc Leishman, $94,500 67-66-66-68—267
Keoke Cotner, $56,700 70-71-69-68—278
Aron Price, $35,700 67-72-68-72—279
Greg Chalmers, $20,672 70-72-70-68—280
Darron Stiles, $20,672 71-69-70-70—280
Spencer Levin, $20,672 66-70-72-72—280
Won Joon Lee, $20,672 69-69-71-71—280
Brendon Todd, $14,175 68-68-73-72—281
Fabian Gomez, $14,175 69-73-68-71—281
Brendon de Jonge, $14,175 71-68-67-75—281
Ricky Barnes, $14,175 69-68-71-73—281
Cameron Percy, $14,175 72-68-66-75—281


Get the full article here.


Story tools

Email  Email   Print  Print   Save  Save   Reprint  Reprint   Popular  Most Popular   Reprint  Subscribe

Share this story

AddThis Social Bookmark Button
















Most Commented Stories