Events Calendar
In This Section
Most Read Stories
Teen who zapped nipples during shop class sues
$500,000 worth of cocaine seized from Akron home
Nearly 60 people apply for $60,000-a-year jobs to oversee Ohio casinos
Woman, 69, shoots home intruder
Police officer forced out over marijuana plant
Akron child-porn defendant offered 50-year prison term
Walsh Jesuit quarterback comes from sports family
Former Cavs teammates clear the air
Racial divide shows up on Walmart book shelves
Blogs:
Cleveland Browns:
Links to Browns coverage: Sept. 2, 2010
Marla Ridenour on Sports:
OSU: Why open on Thursday?
Varsity Letters:
Connor Cook of Walsh Jesuit Ready to Lead (VIDEO)
The330:
Jeff Daniels Making Music at Kent Stage
Tribe Matters:
Brown, Lewis called up in addition to Carrasco
First Bell - On Education:
Former Akron administrator seeks top job in Youngstown
The Heldenfiles:
Jeff Daniels Making Music at Kent Stage
Pets:
Find the Hidden Kitten–and Peace Too!
Cleveland Cavaliers:
Cavs change uniforms … again
Akron Zips:
Basketball team faces tougher schedule than usual
Kent State Sports:
Flashes Football Week 1 Preview–Murray State
Akron Docs in Haiti:
Orphans in Fondwa
Buckeye Blogging:
‘The Shoe’ is Open for Business
All Da King's Men:
What Al Gore Has Wrought
Blog of Mass Destruction:
Beck: "Lord Sending Wakeup Calls"
Akron Law Café:
Ohio's Suit Against Bank of America Survives Motion to Dismiss
Car Chase:
SNEAK PEEK AT 2010 GLENMOOR GATHERING
Let's Talk Real Estate:
Love Is In The Air (SING IT!)
Sound Check:
Robert Wilson, Gap Band bassist, dies
See Jane Style:
Fashion Police?
HRLite House:
From the White House – New Federal Approach to Hiring
Published on Monday, Oct 20, 2008
PGA TOUR
Justin Timberlake Shriners
Hospitals for Children Open
Sunday's Results
(At TPC Summerlin, Las Vegas. Purse: $4.1 million; Yardage: 7,243; Par: 72)
Final Round
Marc Turnesa, $738,000 62-64-69-68—263 -25
Matt Kuchar, $442,800 63-63-71-67—264 -24
Chad Campbell, $213,200 65-67-67-67—266 -22
John Mallinger, $213,200 64-64-70-68—266 -22
Michael Allen, $213,200 63-69-64-70—266 -22
Tim Herron, $142,475 72-65-68-62—267 -21
Davis Love III, $142,475 68-67-65-67—267 -21
Scott Sterling, $123,000 69-65-70-64—268 -20
Tom Pernice, Jr., $123,000 68-68-67-65—268 -20
Charles Howell III, $94,300 67-67-69-66—269 -19
Mike Weir, $94,300 69-68-66-66—269 -19
Brad Adamonis, $94,300 67-65-66-71—269 -19
Zach Johnson, $94,300 62-65-70-72—269 -19
Chris DiMarco, $94,300 69-64-63-73—269 -19
Ryuji Imada, $57,673 67-66-71-66—270 -18
Bob Estes, $57,673 66-68-70-66—270 -18
James Driscoll, $57,673 71-65-68-66—270 -18
Daniel Chopra, $57,673 69-65-68-68—270 -18
Charley Hoffman, $57,673 67-67-68-68—270 -18
Kevin Na, $57,673 64-70-67-69—270 -18
George McNeill, $57,673 67-67-67-69—270 -18
Brian Davis, $57,673 65-68-66-71—270 -18
Ken Duke, $57,673 63-66-67-74—270 -18
Hunter Mahan, $29,059 65-69-72-65—271 -17
Mathew Goggin, $29,059 68-67-71-65—271 -17
Jason Day, $29,059 70-67-68-66—271 -17
Mark Wilson, $29,059 70-65-69-67—271 -17
Kent Jones, $29,059 69-69-66-67—271 -17
Mark Hensby, $29,059 69-65-68-69—271 -17
Kevin Sutherland, $29,059 69-67-66-69—271 -17
Fred Couples, $29,059 68-64-69-70—271 -17
Bill Haas, $29,059 68-68-65-70—271 -17
Pat Perez, $29,059 66-63-71-71—271 -17
Ryan Moore, $29,059 66-64-68-73—271 -17
Chris Stroud, $29,059 65-65-67-74—271 -17
Jeff Maggert, $18,479 70-68-69-65—272 -16
Eric Axley, $18,479 68-69-69-66—272 -16
Nick Watney, $18,479 63-68-73-68—272 -16
Parker McLachlin, $18,479 67-69-67-69—272 -16
Woody Austin, $18,479 67-67-68-70—272 -16
Robert Garrigus, $18,479 65-69-68-70—272 -16
Jesper Parnevik, $18,479 69-65-66-72—272 -16
Tim Wilkinson, $13,940 72-65-70-66—273 -15
Kevin Streelman, $13,940 68-69-68-68—273 -15
John Huston, $13,940 71-63-69-70—273 -15
Joe Durant, $13,940 65-70-68-70—273 -15
Brett Quigley, $10,674 68-67-72-67—274 -14
Frank Lickliter II, $10,674 65-69-71-69—274 -14
Martin Laird, $10,674 67-68-70-69—274 -14
Dean Wilson, $10,674 69-63-72-70—274 -14
Steve Marino, $10,674 71-64-69-70—274 -14
Chez Reavie, $10,674 64-66-69-75—274 -14
Charlie Wi, $9,492 69-66-71-69—275 -13
Ben Crane, $9,492 69-69-68-69—275 -13
Bo Van Pelt, $9,492 67-69-68-71—275 -13
Rich Beem, $9,492 66-65-72-72—275 -13
Jason Gore, $9,266 68-70-68-70—276 -12
Steve Lowery, $9,143 68-70-70-69—277 -11
Peter Lonard, $9,143 66-69-72-70—277 -11
Omar Uresti, $8,979 68-70-70-70—278 -10
Charles Warren, $8,979 65-72-67-74—278 -10
Jason Allred, $8,815 69-69-70-71—279 -9
John Riegger, $8,815 66-68-70-75—279 -9
Mike Ruiz, $8,692 67-71-69-73—280 -8
Matt Jones, $8,569 66-71-71-73—281 -7
David Duval, $8,569 69-68-69-75—281 -7
Nick Flanagan, $8,405 64-74-68-76—282 -6
Patrick Sheehan, $8,405 68-69-66-79—282 -6
Jeff Overton, $8,241 69-69-70-76—284 -4
Kenneth Ferrie, $8,241 66-70-70-78—284 -4
Nicholas Thompson, $8,118 68-65-75-79—287 -1
Made cut, but did not qualify for final round
Tom Scherrer, $7,831 69-69-71—209
Steve Flesch, $7,831 70-68-71—209
Joe Ogilvie, $7,831 66-72-71—209
Will MacKenzie, $7,831 65-72-72—209
Richard Johnson, $7,831 69-67-73—209
John Merrick, $7,831 67-69-73—209
Casey Bourque, $7,462 70-68-72—210
Vaughn Taylor, $7,462 69-69-72—210
Todd Demsey, $7,462 67-68-75—210
CHAMPIONS TOUR
Administaff Small
Business Classic
Sunday's Results
(At The Woodlands Country Club Tournament Course, The Woodlands, Texas. Purse: $1.7 million; Yardage: 7,018;
Par: 72)
Final
Bernhard Langer (255), $255,000 68-67-69—204 -12
Lonnie Nielsen (150), $149,600 67-68-71—206 -10
Fred Funk (122), $122,400 72-66-69—207 -9
Dave Stockton (92), $91,800 69-69-70—208 -8
Denis Watson (92), $91,800 70-66-72—208 -8
Loren Roberts (53), $52,700 69-71-69—209 -7
Bob Gilder (53), $52,700 69-71-69—209 -7
Jay Haas (53), $52,700 66-72-71—209 -7
Tim Simpson (53), $52,700 71-68-70—209 -7
Nick Price (53), $52,700 70-68-71—209 -7
Andy Bean (53), $52,700 65-72-72—209 -7
Jeff Sluman, $37,400 70-72-68—210 -6
Bruce Lietzke, $28,924 71-72-68—211 -5
Tom Purtzer, $28,924 71-70-70—211 -5
Joey Sindelar, $28,924 66-74-71—211 -5
Gene Jones, $28,924 71-69-71—211 -5
David Eger, $28,924 68-70-73—211 -5
Larry Mize, $28,924 70-68-73—211 -5
Curtis Strange, $28,924 71-67-73—211 -5
Vicente Fernandez, $21,080 69-72-71—212 -4
Dan Forsman, $21,080 69-68-75—212 -4
Brad Bryant, $21,080 67-68-77—212 -4
Walter Hall, $14,620 74-70-69—213 -3
D.A. Weibring, $14,620 71-73-69—213 -3
Bobby Wadkins, $14,620 72-70-71—213 -3
Phil Blackmar, $14,620 74-67-72—213 -3
Joe Ozaki, $14,620 70-71-72—213 -3
Hal Sutton, $14,620 71-70-72—213 -3
Mark James, $14,620 71-70-72—213 -3
Tom McKnight, $14,620 70-70-73—213 -3
Scott Hoch, $14,620 73-67-73—213 -3
Morris Hatalsky, $14,620 73-66-74—213 -3
Gary Koch, $14,620 70-68-75—213 -3
Sandy Lyle, $14,620 67-71-75—213 -3
Hale Irwin, $9,988 71-71-72—214 -2
Ben Crenshaw, $9,988 69-72-73—214 -2
Jim Chancey, $9,988 69-71-74—214 -2
Tom Kite, $9,988 70-68-76—214 -2
Scott Simpson, $7,820 74-71-70—215 -1
Gil Morgan, $7,820 73-70-72—215 -1
Massy Kuramoto, $7,820 72-72-71—215 -1
Larry Nelson, $7,820 69-73-73—215 -1
Wayne Grady, $7,820 67-74-74—215 -1
John Cook, $7,820 73-68-74—215 -1
Fulton Allem, $7,820 70-69-76—215 -1
Keith Fergus, $7,820 70-69-76—215 -1
Bruce Vaughan, $5,440 76-69-71—216 E
Ken Green, $5,440 75-70-71—216 E
Des Smyth, $5,440 73-71-72—216 E
Mike Reid, $5,440 73-71-72—216 E
Craig Stadler, $5,440 71-71-74—216 E
Tom Jenkins, $5,440 71-70-75—216 E
John Ross, $4,080 74-72-71—217 +1
Mike Goodes, $4,080 74-71-72—217 +1
Wayne Levi, $4,080 71-70-76—217 +1
Fuzzy Zoeller, $3,740 70-75-73—218 +2
Dave Eichelberger, $3,570 73-72-74—219 +3
Chip Beck, $3,315 74-71-75—220 +4
David Edwards, $3,315 72-73-75—220 +4
John Morse, $2,975 75-70-76—221 +5
Bruce Fleisher, $2,975 71-72-78—221 +5
Mark O'Meara, $2,550 72-75-76—223 +7
J.C. Snead, $2,550 72-75-76—223 +7
Don Pooley, $2,550 74-72-77—223 +7
John Harris, $2,040 75-78-71—224 +8
Mike McCullough, $2,040 77-71-76—224 +8
Jim Colbert, $2,040 73-72-79—224 +8
Gary Hallberg, $1,700 72-76-77—225 +9
Mark W. Johnson, $1,598 73-74-79—226 +10
Leonard Thompson, $1,445 78-77-75—230 +14
Lee Trevino, $1,445 75-76-79—230 +14
Hubert Green, $1,292 72-76-83—231 +15
Mitch Adams, $1,190 76-77-79—232 +16
Mark E. Johnson, $1,122 76-86-76—238 +22
NATIONWIDE TOUR
Chattanooga Classic
Sunday's Results
(At Black Creek Club, Chattanooga, Tenn. Purse: $500,000; Yardage: 7,149; Par: 72)
Final Round
a-amateur
x-won on first hole of playoff
x-Arjun Atwal, $90,000 66-60-66-72—264
Webb Simpson, $54,000 61-64-70-69—264
Kris Blanks, $34,000 63-68-69-68—268
Hunter Haas, $24,000 67-64-67-71—269
Brendon de Jonge, $20,000 67-66-67-70—270
Ricky Barnes, $16,188 65-68-71-67—271
Won Joon Lee, $16,188 68-65-68-70—271
Matt Weibring, $16,188 63-66-70-72—271
Bill Lunde, $16,188 67-62-68-74—271
Bryce Molder, $13,500 65-72-69-66—272
Tom Gillis, $12,000 66-64-71-72—273
Skip Kendall, $12,000 63-67-72-71—273
Daniel Summerhays, $10,500 69-67-69-69—274
D.A. Points, $8,750 69-68-73-65—275
Justin Hicks, $8,750 71-66-68-70—275
Bob Heintz, $8,750 66-67-68-74—275
Scott Stallings, $8,750 64-62-73-76—275
Casey Wittenberg, $6,520 69-69-70-68—276
Gary Christian, $6,520 65-70-71-70—276
Spencer Levin, $6,520 71-66-69-70—276
Scott Dunlap, $6,520 67-70-68-71—276
Matt Bettencourt, $6,520 66-68-69-73—276
Chris Tidland, $4,650 66-70-71-71—278
Michael Putnam, $4,650 69-62-75-72—278
Matt Hansen, $4,650 65-66-74-73—278
Colt Knost, $4,650 68-70-67-73—278
Scott Gardiner, $3,367 67-70-75-67—279
Matt Every, $3,367 66-68-74-71—279
Brock Mackenzie, $3,367 66-72-70-71—279
Brendan Steele, $3,367 67-69-72-71—279
Tommy Gainey, $3,367 69-67-72-71—279
Michael Boyd, $3,367 66-69-72-72—279
Blake Adams, $3,367 65-70-71-73—279
Darren Angel, $3,367 68-68-70-73—279
J.J. Killeen, $3,367 70-65-70-74—279
Ian Leggatt, $2,650 65-72-72-71—280
Aron Price, $2,650 66-70-72-72—280
Kevin Johnson, $2,650 68-67-71-74—280
Jeff Brehaut, $2,650 70-63-71-76—280
Geoffrey Sisk, $2,300 65-69-77-70—281
Bubba Dickerson, $2,300 68-69-74-70—281
Chad Ginn, $2,300 67-64-73-77—281
Todd Fischer, $2,050 67-69-74-72—282
Jim Herman, $2,050 67-70-72-73—282
Kim Felton, $1,838 70-68-73-72—283
Chris Smith, $1,838 68-69-74-72—283
Mark Brooks, $1,838 69-69-71-74—283
Kris Cox, $1,838 71-67-71-74—283
Bob Burns, $1,838 68-70-68-77—283
David Branshaw, $1,838 65-70-69-79—283
Keoke Cotner, $1,700 67-70-72-75—284
a-Adam Mitchell 70-68-70-76—284
Paul Gow, $1,700 69-67-73-75—284
Peter Tomasulo, $1,700 67-67-73-77—284
Marc Leishman, $1,638 71-66-75-73—285
Scott Parel, $1,638 70-68-69-78—285
Brad Fritsch, $1,550 72-66-78-70—286
David Peoples, $1,550 72-65-75-74—286
Fabian Gomez, $1,550 68-69-74-75—286
Bobby Clampett, $1,550 68-67-75-76—286
Scott Gutschewski, $1,550 65-71-74-76—286
Tom Carter, $1,463 71-67-73-76—287
Rick Price, $1,463 71-67-73-76—287
Chris Nallen, $1,400 70-68-74-76—288
Scott Piercy, $1,400 69-67-76-76—288
Steve Wheatcroft, $1,400 70-68-70-80—288
Michael Clark II, $1,350 70-67-76-79—292
EUROPEAN TOUR
Portugal Masters
Sunday's Results
(At Oceanico Victoria Golf Club, Vilamoura, Portugal. Purse: $4.1 million; Yardage: 7,231; Par: 72)
Final
Alvaro Quiros, Spain 66-68-67-68—269
Paul Lawrie, Scotland 70-65-70-67—272
Ross Fisher, England 67-70-65-71—273
Robert Karlsson, Sweden 69-67-66-71—273
Steve Webster, England 72-67-66-68—273
James Kingston, South Africa 69-71-64-70—274
Gregory Bourdy, France 69-67-68-71—275
Simon Dyson, England 71-69-67-68—275
Soren Hansen, Denmark 73-65-65-72—275
Rory McIlroy, Northern Ireland 69-69-69-69—276
Anthony Wall, England 72-66-70-68—276
Chris Wood, England 73-70-68-65—276
Andrew McLardy, South Africa 67-75-66-69—277
David Lynn, England 70-69-68-71—278
Stuart Manley, Wales 65-68-73-72—278
Robert-Jan Derksen, Netherlands 71-68-67-73—279
Bradley Dredge, Wales 70-70-67-72—279
Soren Kjeldsen, Denmark 67-74-72-66—279
Alexander Noren, Sweden 71-69-67-72—279
Lee Westwood, England 72-67-72-68—279
PGA TOUR
Get the full article here.
Most Commented Stories
- 104
- 35
- 29
- 23
- 21
- 21
6 Akron police officers given layoff notices by mistake; others to be notified instead
21
- 20
- 17
- 14
