Events Calendar
In This Section
Most Read Stories
Police accuse bank robbery suspect of gobbling up note (with dashcam video)
Man found dead in North Akron home is identified
Dad accused of forcing son into field, killing him
Coventry man killed in crash at I-77 ramp
NFL star Chris Spielman's wife loses cancer battle
College student mistaken for deer, shot to death
Browns' roster nearly devoid of consistent players
Review: You've never seen 'Sound of Music' like this
Blogs:
Pets:
Cat-loving chihuahua suckles seven abandoned kittens
The Heldenfiles:
Friday Night Notebook
Patrick McManamon:
For your Saturday entertainment …
Akron Zips:
Hitchens leads Zips in second-half comeback
Tribe Matters:
Seven players added to Tribe’s 40-man roster
Cleveland Browns:
Holmgren expresses interest in Browns position
Kent State Sports:
Kent State blown out in second half, loses to Temple 47-13
Cleveland Cavaliers:
Gameblog: Cavs vs. Philadelphia 76ers
Buckeye Blogging:
OSU – Michigan college football rivals meet in Baghdad
Varsity Letters:
Four area football teams play tonight
All Da King's Men:
Headed For Disaster
Blog of Mass Destruction:
Will Health Care Reform Pass?
Akron Law Café:
Health Care Financing Reform: (68) Democrats Secure 60 Votes for Cloture
See Jane Style:
Vintage Chic
Car Chase:
TIME TO GET YOUR COLLECTOR CARS WINTERIZED
Let's Talk Real Estate:
Silverdome Potentially SOLD!
Ohio Travels with Betty:
George is looking for a Thanksgiving buffet in Akron.
Sound Check:
Steely Dan Plays "The Royal Scam" at E.J. Thomas Hall
HRLite House:
Colloquium at University of Akron
Akron Gamer:
Nintendo's Mario endures even as games come and go
Published on Monday, Oct 27, 2008
ODDS
Glantz-Culver Line
Major League Baseball Playoffs
World Series
FAVORITE LINE UNDERDOG LINE
at Philadelphia -160 Tampa Bay +150
———
NFL
Today's Game
FAV. OPN TDAY O/U DOG
at Tennessee 3 4 (40) Indianapolis
———
NHL
Today's Games
FAVORITE LINE UNDERDOG LINE
at Buffalo -160 Ottawa +140
N.Y. Rangers -160 at N.Y. Islanders +140
Anaheim -125 at Columbus +105
at Minnesota -145 Chicago +125
at Edmonton -135 Boston +115
Detroit -170 at Los Angeles +150
BASKETBALL
NBA
Tuesday's GamesCleveland at Boston, 8 p.m.
Milwaukee at Chicago, 8:30 p.m.
Portland at L.A. Lakers, 10:30 p.m.
SOCCER
MLS
Eastern Conference
W L T Pts GF GA
y-Columbus 16 7 6 54 49 36
x-Chicago 13 10 7 46 44 33
x-New England 12 11 7 43 40 43
x-Kansas City 11 10 9 42 37 39
New York 10 11 9 39 42 48
D.C. United 11 14 4 37 43 50
Toronto FC 9 13 8 35 34 43
Western Conference
W L T Pts GF GA
y-Houston 13 5 12 51 44 32
x-CD Chivas USA 12 11 7 43 40 40
x-Real Salt Lake 10 10 10 40 40 40
Colorado 11 14 5 38 44 45
FC Dallas 8 10 12 36 46 41
Los Angeles 8 13 9 33 55 62
San Jose 8 13 9 33 32 38
x-clinched playoff spot
y-clinched conference
NOTE: Three points for victory, one point for tie.
Sunday's Results
FC Dallas 2, Los Angeles 2, tie
D.C. United at Columbus, late
End of Regular Season
Playoff Glance
Conference Semifinals
(Two-leg Aggregate Score Series)
Eastern Conference
Columbus vs. Kansas CityNov. 1: Columbus at Kansas City, 8 p.m.
Nov. 8: Kansas City at Columbus, 7:30 p.m.
Chicago vs. New EnglandThursday: Chicago at New England, 7:30 p.m.
Nov. 6: New Engand at Chicago, 8:30 p.m.
———
Western Conference
Houston vs. New YorkNov. 1: Houston at New York, 4 p.m.
Nov. 9: New York at Houston, 3 p.m.
CD Chivas USA vs. Real Salt LakeNov. 1: CD Chivas USA at Real Salt Lake, 6 p.m.
Nov. 8: Real Salt Lake at CD Chivas USA, 10:30 p.m.
COLLEGE WOMEN
Scoring Summary
CENTRAL MICHIGAN 0, AKRON 0
Halftime: 0-0. Goals: None. Assists: None. Shots on goal: CMU, 6-3. Corner kicks: CMU, 14-2. Saves: Mannino (CMU) 3; Wolbert (A) 6.
Records: Central Michigan 11-4-2, 6-2-2; Akron 7-8-2, 2-6-2.
AUTO RACING
NASCAR SPRINT CUP ,New,9.6,9.7
Pep Boys Auto 500
(At Atlanta Motor Speedway, Hampton, Ga. Lap length: 1.54 miles)
Sunday's Results
(Start position in parentheses)1. (4) Carl Edwards, Ford, 325 laps, 190 points, $357,800.
2. (1) Jimmie Johnson, Chev., 325, 175, $256,836.
3. (11) Denny Hamlin, Toy., 325, 170, $215,691.
4. (10) Matt Kenseth, Ford, 325, 170, $198,316.
5. (12) Kyle Busch, Toy., 325, 155, $134,525.
6. (19) Kurt Busch, Dodge, 325, 155, $120,575.
7. (20) Jamie McMurray, Ford, 325, 146, $117,475.
8. (13) David Ragan, Ford, 325, 142, $119,625.
9. (7) Jeff Gordon, Chev., 325, 138, $148,636.
10. (2) Greg Biffle, Ford, 325, 139, $113,425.
11. (9) Dale Earnhardt Jr., Chev., 325, 135, $108,300.
12. (22) Casey Mears, Chev., 325, 127, $112,975.
13. (6) Kevin Harvick, Chev., 325, 124, $144,461.
14. (39) AJ Allmendinger, Dod., 325, 121, $103,975.
15. (16) Martin Truex Jr., Chev., 325, 118, $129,208.
16. (17) Ryan Newman, Dodge, 325, 115, $133,950.
17. (8) Tony Stewart, Toy., 325, 112, $140,211.
18. (3) Jeff Burton, Chev., 325, 109, $135,383.
19. (35) Robby Gordon, Dodge, 324, 106, $119,208.
20. (5) Clint Bowyer, Chev., 324, 103, $108,800.
21. (18) Brian Vickers, Toy., 324, 100, $99,450.
22. (14) Mark Martin, Chev., 323, 97, $124,683.
23. (25) Travis Kvapil, Ford, 323, 94, $117,914.
24. (36) Sam Hornish Jr., Dodge, 323, 91, $132,625.
25. (23) Elliott Sadler, Dodge, 323, 88, $115,095.
26. (21) Bobby Labonte, Dodge, 323, 85, $124,486.
27. (28) David Gilliland, Ford, 323, 82, $103,008.
28. (26) David Reutimann, Toy., 323, 79, $86,150.
29. (38) Marcos Ambrose, Toy., 323, 76, $100,033.
30. (32) Regan Smith, Chev., 322, 73, $94,225.
31. (27) Paul Menard, Chev., 322, 70, $93,075.
32. (43) Tony Raines, Chev., 322, 67, $82,400.
33. (15) Kasey Kahne, Dodge, 320, 64, $113,166.
34. (34) Scott Speed, Toy., 320, 66, $82,175.
35. (40) Ken Schrader, Toy., 320, 58, $89,900.
36. (41) Chad McCumbee, Dodge, 319, 55, $93,408.
37. (29) Michael Waltrip, Toy., 317, 52, $91,147.
38. (37) Bill Elliott, Ford, 316, 49, $99,820.
39. (30) Reed Sorenson, Dod., 316, 46, $108,564.
40. (24) J.P. Montoya, Dod.,acc., 302, 43, $109,133.
41. (33) Dave Blaney, Toy., acc., 301, 40, $81,100.
42. (42) J.Nemechek, Chev., acc., 296, 37, $81,010.
43. (31) Scott Riggs, Chev., 197, 34, $81,262.
Race Statistics
Winner's Average Speed: 134.272 mph. Time of Race: 3 hours, 43 minutes, 39 seconds. Margin of Victory: 2.684 seconds. Caution Flags: 10 for 43 laps. Lead Changes: 18 among 8 drivers. Lap Leaders: J.Johnson 1-20; C.Edwards 21-36; S.Speed 37; J.Johnson 38-45; C.Edwards 46-88; M.Kenseth 89; D.Earnhardt Jr. 90; C.Edwards 91-111; G.Biffle 112; M.Kenseth 113-131; C.Edwards 132; M.Kenseth 133-209; C.Edwards 210; Ku.Busch 211-221; M.Kenseth 222; Ku.Busch 223; M.Kenseth 224-253; D.Hamlin 254-309; C.Edwards 310-325.
Leaders Summary (Driver, Times Led, Laps Led): M.Kenseth, 5 times for 128 laps; C.Edwards, 6 times for 98 laps; D.Hamlin, 1 time for 56 laps; J.Johnson, 2 times for 28 laps; Ku.Busch, 2 times for 12 laps; G.Biffle, 1 time for 1 lap; D.Earnhardt Jr., 1 time for 1 lap; S.Speed, 1 time for 1 lap.
Top 12 in Points: 1. J.Johnson, 6,248. 2. C.Edwards, 6,065. 3. G.Biffle, 6,063. 4. J.Burton, 6,030. 5. K.Harvick, 5,941. 6. J.Gordon, 5,936. 7. C.Bowyer, 5,934. 8. T.Stewart, 5,847. 9. M.Kenseth, 5,835. 10. D.Earnhardt Jr., 5,829. 11. D.Hamlin, 5,823. 12. Ky.Busch, 5,783.
IRL
Nikon Indy 300
(At streets of Surfers Paradise circuit, Surfers Paradise, Australia. Lap length: 2.795 miles)
Sunday's Results
(Start position in parentheses)
(All chassis Dallara, all engines Honda)1. (3) Ryan Briscoe, 60 laps, 95.068 mph.
2. (2) Scott Dixon, 60.
3. (5) Ryan Hunter-Reay, 60.
4. (7) Alex Tagliani, 60.
5. (15) Oriol Servia, 60.
6. (10) E.J. Viso, 60.
7. (6) Helio Castroneves, 60.
8. (16) Hideki Mutoh, 60.
9. (13) Graham Rahal, 60.
10. (22) Buddy Rice, 60.
11. (18) Dan Wheldon, 60.
12. (9) Justin Wilson, 60.
13. (14) Marco Andretti, 60.
14. (11) Vitor Meira, 59.
15. (17) Bruno Junqueira, 59.
16. (4) Dario Franchitti, 59.
17. (24) A.J. Foyt IV, 58.
18. (23) Danica Patrick, 58.
19. (20) Jaime Camara, 58.
20. (19) Ed Carpenter, 57, contact.
21. (8) Tony Kanaan, 34, mechanical.
22. (1) Will Power, 16, contact.
23. (21) Townsend Bell, 8, contact.
24. (12) Mario Moraes, 7, contact.
Race Statistics
Time of Race: 1 hour, 45 minutes, 50.3868 seconds. Margin of Victory: 0.5019 of a second. Caution Flags: Three for six laps. Lead Changes: Seven among six drivers. Lap Leaders: Power 1-16, Briscoe 17-19, Dixon 20, Franchitti 21-22, Briscoe 23-39, Tagliani 40, Viso 41, Briscoe 42-60.
FOOTBALL
CFL
EAST DIVISION
W L T Pts PF PA
y-Montreal 11 6 0 22 596 406
x-Winnipeg 7 10 0 14 401 460
Toronto 4 13 0 8 359 582
Hamilton 3 14 0 6 411 547
WEST DIVISION
W L T Pts PF PA
y-Calgary 12 5 0 24 554 390
x-British Columbia 11 6 0 22 529 438
x-Saskatchewan 11 6 0 22 455 433
x-Edmonton 9 8 0 18 475 512
x-clinched playoff spot
y-clinched division
NOTE: Two points for a regulation or overtime win and one point for a tie.
Sunday's Result
Winnipeg 24, Montreal 23
Thursday's Game
Saskatchewan at Toronto
Friday's Game
Montreal at Edmonton
COLLEGE
Scoreboard
Sunday's Results
SOUTHWEST
UCF at Tulsa, late
Associated Press Top 25
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 25, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. Texas (65) 8-0 1,625 1
2. Alabama 8-0 1,542 2
3. Penn State 9-0 1,503 3
4. Oklahoma 7-1 1,361 4
5. Florida 6-1 1,337 5
6. Texas Tech 8-0 1,280 8
7. Southern Cal 6-1 1,234 6
8. Georgia 7-1 1,212 9
9. Oklahoma State 7-1 1,168 7
10. Utah 8-0 1,027 12
11. Boise State 7-0 946 13
12. TCU 8-1 848 15
13. Ohio State 7-2 834 10
14. Missouri 6-2 791 16
15. LSU 5-2 649 11
16. Florida State 6-1 558 24
17. BYU 7-1 553 18
18. Ball State 8-0 542 20
19. Tulsa 7-0 527 22
20. Minnesota 7-1 438 25
21. North Carolina 6-2 228 —
22. Michigan State 7-2 219 —
23. Oregon 6-2 188 —
24. South Florida 6-2 100 14
25. Maryland 6-2 89 —
Others receiving votes: West Virginia 73; California 42; Kansas 40; Pittsburgh 33; Connecticut 30; Virginia 25; Georgia Tech 19; Louisville 15; Notre Dame 11; Oregon State 11; Virginia Tech 6; Northwestern 5; Troy 5; Air Force 4; Boston College 4; Navy 2; Arizona 1.
USA Today Top 25
The Top 25 teams in the USA Today college football coaches poll, with first-place votes in parentheses, records through Oct. 25, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
RecordPtsPvs
1. Texas (58) 8-0 1,522 1
2. Alabama 8-0 1,439 2
3. Penn State (3) 9-0 1,414 3
4. Oklahoma 7-1 1,265 5
5. Texas Tech 8-0 1,246 6
6. Southern California 6-1 1,228 4
7. Florida 6-1 1,199 7
8. Georgia 7-1 1,137 9
9. Utah 8-0 987 12
10. Oklahoma State 7-1 972 8
11. Boise State 7-0 894 13
12. TCU 8-1 813 15
13. Ohio State 7-2 752 10
14. Missouri 6-2 740 16
15. LSU 5-2 573 11
16. Florida State 6-1 546 23
17. Brigham Young 7-1 545 17
18. Tulsa 7-0 524 19
19. Ball State 8-0 445 22
20. Minnesota 7-1 403 25
21. Michigan State 7-2 292 NR
22. North Carolina 6-2 232 NR
23. South Florida 6-2 153 14
24. Oregon 6-2 150 NR
25. Maryland 6-2 71 NR
Others receiving votes: Georgia Tech 48; California 40; Kansas 40; West Virginia 35; Notre Dame 25; Connecticut 24; Pittsburgh 23; Northwestern 11; Boston College 9; Louisville 9; Virginia 7; Fresno State 6; Wake Forest 4; Arizona 2.
BOWLING
PBA TOUR
PBA World
Championship
(At Northrock Lanes, Wichita, Kan.)
Sunday's Results
Championship Round1. Norm Duke, Clermont, Fla., 495, 2 games, $50,000. 2. Chris Barnes, Double Oak, Texas, 391, 2 games, $25,000. 3. Sean Rash, Wichita, Kan., 215, 1 game, $11,500. 3. Steve Jaros, Yorkville, Ill., 181, 1 game, $11,500.
———
Playoff ResultsFirst Match — Duke def. Rash, 236-215.
Second Match — Barnes def. Jaros, 202-181.
Final — Duke def. Barnes, 259-189.
HOCKEY
NHL
Sunday's Results
No games scheduled
Today's GamesOttawa at Buffalo, 7 p.m.
Anaheim at Columbus, 7 p.m.
N.Y. Rangers at N.Y. Islanders, 7 p.m.
Chicago at Minnesota, 8 p.m.
Boston at Edmonton, 9 p.m.
Detroit at Los Angeles, 10:30 p.m.
HIGH SCHOOL
FOOTBALL
Computer Ratings
COLUMBUS (AP) — Here are the sixth and final weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
DIVISION I
Region 1—1. Cleve. St. Ignatius (9-1) 34.3390. 2. Strongsville (9-1) 31.8500. 3. Mentor (8-2) 31.6500. 4. Glenville Academic Campus (10-0) 29.9920. 5. Brecksville-Broadview Hts (7-3) 24.5500. 6. Willoughby South (8-2) 24.5010. 7. Euclid (7-3) 23.7460. 8. Lakewood St. Edward (6-4) 19.2370. 9. Solon (6-4) 17.3000. 10. John Adams (8-2) 15.7640.
Region 2—1. North Canton Hoover (9-1) 33.4270. 2. GlenOak (8-2) 29.4500. 3. Brunswick (9-1) 25.4000. 4. Twinsburg (8-2) 25.0500. 5. Amherst Steele (8-2) 22.6500. 6. Nordonia (7-3) 22.3000. 7. Canton McKinley (6-4) 22.2870. 8. Massillon (6-4) 21.4910. 9. Fremont Ross (8-2) 21.4180. 10. Tol. St. John's (7-3) 21.1420.
Region 3—1. Hilliard Davidson (9-1) 31.3000. 2. Upper Arlington (9-1) 31.2500. 3. Pickerington (10-0) 31.2500. 4. Cols. Brookhaven (9-1) 26.8460. 5. Worthington Kilbourne (8-2) 23.6000. 6. Delaware Hayes (7-3) 20.6000. 7. Marysville (7-3) 16.4500. 8. Grove City (6-4) 16.4000.
Region 4—1. Cin. Colerain (9-1) 30.8670. 2. Clayton Northmont (9-1) 29.8000. 3. Cin. Elder (9-1) 28.9200. 4. Huber Hts. Wayne (7-3) 27.5840. 5. Cin. Woodward (10-0) 24.7920. 6. Centerville (7-3) 24.4000. 7. Kettering Fairmont (7-3) 24.0500. 8. Cin. Moeller (6-4) 22.5790. 9. Cin. Sycamore (8-2) 21.8500. 10. Hamilton (7-3) 21.4000.
———
DIVISION II
Region 5—1. Mayfield (9-1) 29.0500. 2. E. Cleve. Shaw (9-0) 28.4991. 3. Parma Padua (8-2) 22.1800. 4. Warren Howland (7-3) 20.2540. 5. Archbishop Hoban (6-4) 20.1200. 6. Tallmadge (7-3) 18.4000. 7. Madison (7-3) 17.7000. 8. Kent Roosevelt (8-2) 17.6000. 9. Maple Hts. (6-4) 16.8500. 10. Olmsted Falls (5-5) 16.7500.
Region 6—1. Tol. Cent. Cath. (10-0) 31.8230. 2. Sylvania Southview (10-0) 29.1850. 3. Lexington (10-0) 26.1500. 4. Highland (9-1) 25.6500. 5. Avon Lake (8-2) 24.9000. 6. Cloverleaf (8-2) 23.6000. 7. Lewis Center Olentangy (7-3) 21.6000. 8. Olentangy Liberty (7-3) 21.1500. 9. Greenville (7-3) 20.9940. 10. Piqua (6-4) 17.5000.
Region 7—1. Cols. DeSales (10-0) 37.4180. 2. Louisville (10-0) 35.6000. 3. Logan (10-0) 32.2000. 4. Cols. Marion Franklin (9-1) 22.8500. 5. Cols. Beechcroft (9-1) 21.8960. 6. Dublin Jerome (6-4) 18.1000. 7. Cols. Independence (7-3) 17.2500. 8. Cols. Watterson (5-5) 17.0340. 9. Lake (5-5) 16.3020. 10. Canfield (7-3) 16.1500.
Region 8—1. Cin. Winton Woods (9-1) 30.0500. 2. New Carlisle Tecumseh (10-0) 29.1000. 3. Cin. Anderson (8-2) 26.5000. 4. Cin. Turpin (9-1) 26.2000. 5. Kings Mills Kings (7-3) 23.8500. 6. Trenton Edgewood (8-2) 21.1500. 7. Mt. Orab Western Brown (10-0) 20.0590. 8. Day. Dunbar (8-2) 17.3600. 9. Morrow Little Miami (7-3) 16.3500. 10. Trotwood-Madison (4-6) 12.7090. ———
DIVISION III
Region 9—1. Walsh Jesuit (7-2) 25.3117. 2. Aurora (8-2) 21.5000. 3. Hubbard (8-2) 18.0000. 4. Young. Liberty (8-2) 17.5000. 5. Chagrin Falls (7-3) 16.3500. 6. Ravenna (7-3) 15.2000. 7. Chardon ND-Cathedral Latin (5-5) 13.5110. 8. Field (8-2) 13.3500. 9. Cortland Lakeview (7-3) 12.9450. 10. Streetsboro (7-3) 12.1420.
Region 10—1. Avon (10-0) 25.7500. 2. Clyde (9-1) 22.9500. 3. Tipp City Tippecanoe (9-1) 21.7000. 4. Bellevue (8-2) 20.8000. 5. Tiffin Columbian (8-2) 20.6660. 6. St. Marys Memorial (8-2) 20.4500. 7. Sunbury Big Walnut (8-2) 20.1220. 8. Defiance (8-2) 19.0000. 9. Urbana (9-1) 19.0000.
Region 11—1. Dover (9-1) 26.9500. 2. Newark Licking Valley (9-1) 23.6940. 3. Poland Seminary (8-2) 23.5500. 4. Canton South (7-3) 22.6000. 5. Northwest (8-2) 21.6000. 6. Granville (8-2) 19.0500. 7. Rayland Buckeye Local (7-3) 17.8080. 8. New Philadelphia (8-2) 13.8000. 9. Minerva (6-4) 13.2530. 10. Marlington (5-5) 12.2980.
Region 12—1. Thornville Sheridan (10-0) 26.8000. 2. Circleville Logan Elm (10-0) 26.6500. 3. Chillicothe (7-3) 21.3000. 4. Cols. Eastmoor Acad. (9-1) 20.8250. 5. Germantown Valley View (7-3) 19.3500. 6. (34.50) ints 634. 7. Canal Winchester (9-1) 19.3500. 8. (71.50) ints 471. 9. Bexley (7-3) 17.9470. 10. Franklin (6-4) 17.2000.
———
DIVISION IV
Region 13—1. Steubenville (10-0) 29.6730. 2. Tuslaw (9-1) 24.1500. 3. Perry (9-1) 23.5000. 4. Young. Mooney (8-2) 23.0970. 5. Cuyahoga Valley Christian Academy (9-1) 22.7370. 6. Triway (8-2) 22.2500. 7. Leavittsburg Labrae (9-1) 20.7680. 8. Coshocton (9-1) 20.7000. 9. St. Vincent-St.Mary (7-3) 20.5420. 10. Orrville (7-3) 18.8500.
Region 14—1. Fostoria (9-1) 24.1960. 2. Lorain Clearview (10-0) 22.5000. 3. Marion Pleasant (9-1) 20.0500. 4. Genoa Area (10-0) 19.9500. 5. Huron (8-2) 15.7000. 6. Pemberville Eastwood (8-2) 13.8000. 7. Ottawa-Glandorf (6-4) 12.4000. 8. Highland (6-4) 11.9500. 9. Bucyrus (7-3) 11.6000. 10. Bellville Clear Fork (5-5) 11.3000.
Region 15—1. Martins Ferry (9-1) 25.1700. 2. New Lexington (9-1) 22.1280. 3. Ironton (7-3) 21.5220. 4. Belmont Union Local (9-1) 20.8000. 5. St Clairsville (7-3) 17.5340. 6. Williamsport Westfall (8-2) 16.5000. 7. Pomeroy Meigs (8-2) 16.2260. 8. Cols. Hartley (6-3) 14.5690. 9. Utica (7-3) 14.2500. 10. Licking Heights (7-3) 12.1000.
Region 16—1. Coldwater (10-0) 30.2500. 2. Clarksville Clinton-Massie (10-0) 27.2500. 3. Brookville (10-0) 25.9220. 4. Plain City Jonathon Alder (8-2) 21.6550. 5. Dayton Oakwood (7-3) 19.8500. 6. Archbishop Alter (0-2) 19.3500. 7. Ham. Badin (7-3) 16.5000. 8. Cin. N. College Hill (7-3) 15.3000. 9. Cin. Wyoming (7-3) 15.1000. 10. Cin. Madeira (6-4) 11.3500.
———
DIVISION V
Region 17—1. Young. Ursuline (10-0) 29.0380. 2. Columbiana Crestview (9-1) 20.7400. 3. Kirtland (10-0) 20.7000. 4. Gates Mills Gilmour Acad. (9-1) 19.1500. 5. Norwayne (8-2) 18.8000. 6. N. Lima S. Range (8-2) 17.1500. 7. Waynedale (8-2) 16.9000. 8. Cuyahoga Heights (9-1) 14.2000. 9. Rocky River Luth. W. (7-3) 13.4000. 10. Independence (4-6) 10.4500.
Region 18—1. Hamler Patrick Henry (10-0) 23.0000. 2. Findlay Liberty-Benton (10-0) 19.2040. 3. Liberty Ctr. (9-1) 18.5500. 4. Sherwood Fairview (9-1) 18.4000. 5. Bucyrus Wynford (10-0) 18.2000. 6. Archbold (8-2) 16.9500. 7. Delphos Jefferson (9-1) 15.8740. 8. Ashland Crestview (9-1) 15.2500. 9. Northwood (9-1) 14.0070. 10. Collins Western Reserve (7-3) 12.5000.
Region 19—1. Portsmouth West (10-0) 22.7340. 2. Wheelersburg (9-1) 19.7640. 3. Nelsonville-York (8-2) 19.7000. 4. Johnstown-Monroe (8-2) 18.9000. 5. Cols. Ready (6-2) 18.4910. 6. Balt. Liberty-Union (9-1) 17.4500. 7. Minford (8-2) 16.5500. 8. W. Lafayette Ridgewood (8-2) 14.7500. 9 (tie). Fredericktown (8-2). Bainbridge Paint Valley (8-2) 14.3500.
Region 20—1. Cin. Hills Christian Acad. (10-0) 23.5500. 2. Anna (9-1) 21.1270. 3. Waynesville (8-2) 18.8020. 4. West Jefferson (8-2) 18.4050. 5. Casstown Miami E. (9-1) 17.5000. 6. West Liberty-Salem (9-1) 15.9500. 7. Maria Stein Marion Local (8-2) 14.9500. 8. Lees Creek E. Clinton (7-3) 13.2000. 9. N. Lewisburg Triad (7-3) 12.9000. 10. St Henry (6-4) 12.6000.
———
DIVISION VI
Region 21—1. Bascom Hopewell-Loudon (10-0) 22.8500. 2. Norwalk St. Paul (10-0) 22.1500. 3. McDonald (10-0) 20.4180. 4. Mogadore (9-1) 18.2160. 5. Leetonia (8-2) 15.3500. 6. Berlin Center Western Reserve (8-2) 14.6500. 7. East Canton (7-3) 14.2640. 8. Columbiana (7-3) 14.0000. 9. Dalton (6-4) 13.9000. 10. Youngstown Christian Schoo (7-3) 11.4890.
Region 22—1. Ada (10-0) 19.4500. 2. Carey (9-1) 17.4000. 3. Delphos St. John's (8-2) 16.2500. 4. Pandora-Gilboa (9-1) 15.6500. 5. Mt. Blanchard Riverdale (8-2) 12.9000. 6. Arlington (7-3) 11.5500. 7. Mc Comb (7-3) 10.7000. 8. W. Unity Hilltop (8-2) 9.1500. 9. Leipsic (6-4) 8.5000. 10. Edgerton (5-5) 7.9000.
Region 23—1. Hannibal River (10-0) 19.9850. 2. Malvern (10-0) 18.5500. 3. Shadyside (8-2) 15.9910. 4. Glouster Trimble (8-2) 15.4240. 5. Caldwell (8-2) 15.0190. 6. Beallsville (9-1) 11.9630. 7. Bridgeport (6-4) 11.9380. 8. Zanes. Rosecrans (6-4) 8.6500. 9. Danville (5-5) 8.3000. 10. Sugar Grove Berne Union (4-6) 7.7000.
Region 24—1. Mechanicsburg (10-0) 25.3000. 2. Sidney Lehman (8-1) 17.7006. 3. Sciotoville Community (9-1) 15.1580. 4. Covington (8-2) 14.1000. 5. Lockland (7-3) 13.6080. 6. Spring. Cath. Cent. (7-3) 12.3500. 7. Ansonia (7-3) 11.0500. 8. Ham. New Miami (7-3) 10.8790. 9. Minster (5-5) 9.7500.
SOCCER
BOYS
Late Saturday
Kent Division III district finals
ST. THOMAS AQUINAS 2, WATERLOO 0
Halftime: St. Thomas Aquinas, 2-0.
Get the full article here.
