Container Top
Homes   Jobs   Cars   Shopping
Search

Events Calendar

EVENT SEARCH:

In This Section


Most Read Stories


Blogs:


Pets:
Cat-loving chihuahua suckles seven abandoned kittens

The Heldenfiles:
Friday Night Notebook

Patrick McManamon:
For your Saturday entertainment …

Akron Zips:
Hitchens leads Zips in second-half comeback

Tribe Matters:
Seven players added to Tribe’s 40-man roster

Cleveland Browns:
Holmgren expresses interest in Browns position

Kent State Sports:
Kent State blown out in second half, loses to Temple 47-13

Cleveland Cavaliers:
Gameblog: Cavs vs. Philadelphia 76ers

Buckeye Blogging:
OSU – Michigan college football rivals meet in Baghdad

Varsity Letters:
Four area football teams play tonight

All Da King's Men:
Headed For Disaster

Blog of Mass Destruction:
Will Health Care Reform Pass?

Akron Law Café:
Health Care Financing Reform: (69) The Brookings Institute Study on "Bending the Curve" – Four General Strategies

See Jane Style:
Vintage Chic

Car Chase:
TIME TO GET YOUR COLLECTOR CARS WINTERIZED

Let's Talk Real Estate:
Silverdome Potentially SOLD!

Ohio Travels with Betty:
George is looking for a Thanksgiving buffet in Akron.

Sound Check:
Steely Dan Plays "The Royal Scam" at E.J. Thomas Hall

HRLite House:
Colloquium at University of Akron

Akron Gamer:
Nintendo's Mario endures even as games come and go

Facts & Figures


ODDS
Glantz-Culver Line

NFL
Today's Game
FAVORITE OPEN TDAY O/U UNDERDOG

at Arizona 11 91/2 (47) San Francisco
———
NCAA Basketball
Today's Games
2K Sports Classic
First Round
(At Durham, N.C.)
FAVORITE LINE UNDERDOG
Houston 51/2 Georgia Southern
at Duke 35 Presbyterian
———
NBA
Today's Games

FAVORITE LINE UNDERDOG

at Orlando 8 Portland
at Indiana 10 Oklahoma City
at Boston 91/2 Toronto
at Miami 8 New Jersey
at Phoenix 121/2 Memphis
———
NHL
Today's Games

FAVORITE LINE UNDERDOG LINE

at N.Y. Rangers -170 Edmonton +150
at Washington -170 Tampa Bay +150
TRANSACTIONS

BASEBALL
National League
MILWAUKEE BREWERS—Named Willie Randolph bench coach.
FOOTBALL
National Football League
NFL—Rescinded the $7,500 fine against N.Y. Giants DE Justin Tuck for a hit on Dallas QB Brooks Bollinger in a Nov. 2 game.
OAKLAND RAIDERS—Waived OL-DL Fred Wakefield. Signed DE Greyson Gunheim.
PITTSBURGH STEELERS—Released RB Najeh Davenport. Signed LB Donovan Woods from the practice squad.
WASHINGTON REDSKINS—Waived CB Leigh Torrence.
HOCKEY
National Hockey League
COLUMBUS BLUE JACKETS—Assigned F Alexandre Picard to Syracuse (AHL).
EDMONTON OILERS—Assigned D Theo Peckham to Springfield (AHL).
PHILADELPHIA FLYERS—Recalled F Josh Gratton from Philadelphia (AHL).
ST. LOUIS BLUES—Assigned G Ben Bishop to Peoria (AHL).
TAMPA BAY LIGHTNING—Reassigned F Chris Lawrence to Norfolk (AHL) to Augusta (ECHL).
WASHINGTON CAPITALS—Recalled D Tyler Sloan from Hershey (AHL).
GOLF
PGA TOUR

Children's Miracle
Network Classic

Sunday's Results
(At Walt Disney Resort, Lake Buena Vista, Fla. Purse: $4.6 million; Magnolia Course, 7,516; par 72; Palm Course, 7,010; par 72)
Final
Davis Love III, $828,000 66-69-64-64—263 -25
Tommy Gainey, $496,800 68-66-66-64—264 -24
Scott Verplank, $266,800 64-64-69-71—268 -20
Steve Marino, $266,800 65-66-66-71—268 -20
Joe Durant, $184,000 68-68-68-65—269 -19
Kevin Streelman, $154,100 64-69-69-68—270 -18
Troy Matteson, $154,100 63-68-69-70—270 -18
Scott Sterling, $154,100 70-63-66-71—270 -18
Michael Allen, $133,400 70-67-68-67—272 -16
Chris Stroud, $101,967 70-68-66-69—273 -15
Bob Estes, $101,967 70-63-71-69—273 -15
Cameron Beckman, $101,967 68-68-67-70—273 -15
Tag Ridings, $101,967 66-66-71-70—273 -15
Tim Petrovic, $101,967 67-67-68-71—273 -15
Robert Garrigus, $101,967 65-67-68-73—273 -15
Kevin Stadler, $69,000 67-71-68-68—274 -14
Jason Day, $69,000 72-66-70-66—274 -14
Harrison Frazar, $69,000 67-68-71-68—274 -14
Ryan Palmer, $69,000 71-65-69-69—274 -14
Jason Gore, $69,000 66-67-69-72—274 -14
Jimmy Walker, $49,680 64-72-71-68—275 -13
Jeff Overton, $49,680 67-68-71-69—275 -13
Steve Flesch, $49,680 67-68-73-67—275 -13
Martin Laird, $49,680 68-66-70-71—275 -13
Michael Bradley, $33,638 70-67-70-69—276 -12
J.B. Holmes, $33,638 71-68-69-68—276 -12
Brenden Pappas, $33,638 71-66-67-72—276 -12
Rich Beem, $33,638 65-70-69-72—276 -12
Charles Howell III, $33,638 68-68-68-72—276 -12
Tim Clark, $33,638 69-66-69-72—276 -12
Ken Duke, $33,638 66-67-69-74—276 -12
Bo Van Pelt, $33,638 68-66-68-74—276 -12
Matt Jones, $22,310 70-64-72-71—277 -11
Tim Wilkinson, $22,310 68-66-72-71—277 -11
Lee Janzen, $22,310 69-67-72-69—277 -11
Tom Pernice, Jr., $22,310 66-67-72-72—277 -11
Robert Allenby, $22,310 66-72-70-69—277 -11
Stephen Ames, $22,310 68-68-69-72—277 -11
Carl Pettersson, $22,310 68-68-73-68—277 -11
John Rollins, $22,310 68-69-72-68—277 -11
Woody Austin, $22,310 68-68-69-72—277 -11
Nick Watney, $22,310 69-70-71-67—277 -11
Vaughn Taylor, $15,640 68-71-67-72—278 -10
Stewart Cink, $15,640 66-70-71-71—278 -10
J.J. Henry, $15,640 67-69-72-70—278 -10
Ted Purdy, $15,640 69-68-68-73—278 -10
John Riegger, $13,340 68-69-74-68—279 -9
Bob Sowards, $11,868 69-68-70-73—280 -8
Omar Uresti, $11,868 67-72-70-71—280 -8
Robert Gamez, $11,868 65-67-70-78—280 -8
Marc Turnesa, $11,868 71-68-72-69—280 -8
Tom Scherrer, $10,569 69-68-73-71—281 -7
Bob Tway, $10,569 73-62-75-71—281 -7
Boo Weekley, $10,569 68-71-71-71—281 -7
Carlos Franco, $10,569 69-67-75-70—281 -7
Jerry Kelly, $10,569 71-68-73-69—281 -7
Chris DiMarco, $10,569 68-71-73-69—281 -7
Patrick Sheehan, $10,569 68-71-73-69—281 -7
Mathias Gronberg, $10,569 67-71-77-66—281 -7
Erik Compton, $10,074 70-68-72-72—282 -6
Heath Slocum, $10,074 71-67-73-71—282 -6
Will MacKenzie, $9,890 68-69-73-73—283 -5
Zach Johnson, $9,890 66-72-74-71—283 -5
Richard S. Johnson, $9,752 70-68-76-70—284 -4
Y.E. Yang, $9,614 68-68-75-74—285 -3
Dudley Hart, $9,614 70-69-74-72—285 -3
Todd Demsey, $9,430 67-70-75-74—286 -2
Frank Lickliter II, $9,430 74-65-76-71—286 -2
Kirk Triplett, $9,292 65-70-76-76—287 -1
Jeff Maggert, $9,200 73-66-79-80—298 +10
EUROPEAN TOUR

HSBC Champions

Sunday's Results
(At Sheshan International Golf Club, Shanghai, China)
Third Round
Oliver Wilson, England 67-68-69—204
Geoff Ogilvy, Australia 70-65-70—205
Phil Mickelson, United States 66-70-70—206
Sergio Garcia, Spain 66-68-72—206
Henrik Stenson, Sweden 65-69-72—206
Charl Schwartzel, South Africa 69-72-67—208
Adam Scott, Australia 66-71-71—208
Paul Casey, England 71-70-68—209
Peter Hanson, Sweden 69-70-70—209
Prayad Marksaeng, Thailand 68-70-71—209
Alvaro Quiros, Spain 70-67-73—210
Richard Sterne, South Africa 71-69-71—211
Damien McGrane, Ireland 68-71-72—211
Soren Hansen, Denmark 71-70-71—212
Graeme McDowell, Northern Ireland 71-65-76—212
Liang Wenchong, China 71-69-72—212
Andrew McLardy, South Africa 69-69-74—212
Andrew Bonhomme, Australia 73-69-71—213
Padraig Harrington, Ireland 69-70-74—213
Robert Karlsson, Sweden 69-73-71—213
Peter Lawrie, Ireland 68-72-73—213
Wu Ashun, China 73-71-70—214
Scott Strange, Australia 69-68-77—214
Louis Oosthuizen, South Africa 74-70-71—215
Jeev Milka Singh, India 70-71-74—215
Noh Seung-yul, South Korea 70-72-73—215
Lin Wentang, Taiwan 69-71-75—215
Ian Poulter, England 68-73-74—215
Marc Cayeux, Zimbabwe 67-70-78—215
Martin Kaymer, Germany 73-70-73—216
David Dixon, England 74-72-71—217
Richard Finch, England 71-72-74—217
Trevor Immelman, South Africa 72-72-74—218
Camilo Villegas, Colombia 73-72-73—218
K.J. Choi, South Korea 71-74-73—218
Mikael Lundberg, Sweden 71-74-73—218
Thomas Levet, France 68-75-75—218
Jean Hugo, South Africa 73-70-76—219
James Kingston, South Africa 73-71-75—219
David Horsey, England 75-71-73—219
Hennie Otto, South Africa 70-73-76—219
Felipe Aguilar, Chile 69-75-75—219
Ross Fisher, England 69-74-76—219
Darren Clarke, Northern Ireland 72-71-77—220
Soren Kjeldsen, Denmark 72-76-72—220
Gonzalo Fdez-Castano, Spain 73-73-74—220
Pablo Larrazabal, Spain 78-72-70—220
Zhang Lianwei, China 71-74-75—220
Ben Leong, Malaysia 69-72-79—220
Gregory Bourdy, France 68-73-79—220
Chapchai Nirat, Thailand 73-76-72—221
Jean-Francois Lucquin, France 73-74-74—221
Rick Kulacz, Australia 73-76-72—221
David Gleeson, Australia 76-73-72—221
Scott Hend, Australia 76-75-70—221
John Bickerton, England 77-71-74—222
Lu Wenteh, Taiwan 73-75-75—223
Gregory Havret, France 76-70-77—223
Mark Brown, New Zealand 71-74-78—223
Shang Lei, China 71-72-80—223
Wu Weihuang, China 73-78-73—224
S.S.P. Chowrasia, India 76-72-76—224
Hwang Inn-choon, South Korea 77-77-71—225
Thaworn Wiratchant, Thailand 75-77-74—226
James Kamte, South Africa 77-73-76—226
David Howell, England 79-74-73—226
Alastair Forsyth, Scotland 73-78-77—228
Mo Joong-kyung, South Korea 72-78-79—229
Bae Sang-moon, South Korea 73-70-86—229
Bryan Saltus, United States 78-75-76—229
Yuan Hao, China 75-76-82—233
Angelo Que, Philippines 74-79-81—234
Wu Kangchun, China 77-80-78—235
Li Chao, China 76-79-81—236
Shaun Norris, South Africa 88-77-76—241
Anthony Kim, United States 66-73-DQ
NATIONWIDE TOUR

Nationwide
Tour Championship

Sunday's Results
(At TPC Craig Ranch Course, McKinney, Texas. Purse: $1 million; Yardage: 7,438; Par: 71)
Final
Matt Bettencourt, $180,000 68-67-63-69—267
Jeff Klauk, $108,000 65-69-69-65—268
Colt Knost, $58,000 67-66-71-65—269
Bryce Molder, $58,000 67-67-64-71—269
Peter Tomasulo, $40,000 68-70-63-69—270
Garrett Osborn, $36,000 66-65-71-69—271
Oskar Bergman, $32,250 73-66-67-66—272
Marc Leishman, $32,250 67-67-68-70—272
D.J. Brigman, $28,000 69-69-67-68—273
Scott Gutschewski, $28,000 70-67-67-69—273
Webb Simpson, $21,200 70-73-67-64—274
David Branshaw, $21,200 70-67-69-68—274
Brendon de Jonge, $21,200 69-69-67-69—274
Darron Stiles, $21,200 64-67-70-73—274
Kyle Reifers, $21,200 72-64-65-73—274
Aron Price, $15,000 70-70-70-65—275
Josh Broadaway, $15,000 74-67-68-66—275
Alex Prugh, $15,000 71-67-70-67—275
Gavin Coles, $15,000 68-69-68-70—275
Spencer Levin, $15,000 66-69-69-71—275
David Mathis, $10,800 71-69-69-67—276
Fran Quinn, $10,800 71-68-68-69—276
Bill Lunde, $10,800 67-71-69-69—276
Hunter Haas, $10,800 68-66-70-72—276
Greg Chalmers, $8,000 69-72-69-67—277
Won Joon Lee, $8,000 71-70-69-67—277
Bob May, $8,000 70-68-71-68—277
Daniel Summerhays, $8,000 71-70-66-70—277
Casey Wittenberg, $8,000 71-64-70-72—277
Jarrod Lyle, $6,800 69-71-71-67—278
Arjun Atwal, $6,200 71-71-71-66—279
Vance Veazey, $6,200 74-69-67-69—279
Matt Every, $6,200 68-70-70-71—279
Greg Owen, $6,200 68-70-69-72—279
Scott Piercy, $6,200 69-67-70-73—279
D.A. Points, $5,600 72-68-70-70—280
Justin Hicks, $5,000 74-69-69-69—281
Brendon Todd, $5,000 73-68-70-70—281
Chad Ginn, $5,000 71-72-68-70—281
Ricky Barnes, $5,000 69-71-70-71—281
Ryan Hietala, $5,000 69-71-68-73—281
Skip Kendall, $4,125 70-74-68-70—282
Chris Tidland, $4,125 71-72-69-70—282
Chris Smith, $4,125 74-71-65-72—282
Matt Weibring, $4,125 71-68-69-74—282
Kris Blanks, $3,663 70-71-71-71—283
Jeff Brehaut, $3,663 70-72-68-73—283
Chris Anderson, $3,663 71-71-68-73—283
Rick Price, $3,663 68-73-68-74—283
Bryan DeCorso, $3,475 68-71-74-71—284
Michael Putnam, $3,475 71-72-71-70—284
Garth Mulroy, $3,400 75-69-70-72—286
Bubba Dickerson, $3,350 72-72-71-72—287
Scott Dunlap, $3,225 74-76-69-69—288
Roger Tambellini, $3,225 73-74-70-71—288
J.J. Killeen, $3,225 77-70-70-71—288
Chris Nallen, $3,225 71-71-71-75—288
Joe Daley, $3,100 74-72-72-73—291
LPGA TOUR

Mizuno Classic

Sunday's Results
(At Kinetsu Kashikojima Country Club, Shima, Japan. Purse: $1.4 million)
Final Round
Ji-Yai Shin, $210,000 68-66-67—201 -15
Mayu Hattori, $126,968 67-69-71—207 -9
Eun-A Lim, $92,107 68-70-70—208 -8
Il Mi Chung, $58,508 71-69-69—209 -7
Yun-Jye Wei, $58,508 71-68-70—209 -7
Jee Young Lee, $58,508 69-68-72—209 -7
Yuri Fudoh, $33,193 71-70-69—210 -6
Bo Bae Song, $33,193 70-71-69—210 -6
Allison Fouch, $33,193 73-67-70—210 -6
Miki Saiki, $33,193 67-73-70—210 -6
Candie Kung, $22,954 73-70-68—211 -5
Jin Joo Hong, $22,954 69-73-69—211 -5
Ji Young Oh, $22,954 69-72-70—211 -5
Yuko Mitsuka, $22,954 69-71-71—211 -5
Erina Hara, $22,954 71-67-73—211 -5
Sandra Gal, $17,726 69-77-66—212 -4
Sakura Yokomine, $17,726 71-71-70—212 -4
Alena Sharp, $17,726 71-69-72—212 -4
Shanshan Feng, $17,726 69-71-72—212 -4
Carin Koch, $15,432 72-71-70—213 -3
Young Kim, $15,432 71-72-70—213 -3
Jimin Kang, $15,432 69-70-74—213 -3
Shinobu Moromizato, $12,565 73-76-65—214 -2
Heather Young, $12,565 72-74-68—214 -2
In-Kyung Kim, $12,565 72-72-70—214 -2
Teresa Lu, $12,565 70-74-70—214 -2
Hiromi Mogi, $12,565 71-72-71—214 -2
Jill McGill, $12,565 71-71-72—214 -2
Esther Lee, $12,565 72-69-73—214 -2
Shiho Oyama, $12,565 69-68-77—214 -2
Giulia Sergas, $9,871 73-72-70—215 -1
Ji-Hee Lee, $9,871 74-69-72—215 -1
Mi Hyun Kim, $9,871 70-71-74—215 -1
Lindsey Wright, $9,871 69-71-75—215 -1
Akiko Fukushima, $7,585 74-72-70—216 E
Rui Kitada, $7,585 75-70-71—216 E
Wendy Ward, $7,585 71-74-71—216 E
Momoko Ueda, $7,585 70-74-72—216 E
Kyeong Bae, $7,585 72-71-73—216 E
Christina Kim, $7,585 72-71-73—216 E
Na Yeon Choi, $7,585 70-73-73—216 E
Meena Lee, $7,585 72-70-74—216 E
Saiki Fujita, $7,585 71-70-75—216 E
Karine Icher, $5,492 74-74-69—217 +1
Midori Yoneyama, $5,492 73-75-69—217 +1
Nikki Campbell, $5,492 72-73-72—217 +1
Janice Moodie, $5,492 71-74-72—217 +1
Mie Nakata, $5,492 73-71-73—217 +1
Minea Blomqvist, $5,492 73-70-74—217 +1
Ayako Uehara, $5,492 71-72-74—217 +1
Maiko Wakabayashi, $4,241 71-76-71—218 +2
Ji-Woo Lee, $4,241 72-74-72—218 +2
Hiroko Yamaguchi, $4,241 74-71-73—218 +2
Kristy McPherson, $4,241 72-73-73—218 +2
Irene Cho, $4,241 71-73-74—218 +2
Ai Miyazato, $4,241 71-73-74—218 +2
Hee Young Park, $4,241 71-73-74—218 +2
Miho Koga, $4,241 73-70-75—218 +2
Catriona Matthew, $3,459 72-75-72—219 +3
Diana D'Alessio, $3,459 73-73-73—219 +3
H.J. Choi, $3,459 72-74-73—219 +3
So-Hee Kim, $3,459 72-72-75—219 +3
Inbee Park, $3,094 74-76-70—220 +4
Yani Tseng, $3,094 73-76-71—220 +4
Karrie Webb, $3,094 72-75-73—220 +4
Akane Iijima, $3,094 73-73-74—220 +4
Mi-Jeong Jeon, $3,094 73-71-76—220 +4
Louise Friberg, $3,094 71-71-78—220 +4
Namika Omata, $2,772 73-74-74—221 +5
Becky Morgan, $2,772 71-75-75—221 +5
Morgan Pressel, $2,772 75-70-76—221 +5
Chie Arimura, $2,772 74-71-76—221 +5
Yuko Saitoh, $2,659 70-79-73—222 +6
Yasuko Satoh, $2,659 74-74-74—222 +6
Kim Hall, $2,591 75-74-74—223 +7
Yukari Baba, $2,591 71-74-78—223 +7
Rachel Hetherington, $2,525 75-75-75—225 +9
Kaori Higo, $2,525 71-79-75—225 +9
AUTO RACING
SPRINT CUP

Checker O'Reilly Auto Parts 500

Sunday's Results
(At Phoenix International Raceway, Avondale, Ariz. Lap length: 1.0 mile)
(Start position in parentheses)

1. (1) Jimmie Johnson, Chevrolet, 313 laps, 149.9 rating, 195 points, $261,711.

2. (3) Kurt Busch, Dodge, 313, 122.2, 175, $156,525.

3. (2) Jamie McMurray, Ford, 313, 123.9, 170, $158,075.

4. (15) Carl Edwards, Ford, 313, 102.8, 160, $165,000.

5. (8) Denny Hamlin, Toyota, 313, 107.9, 155, $140,991.

6. (5) Dale Earnhardt Jr., Chevrolet, 313, 113.1, 150, $100,975.

7. (19) Kevin Harvick, Chevrolet, 313, 96.6, 146, $131,211.

8. (14) Kyle Busch, Toyota, 313, 91, 142, $96,300.

9. (24) Jeff Burton, Chevrolet, 313, 85.4, 138, $123,808.

10. (30) David Ragan, Ford, 313, 78.8, 134, $91,450.

11. (31) Greg Biffle, Ford, 313, 86.5, 135, $86,350.

12. (28) Clint Bowyer, Chevrolet, 313, 78.1, 127, $91,300.

13. (11) Kasey Kahne, Dodge, 313, 82.9, 124, $105,816.

14. (10) Mark Martin, Chevrolet, 313, 95.1, 121, $107,733.

15. (34) Matt Kenseth, Ford, 313, 68.3, 118, $117,291.

16. (13) AJ Allmendinger, Dodge, 313, 84.1, 115, $71,525.

17. (26) Juan Pablo Montoya, Dodge, 313, 73.5, 112, $99,133.

18. (18) Marcos Ambrose, Toyota, 313, 70.7, 109, $89,058.

19. (41) Bobby Labonte, Dodge, 312, 57.2, 106, $112,536.

20. (23) Dave Blaney, Toyota, 312, 69.1, 103, $88,883.

21. (40) Travis Kvapil, Ford, 312, 51.5, 100, $97,339.

22. (29) Tony Stewart, Toyota, 312, 79.7, 97, $115,436.

23. (21) Regan Smith, Chevrolet, 312, 58, 94, $80,225.

24. (25) Michael Waltrip, Toyota, 311, 53.9, 91, $83,683.

25. (4) David Reutimann, Toyota, 311, 62.4, 88, $70,000.

26. (9) Paul Menard, Chevrolet, 311, 60.7, 85, $77,175.

27. (32) Ken Schrader, Toyota, 311, 39.9, 82, $76,550.

28. (27) Robby Gordon, Dodge, 311, 44.5, 79, $85,558.

29. (39) Bill Elliott, Ford, 311, 44.1, 76, $84,120.

30. (22) Elliott Sadler, Dodge, 310, 38.9, 73, $92,495.

31. (12) Reed Sorenson, Dodge, 309, 61.4, 70, $92,739.

32. (37) Sterling Marlin, Chevrolet, 309, 30, 67, $65,350.

33. (33) Sam Hornish Jr., Dodge, 308, 36.1, 64, $110,800.

34. (6) Ryan Newman, Dodge, 302, 74.9, 61, $107,175.

35. (42) David Gilliland, Ford, 298, 33.4, 58, $75,472.

36. (16) Casey Mears, Chevrolet, accident, 278, 85.2, 55, $82,825.

37. (43) Johnny Sauter, Dodge, accident, 274, 55.8, 52, $64,700.

38. (17) Scott Riggs, Chevrolet, accident, 271, 49.6, 49, $64,575.

39. (35) Kyle Petty, Dodge, accident, 270, 39.8, 46, $64,450.

40. (38) Scott Speed, Toyota, accident, 269, 31.3, 48, $64,300.

41. (7) Jeff Gordon, Chevrolet, engine, 266, 74.3, 40, $113,091.

42. (36) Brian Vickers, Toyota, accident, 29, 29, 37, $72,030.

43. (20) Martin Truex Jr., Chevrolet, overheating, 27, 30.7, 34, $95,327.
———
Race Statistics

Average Speed of Race Winner: 97.804 mph. Time of Race: 3 hours, 12 minutes, 1 second. Margin of Victory: 0.295 seconds. Caution Flags: 10 for 55 laps. Lead Changes: Nine among five drivers.

Lap Leaders: J.McMurray 1-21; S.Speed 22; Ku.Busch 23-80; J.Johnson 81-100; Ku.Busch 101-102; G.Biffle 103-109; J.Johnson 110-211; J.McMurray 212-218; J.Johnson 219-313.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 3 times for 217 laps; Ku.Busch, 2 times for 60 laps; J.McMurray, 2 times for 28 laps; G.Biffle, 1 time for 7 laps; S.Speed, 1 time for 1 lap.

Top 12 in Points: 1. J.Johnson, 6,561. 2. C.Edwards, 6,420. 3. G.Biffle, 6,358. 4. J.Burton, 6,292. 5. K.Harvick, 6,233. 6. C.Bowyer, 6,226. 7. J.Gordon, 6,151. 8. M.Kenseth, 6,091. 9. D.Hamlin, 6,090. 10. D.Earnhardt Jr., 6,087. 11. Ky.Busch, 6,080. 12. T.Stewart, 6,059.

NASCAR Driver Rating Formula: A maximum of 150 points can be attained in a race. The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
NATIONWIDE SERIES

Hefty Odor
Block 200 Results

Late Saturday's Results
(At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 mile
(Starting position in parentheses)

1. (2) Carl Edwards, Ford, 201 laps, 145.9 rating, 195 points, $62,270.

2. (1) Denny Hamlin, Toyota, 201, 125.6, 175, $45,825.

3. (4) Kevin Harvick, Chevrolet, 201, 126.6, 170, $35,825.

4. (12) Clint Bowyer, Chevrolet, 201, 104.5, 160, $30,125.

5. (3) Kyle Busch, Toyota, 201, 110.2, 155, $29,000.

6. (42) Landon Cassill, Chevrolet, 201, 91.2, 150, $32,518.

7. (6) Jamie McMurray, Ford, 201, 109.8, 146, $24,500.

8. (5) Mike Bliss, Chevrolet, 201, 95.9, 147, $34,318.

9. (22) Mike Wallace, Toyota, 201, 86.5, 138, $29,078.

10. (15) Joey Logano, Toyota, 201, 106.7, 134, $30,343.

11. (20) Justin Allgaier, Dodge, 200, 80.1, 130, $22,150.

12. (28) AJ Allmendinger, Dodge, 200, 68.9, 132, $30,768.

13. (23) Jason Keller, Ford, 200, 72.1, 124, $28,618.

14. (8) David Ragan, Ford, 200, 96.3, 121, $21,640.

15. (14) Kenny Wallace, Chevrolet, 200, 77.9, 118, $29,023.

16. (24) Bryan Clauson, Dodge, 200, 63.7, 115, $27,863.

17. (17) Kelly Bires, Ford, 200, 70.4, 112, $27,653.

18. (19) Bobby Hamilton Jr., Ford, 200, 66.3, 109, $27,518.

19. (11) Scott Wimmer, Chevrolet, 200, 88.4, 106, $27,408.

20. (7) Scott Lagasse Jr., Chevrolet, 200, 79.1, 103, $28,298.

21. (16) Brad Keselowski, Chevrolet, 199, 91.9, 100, $27,188.

22. (30) D.J. Kennington, Dodge, 199, 56.5, 97, $27,078.

23. (10) Josh Wise, Toyota, 199, 69.5, 94, $20,875.

24. (29) Marcos Ambrose, Ford, 199, 73.6, 91, $26,833.

25. (21) Jason Leffler, Toyota, 198, 60.2, 88, $26,948.

26. (43) Stanton Barrett, Chevrolet, 198, 48.1, 85, $26,738.

27. (37) Marc Davis, Dodge, 198, 41.2, 82, $26,703.

28. (35) Johnny Borneman III, Ford, 198, 48.1, 79, $20,165.

29. (36) Patrick Sheltra, Chevrolet, 198, 46.9, 76, $26,558.

30. (38) Brandon Whitt, Ford, 198, 41.2, 73, $26,773.

31. (26) David Reutimann, Toyota, 197, 65.8, 70, $20,020.

32. (39) Eric McClure, Chevrolet, 197, 36.3, 67, $26,453.

33. (13) Steve Wallace, Chevrolet, 193, 64.4, 64, $26,418.

34. (34) Brian Ickler, Dodge, 184, 40.5, 61, $19,915.

35. (9) David Stremme, Chevrolet, 177, 69.5, 58, $26,348.

36. (41) Larry Gunselman, Chevrolet, electrical, 135, 32.5, 55, $26,313.

37. (25) Burney Lamar, Ford, accident, 66, 45.1, 57, $19,810.

38. (33) John Wes Townley, Ford, accident, 62, 41.4, 49, $19,775.

39. (40) Scott Gaylord, Chevrolet, rear end, 50, 33.6, 46, $26,208.

40. (18) Terry Cook, Chevrolet, vibration, 9, 33, 43, $19,705.

41. (27) Justin Hobgood, Chevrolet, vibration, 8, 30.9, 40, $19,670.

42. (31) Kertus Davis, Chevrolet, brakes, 6, 28.3, 37, $19,615.

43. (32) Danny O'Quinn Jr., Ford, vibration, 5, 29.4, 34, $19,567.
———
Race Statistics

Average Speed of Race Winner: 95.374 mph. Time of Race: 2 hours, 6 minutes, 27 seconds. Margin of Victory: 0.96 seconds. Caution Flags: 9 for 41 laps. Lead Changes: 6 among 6 drivers.

Lap Leaders: D.Hamlin 1-24; B.Lamar 25; M.Bliss 26-27; D.Hamlin 28-65; A.Allmendinger 66-70; K.Harvick 71-123; C.Edwards 124-201.

Leaders Summary (Driver, Times Led, Laps Led): C.Edwards, 1 time for 78 laps; D.Hamlin, 2 times for 62 laps; K.Harvick, 1 time for 53 laps; A.Allmendinger, 1 time for 5 laps; M.Bliss, 1 time for 2 laps; B.Lamar, 1 time for 1 lap.

Top 10 in Points: 1. C.Bowyer, 4,977; 2. C.Edwards, 4,921; 3. Bra.Keselowski, 4,624; 4. D.Ragan, 4,431; 5. M.Bliss, 4,397; 6. K.Busch, 4,281; 7. D.Reutimann, 4,264; 8. M.Wallace, 4,019; 9. J.Leffler, 3,926; 10. M.Ambrose, 3,921.
CRAFTSMAN TRUCK

Lucas Oil 150 Results

Late Saturday's Results
(At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1.0 mile)
(Start position in parentheses)

1. (10) Kevin Harvick, Chevrolet, 150 laps, 139.9 rating, 190 points, $48,475.

2. (2) Kyle Busch, Toyota, 150, 140.3, 180, $34,525.

3. (11) Todd Bodine, Toyota, 150, 115.5, 165, $24,695.

4. (5) Brian Scott, Toyota, 150, 114.3, 160, $17,135.

5. (8) Mike Skinner, Toyota, 150, 104.1, 155, $13,685.

6. (7) Brad Keselowski, Chevrolet, 150, 99.7, 150, $10,460.

7. (3) Erik Darnell, Ford, 150, 104, 146, $14,260.

8. (13) Matt Crafton, Chevrolet, 150, 91.1, 142, $11,810.

9. (20) Rick Crawford, Ford, 150, 90.4, 138, $12,060.

10. (9) Brendan Gaughan, Ford, 150, 83.8, 134, $13,135.

11. (12) Terry Cook, Toyota, 150, 92.1, 130, $11,510.

12. (22) Chad McCumbee, Chevrolet, 150, 75.1, 127, $11,385.

13. (24) David Starr, Toyota, 150, 76.5, 124, $11,335.

14. (4) Scott Speed, Toyota, 150, 82.3, 121, $11,285.

15. (16) Dennis Setzer, Dodge, 150, 72.1, 118, $12,385.

16. (15) Donny Lia, Chevrolet, 150, 66.7, 115, $11,160.

17. (21) Jack Sprague, Toyota, 150, 54.7, 112, $11,110.

18. (25) Michael Annett, Toyota, 150, 57.2, 109, $11,060.

19. (19) Shelby Howard, Chevrolet, 150, 63.8, 106, $11,010.

