No. Name Pos. Ht. Wt. Age Exp. College
2 Hodges, Reggie P 6-0 220 30 6 Ball State
3 Weeden, Brandon QB 6-3 220 28 R Oklahoma State
4 Dawson, Phil K 5-11 200 37 14 Texas
5 Lanning, Spencer P 5-11 200 24 1 South Carolina
6 Wallace, Seneca QB 5-11 205 32 10 Iowa State
7 Wolfert, Jeff K 6-2 185 26 1 Missouri
9 Lewis, Thaddeus QB 6-2 200 24 2 Duke
10 Norwood, Jordan WR 5-11 180 25 2 Penn State
11 Massaquoi, Mohamed WR 6-2 207 25 4 Georgia
12 McCoy, Colt QB 6-1 215 25 3 Texas
13 Windsor, Rod WR 6-2 205 27 1 Western New Mexico
15 Little, Greg WR 6-2 220 23 2 North Carolina
16 Cribbs, Joshua WR 6-1 215 29 8 Kent State
17 Spencer, Owen WR 6-3 185 24 1 North Carolina State
18 Mitchell, Carlton WR 6-3 215 24 3 South Florida
20 Hardesty, Montario RB 6-0 225 25 3 Tennessee
21 Patterson, Dimitri DB 5-10 200 29 6 Tuskegee
22 Skrine, Buster DB 5-9 185 23 2 Tenn.-Chattanooga
23 Haden, Joe DB 5-11 190 23 3 Florida
24 Brown, Sheldon DB 5-10 200 33 11 South Carolina
25 Ogbonnaya, Chris RB 6-0 225 26 3 Texas
26 Wade, Trevin DB 5-10 190 23 R Arizona
27 Hagg, Eric DB 6-1 205 22 2 Nebraska
28 Young, Usama DB 6-0 200 27 6 Kent State
29 Jackson, Brandon RB 5-10 216 26 6 Nebraska
31 Dockery, James DB 6-1 185 23 2 Oregon State
33 Richardson, Trent RB 5-9 230 22 R Alabama
34 Reed, Antwuan DB 5-10 190 22 R Pittsburgh
35 Thomas, Adonis RB 5-9 185 23 R Toledo
36 Sims, David DB 5-9 204 25 1 Iowa State
37 Bademosi, Johnson DB 6-0 200 22 R Stanford
38 Davis, Emanuel DB 5-10 195 23 R East Carolina
39 Gipson, Tashaun DB 5-11 205 22 R Wyoming
40 Fort, L.J. LB 6-0 230 22 R Northern Iowa
41 Ventrone, Ray DB 5-10 200 29 7 Villanova
42 Dickson, JoJo LB 6-1 245 23 1 Idaho
43 Ward, T. J. DB 5-10 200 25 3 Oregon
44 Williams, Eddie FB 6-1 242 24 2 Idaho
47 Robertson, Craig LB 6-1 229 24 1 North Texas
47 Smelley, Brad FB 6-2 235 23 R Alabama
48 Marecic, Owen FB 6-0 245 23 2 Stanford
49 Green, William DL 6-3 250 22 R Florida
50 Johnson, James-Michael LB 6-1 240 22 R Nevada
51 Gocong, Chris LB 6-2 263 28 7 Cal Poly-San Luis Obispo
52 Jackson, D’Qwell LB 6-0 240 28 7 Maryland
53 Gerhart, Garth OL 6-1 305 23 R Arizona State
54 Jacobs, Benjamin LB 6-4 243 24 1 Fresno State
55 Mack, Alex OL 6-4 311 26 4 California
56 Maiava, Kaluka LB 6-0 229 25 4 USC
57 Yount, Christian LS 6-1 256 24 2 UCLA
58 Benard, Marcus DL 6-2 256 27 4 Jackson State
59 Acho, Emmanuel LB 6-1 240 21 R Texas
60 Miller, Ryan OL 6-7 320 23 R Colorado
61 Cleveland, Matt OL 6-3 295 22 R Idaho
62 Pinkston, Jason OL 6-4 305 24 2 Pittsburgh
63 Anderson, Jake OL 6-5 305 23 R Akron
64 Daniels, Stanley OL 6-4 320 27 2 Washington
66 Lauvao, Shawn OL 6-3 315 24 3 Arizona State
67 Tripp, Kiante DT 6-6 276 24 2 Georgia
68 Shugarts, Jeff OL 6-6 305 22 R Ohio State
69 Paxson, Scott DL 6-4 290 29 3 Penn State
70 Sanford, Brian DL 6-2 280 24 1 Temple
71 Rubin, Ahtyba DL 6-2 330 26 5 Iowa State
72 Schwartz, Mitchell OL 6-5 320 23 R California
73 Thomas, Joe OL 6-6 312 27 6 Wisconsin
74 Shaw, Jarrod OL 6-3 316 24 1 Tennessee
75 Cousins, Oniel OL 6-4 315 28 5 Texas-El Paso
77 Greco, John OL 6-4 315 27 5 Toledo
78 Alford, Dominic OL 6-3 320 24 1 Minnesota
79 Winn, Billy DL 6-4 295 23 R Boise State
80 Benjamin, Travis WR 5-10 175 22 R Miami (Fla.)
81 Smith, Alex TE 6-4 258 30 8 Stanford
82 Watson, Benjamin TE 6-3 255 31 9 Georgia
83 Reed, Bert WR 5-10 180 24 R Florida State
84 Cameron, Jordan TE 6-5 245 24 2 USC
85 Saffold, Jermaine WR 6-0 200 23 R Missouri State
86 Gordon, Josh WR 6-3 225 21 R Baylor
87 Gronkowski, Dan TE 6-5 255 27 3 Maryland
88 Cooper, Josh WR 5-10 190 23 R Oklahoma State
89 Moore, Evan TE 6-6 250 27 4 Stanford
90 Spears, Quinton LB 6-4 234 24 2 Prairie View A&M
91 Schaefering, Brian DL 6-4 295 28 3 Lindenwood
92 Rucker, Frostee DE 6-3 280 28 7 USC
93 Hughes, John DT 6-2 320 24 R Cincinnati
94 English, Auston DL 6-3 250 25 2 Oklahoma
95 Parker, Juqua DE 6-2 250 34 12 Oklahoma State
96 Stephens, Emmanuel DL 6-3 255 25 2 Mississippi
97 Sheard, Jabaal DL 6-2 255 23 2 Pittsburgh
98 Taylor, Phillip DL 6-3 335 24 2 Baylor
99 Fujita, Scott LB 6-5 250 33 11 California


