Container Top
Saturday, May 18, 2013
 




Share this story on Facebook and Twitter



Recently Commented Stories

Powered by Disqus

Events Calendar

EVENT SEARCH:


Blogs:


Heldenfiles

University of Akron Zips

All Da King's Men

Mass Destruction

Friends, food and fun in the kitchen

America Today - Civility Series

Tale of the tape: Browns vs. Chargers

2012 NFL rankings

Cleveland San Diego

Record: 1-6 3-3

Points: 21.0 (21st) 24.7 (tied 11th)

Yards: 324.0 (27th) 330.2 (25th)

Rushing yards: 79.1 (30th) 101.2 (tied 17th)

Passing yards: 244.9 (16th) 229.0 (19th)

Points allowed: 25.7 (23rd) 22.8 (16th)

Yards allowed: 410.6 (27th) 339.3 (13th)

Rushing yards allowed: 133.7 (24th) 71.2 (1st)

Passing yards allowed: 276.9 (26th) 268.2 (25th)

Turnover differential: +2 (tied 11th) -1 (tied 18th)




Story tools

Email  Email   Print  Print   Reprint  Reprint   Popular  Most Popular   Subscribe  Subscribe

Share this story