Container Top
Jobs   |   Homes   |   Rentals   |   Autos   |   Biz List   |   Stuff for Sale  |   NIE   |   Daily Deals   |   Shopping/Coupons   |   Obituaries   |   Pets   |   Place an Ad   |  
Saturday, May 26, 2012
 

Events Calendar

EVENT SEARCH:
 ==> Submit an Event

More in Sports...

Blogs:

The330:

High school basketball statistics

Through Feb. 6 games

BOYS

(Minimum nine games played)

Scoring

Player, school Games Points Avg.

Peters, CVCA 12 292 24.3

Grenert, Triway 14 327 23.4

Brunson, East 13 303 23.3

Strouble, Marlington 12 265 22.1

Hearn, Kenmore 11 238 21.6

Scelza, Stow 14 277 19.8

Bailey, Jackson 10 198 19.8

Kipfer, Wadsworth 15 292 19.5

Blanks, St. V-M 16 310 19.4

Shadie, East 13 250 19.2

Walsh, Ellet 13 246 19.0

Berg, Garrettsville 12 228 19.0

Brandy, Hudson 14 252 18.0

Knight, Windham 16 284 17.8

Paramore, Copley 13 232 17.8

Sherman, Norton 16 268 16.8

Hoisten, Garfield 15 251 16.7

Jackson, Archbishop Hoban 11 184 16.7

Keeslar, Green 11 182 16.6

Carpenter, Marlington 12 187 15.6

VanBuskirk, Norton 14 211 15.1

Bodager, Kingsway Christian 15 126 15.1

Williams, Barberton 12 177 14.8

Duplin, Aquinas 13 191 14.7

Brett, Kent Roosevelt 14 201 14.4

Brenner, Orrville 15 215 14.3

VanCamp, Mogadore 15 211 14.1

Davis, Norwayne 16 223 13.9

Ruetty, Revere 13 179 13.8

Coen, Lake 13 177 13.6

Rebounding

Player, school Games Rebounds Avg.

Strouble, Marlington 12 169 14.1

Bodager, Kingsway Christian 15 173 11.5

Kipfer, Wadsworth 11 122 11.1

Grenert, Triway 11 117 10.6

Guilford, Black River 11 117 10.5

Hoisten, Garfield 15 156 10.4

Thomas, Kent Roosevelt 14 138 9.9

Travis, East 13 121 9.3

Black, Kent Roosevelt 14 125 8.9

Justice, Ravenna 15 130 8.6

Pratt, Green 11 95 8.6

Gedeon, Hudson 13 111 8.5

Pozsgai, Windham 17 143 8.4

Kinney, Triway 14 114 8.1

Oree, Canton Timken 16 130 8.1

Winters, Orrville 15 121 8.1

Walsh, Ellet 13 106 8.1

Piciacchia, Aquinas 13 102 7.8

Griffin, Jackson 10 78 7.8

Paramore, Copley 13 100 7.7

VanBuskirk, Norton 14 107 7.6

Sherman, Norton 16 120 7.5

Ruetty, Revere 13 97 7.5

Taylor, East Canton 14 105 7.5

Mushock, Hudson 14 101 7.2

Griffith, West Branch 11 79 7.2

Riley, Northwest 13 94 7.2

Assists

Player, school Games Assists Avg.

Berkley, Hudson 12 74 6.2

Cramer, Mogadore 15 83 5.5

Maxwell, Norwayne 16 82 5.1

Hearn, Kenmore 11 56 5.1

Phillips, Barberton 12 61 5.1

Shadie, East 13 65 5.0

Cundiff, Norton 16 80 5.0

Chatman, Copley 13 64 4.9

Ruffin, Timken 16 76 4.8

Brunson, East 13 58 4.5

Duerr, Lake 15 66 4.4

Carpenter, Marlington 10 44 4.4

Vaughn, Black River 12 51 4.3

Pozsgai, Windham 17 72 4.2

Fink, Northwest 11 45 4.1

Williamson, Marlington 10 41 4.1

Scelza, Stow 14 56 4.0

Ray, Orrville 15 59 3.9

Freeman, Northwest 13 51 3.9

Griffin, Jackson 10 38 3.8

Vaudrin, Lake 15 57 3.8

Elseser, East Canton 11 42 3.8

Tyler, Copley 10 38 3.8

Reif, Copley 10 38 3.8

Patterson, Triway 11 40 3.6

Steiner, Kingsway 11 40 3.6

Keeslar, Green 11 40 3.6

Note: Attention coaches, athletic directors, statisticians: Please report your statistics by email at bjsports@thebeaconjournal.com by 7 p.m. Tuesday each week.

GIRLS

(Min. 9 games played)

Scoring

Player, school Games Points Avg.

Horton, Firestone 14 354 25.2

Willis, Waterloo 14 320 22.8

Corle, Green 11 221 20.1

Plybon, Orrville 18 355 19.7

Corle, Green 16 304 19.0

Wilkinson, Woodridge 17 282 16.6

Cook, Norton 14 223 15.9

Wilson, CVCA 17 262 15.4

Frew, Our Lady of Elms 17 250 14.7

Chidsey, Black River 15 221 14.7

M. Gibson, Ravenna 15 210 14.0

Breehl, Cuyahoga Falls 16 223 13.9

Thompson, Woodridge 17 235 13.8

L. Mummey, Hudson 17 232 13.6

Boesinger, Hudson 17 230 13.6

Tyna, CVCA 17 230 13.6

McCalister, Firestone 16 217 13.5

Haneline, Elms 17 227 13.3

Brooks, Woodridge 17 221 13.0

D. Gibson, Ravenna 15 191 12.7

Richmond, Chippewa 13 165 12.6

Roper, Firestone 16 200 12.5

Devault, Orrville 17 213 12.5

Bulic, Brunswick 16 195 12.2

Mortimer, Field 15 181 12.1

Guyer, Lake Center 17 193 11.3

Lowdermilk, Carrollton 12 135 11.2

Gearhart, Wadsworth 17 187 11.0

Rebounding

Player, school Games Rebounds Avg.

Breehl, Cuyahoga Falls 16 275 17.2

Roper, Firestone 16 273 17.0

Wilkinson, Woodridge 15 190 12.7

D. Gibson, Ravenna 15 173 11.5

Bulic, Brunswick 16 184 11.5

Forney, Waterloo 14 152 10.8

Wilson, CVCA 17 183 10.8

Corle, Green 16 163 10.2

Simpson, Cloverleaf 18 179 9.9

Plybon, Orrville 18 169 9.4

Boesinger, Hudson 17 160 9.4

Mortimer, Field 15 131 8.7

Cook, Norton 14 118 8.4

L. Mummey, Hudson 17 130 7.6

Fortner, Norton 14 99 7.1

Finkel, Black River 15 105 7.0

Shanberger, CVCA 17 115 6.8

Sims, Orrville 13 85 6.5

Floyd, Lake Center 17 106 6.3

Assists

Player, school Games Assists Avg.

Brooks, Woodridge 17 145 8.5

McCalister, Firestone 16 130 8.1

Rice, Tallmadge 18 118 6.6

Cook, Norton 14 71 5.1

Kraus, Norton 14 69 4.9

Fortner, Norton 14 52 4.4

Maresh, CVCA 17 71 4.2

Richmond, Chippewa 13 51 3.8

Rector, Green 16 61 3.8

L. Mummey, Hudson 17 61 3.6

Note: Attention coaches, athletic directors, statisticians:
Please report your statistics by email tobjsports@thebeaconjournal.com by 7 p.m. Tuesday each week.

— Compiled by Daniel Cox

Click here to read or leave a comment on this story.




Story tools

Email  Email   Print  Print   Reprint  Reprint   Popular  Most Popular   Subscribe  Subscribe

Share this story






Share this story on Facebook and Twitter



Recently Commented Stories

Powered by Disqus