BOYS
SCORING
Name, school GP Pts. Avg.
Ray, East 7 129 18.4
Bodager, Kingsway 7 126 18.0
Stoudmire, Norwayne 5 86 17.2
Lewis, East 7 118 16.9
Brandy, Hudson 7 112 16.0
Knight, Windham 7 109 15.6
Francesconi, Tallmadge 9 136 15.1
Townsend, East 7 97 13.9
Lalkowski, Revere 7 91 13.0
Steiner, Kingsway 8 102 12.8
Pozsgai, Windham 8 102 12.8
Rickey, Windham 8 93 11.6
Boslet, Hudson 7 76 10.9
REBOUNDING
Name, school GP Reb. Avg.
Bodager, Kingsway 7 74 10.6
Pozsgai, Windham 8 74 9.3
Gentry, Kingsway 8 65 8.1
Pfahler, Kingsway 8 61 7.6
Mushock, Hudson 7 50 7.1
Berger, Norwayne 5 28 5.6
Benson, Revere 8 44 5.5
Prentiss, Norwayne 4 21 5.3
Francesconi, Tallmadge 9 46 5.1
ASSISTS
Name, school GP Asts. Avg.
Dreher, Norwayne 5 29 5.8
Brandy, Hudson 7 34 4.9
Holtkamp, Revere 8 31 3.9
Lewis, East 7 27 3.9
Pozsgai, Windham 8 30 3.8
Knight, Windham 7 24 3.4
Taylor, Windham 8 24 3.0
STEALS
Name, school GP Steals Avg.
Steiner, Kingsway 8 32 4.0
Ray, East 7 24 3.4
Taylor, Windham 8 26 3.3
Pozsgai, Windham 8 24 3.0
Knight, Windham 7 20 2.9
Dreher, Norwayne 5 13 2.6
Bodager, Kingsway 7 17 2.4
Lalkowski, Revere 7 15 2.1
Brandy, Hudson 7 15 2.1
Davis, Norwayne 5 10 2.0
Note: Coaches or statisticians are encouraged to report their statistics to the Beacon Journal each week before noon Tuesday by email at bjsports@thebeaconjournal.com or by fax at 330-996-3629.


