Through Oct. 6 games
RUSHING
Name, school Att Yds Avg. TD
Williams, Streetsboro 167 1,376 8.2 15
Headrick, Coventry 126 1,164 9.2 13
Cunningham, Cloverleaf 128 1,038 8.1 10
Strain, Mogadore 112 985 8.8 11
Smith, Northwestern 135 916 6.8 14
Glover-Williams, McKinley 145 903 6.2 10
Mager, Hillsdale 96 892 9.3 11
Zimmerly, Norwayne 92 870 9.5 18
Turner, Copley 130 861 6.6 15
Moyer, Dalton 156 804 5.2 6
Berry, Perry 125 764 6.1 9
S. Wieland, Green 100 759 7.6 7
Smith, Kenmore 126 719 5.7 3
Cheatham, Norton 101 714 7.1 8
Wells, West Branch 105 702 6.9 7
Reid, Woodridge 107 671 6.3 6
Ivery, Ellet 109 633 5.8 3
Berry, Mogadore 100 623 6.2 8
Roberts, Brunswick 123 619 5.0 6
Brewer, Tuslaw 122 596 4.9 10
Settles, Canton South 114 595 5.2 5
Geer, Ellet 74 586 7.9 8
Fear, Ravenna 113 584 5.2 8
Campbell, St. V-M 77 580 7.5 13
Gedeon, Hudson 98 568 5.8 6
Fuchs, CCC 99 557 5.6 3
Campbell, CCC 95 524 5.5 8
Schauer, CVCA 74 492 6.6 5
James, West Branch 112 490 4.4 9
Tomblin, Wooster 81 486 6.0 2
Nolletti, Northwestern 76 475 6.3 9
Yohman, Brunswick 80 466 5.8 4
Martin, Alliance 73 466 6.3 2
Smith, McKinley 87 460 5.3 4
Chapman, Kent Roosevelt 82 437 5.3 5
RECEIVING
Name, school Rec. Yds Avg. TD
Saucier, WRA 55 986 13.5 7
Kearney, Triway 53 572 10.7 7
Herrmann, WRA 51 690 13.5 5
Thomas, Kent Roosevelt 50 810 16.2 11
Tersigni, Hoban 49 624 12.7 4
Ohman, Louisville 46 474 10.3 4
Mallen, Canton South 44 813 18.5 8
Copley, Triway 44 425 9.7 3
Hargrove, St. V-M 42 700 16.6 9
Dukes, Manchester 42 595 14.2 7
Leone, Hoban 39 454 11.6 4
Feinberg, Hoover 37 784 21.2 8
Schroeder, Woodridge 37 415 11.2 5
Lawrence, Cuy. Falls 34 446 13.1 3
Owens, Wooster 34 776 22.8 10
Berger, Norwayne 33 791 24.0 7
Bavington, Alliance 32 565 17.7 7
Robertson, Manchester 32 543 17.0 7
Kennedy, Hudson 32 506 15.8 10
Preston, Wooster 31 541 17.5 6
Perry, Woodridge 30 561 18.7 6
Wood, Tallmadge 30 446 14.9 7
Genet, Triway 30 434 14.6 6
Neira, Perry 29 426 14.7 3
PASSING
Name, school Comp. Att. Yds. TD Int.
Petsche, WRA 159 282 2,386 14 11
Chapman, Kent Roosevelt 121 2154 1,972 21 6
Carmichael, Triway 180 286 2,073 23 8
Dreher, Norwayne 94 142 1,973 21 2
Daugherty, Wooster 112 214 1,812 18 7
McCoy, Woodridge 119 196 1,677 17 3
Peyakov, Manchester 120 211 1,647 16 6
Gotto, Tallmadge 88 159 1,559 15 4
Orsini, Hoban 142 283 1,501 14 9
Iero, Hoover 77 136 1,499 16 3
Uecker, St. V-M 89 143 1,456 15 5
Lyon, Canton South 102 153 1,390 15 2
Repasky, Cuy. Falls 103 187 1,352 9 12
Phillips, Alliance 84 128 1,249 10 5
Corrin, Green 84 142 1,203 11 4
Duckworth, Louisville 105 178 1,161 9 9
Bealer, Perry 86 148 1,133 11 8
Guadagni, Hudson 83 142 1,076 17 2
Brewer, Tuslaw 85 172 1,071 9 9
SCORING
Name, school TD 2-Pt. FG XP Pts.
Smith, Northwestern 20 1 0 0 122
Zimmerly, Norwayne 18 0 0 0 108
Turner, Copley 17 0 0 0 102
Strain, Mogadore 16 0 0 0 96
Williams, Streetsboro 15 1 0 0 92
Cunningham, Cloverleaf 15 0 0 0 90
Brewer, Tuslaw 10 0 0 20 80
Headrick, Coventry 13 0 0 0 78
Campbell, St. V-M 13 0 0 0 78
Kennedy, Hudson 12 0 0 0 72
Mager, Hillsdale 11 0 0 0 66
Owens, Wooster 10 0 0 0 60
Glover-Williams, McKinley 10 0 0 0 60
Iero, Hoover 10 0 0 0 60
Wells, West Branch 10 0 0 0 60
Geer, Ellet 10 0 0 0 60
James, West Branch 9 1 0 0 56
Berry, Perry 9 0 0 0 54
Hargrove, St. V-M 9 0 0 0 54
Schauer, CVCA 9 0 0 0 54
Nolletti, Northwestern 8 0 0 3 54
Yohman, Brunswick 9 0 0 0 54
Note: Coaches or statisticians should submit statistics by email at bjsports@thebeaconjournal.com or by fax at 330-996-3629 by Tuesday at 5 p.m. each week.
— Compiled by Daniel Cox


